Coming Soon! Salem Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DW220AY | 91.9 | FX | Brattlebor | (edit) Wiki | |
WAMC-FM | 90.3 | FM | Albany, NY | (edit) Wiki | |
WAMC-FM (W226AC) | 93.1 | FX | Rensselaer | (edit) Wiki | |
WANC | 103.9 | FM | Ticonderog | (edit) Wiki | |
WBAR-FM | 94.7 | FM | Lake Luzerne, NY | (edit) Wiki | |
WBRK-FM | 101.7 | FM | Pittsfield | (edit) Wiki | |
WBTN-FM | 94.3 | FM | Bennington | (edit) Wiki | |
WBTN-FM (W228BL) | 93.5 | FX | South Bennington, VT | (edit) Wiki | |
WBZZ | 105.7 | FM | Malta, NY | (edit) Wiki | |
WCDB | 90.9 | FM | Albany, NY | (edit) Wiki | |
WCFM | 91.9 | FM | Williamsto | (edit) Wiki | |
WCFR (W293BH) | 106.5 | FX | Springfiel | (edit) Wiki | |
WCKM-FM | 98.5 | FM | Lake George, NY | (edit) Wiki | |
WCMK | 91.9 | FM | Putney, VT | (edit) Wiki | |
WCQL | 95.9 | FM | Queensbury | (edit) Wiki | |
WDVT | 94.5 | FM | Rutland, VT | (edit) Wiki | |
WEEY | 93.5 | FM | Swanzey, NH | (edit) Wiki | |
WEQX | 102.7 | FM | Manchester | (edit) Wiki | |
WEVN | 90.7 | FM | Keene, NH | (edit) Wiki | |
WEXP | 101.5 | FM | Brandon, VT | (edit) Wiki | |
WEXT | 97.7 | FM | Amsterdam, NY | (edit) Wiki | |
WFCR (W242AT) | 96.3 | FX | Williamsto | (edit) Wiki | |
WFCR (W266AW) | 101.1 | FX | North Adams, MA | (edit) Wiki | |
WFFG-FM | 107.1 | FM | Corinth, NY | (edit) Wiki | |
WFLY | 92.3 | FM | Troy, NY | (edit) Wiki | |
WFTF | 90.5 | FM | Rutland, VT | (edit) Wiki | |
WFTF (W220AX) | 91.9 | FX | Ludlow, VT | (edit) Wiki | |
WFYX | 96.3 | FM | Walpole, NH | (edit) Wiki | |
WGFR | 92.7 | FM | Glens Falls, NY | (edit) Wiki | |
WGLV | 91.7 | FM | Woodstock, VT | (edit) Wiki | |
WGLV (W216CB) | 91.1 | FX | Ascutney, VT | (edit) Wiki | |
WGNA-FM | 107.7 | FM | Albany, NY | (edit) Wiki | |
WHAZ-FM | 97.5 | FM | Hoosick Falls, NY | (edit) Wiki | |
WHAZ-FM (W288AN) | 105.5 | FX | West Brattleboro, VT | (edit) Wiki | |
WHDQ | 106.1 | FM | Claremont, NH | (edit) Wiki | |
WHRL | 103.1 | FM | Albany, NY | (edit) Wiki | |
WIUV | 91.3 | FM | Castleton, VT | (edit) Wiki | |
WJEN | 105.3 | FM | Killington | (edit) Wiki | |
WJJR | 98.1 | FM | Rutland, VT | (edit) Wiki | |
WJJW | 91.1 | FM | North Adams, MA | (edit) Wiki | |
WKBE | 100.3 | FM | Warrensbur | (edit) Wiki | |
WKKF | 102.3 | FM | Ballston Spa, NY | (edit) Wiki | |
WKKN | 101.9 | FM | Westminste | (edit) Wiki | |
WKLI-FM | 100.9 | FM | Albany, NY | (edit) Wiki | |
WKNE | 103.7 | FM | Keene, NH | (edit) Wiki | |
WKNE (W256BJ) | 99.1 | FX | Keene, NH | (edit) Wiki | |
WKVT-FM | 92.7 | FM | Brattlebor | (edit) Wiki | |
WKVU (W281AK) | 104.1 | FX | Amsterdam, NY | (edit) Wiki | |
WLJH | 90.7 | FM | Glens Falls, NY | (edit) Wiki | |
WMNV | 104.1 | FM | Rupert, VT | (edit) Wiki | |
WMYY (DW257AT) | 99.3 | FX | Schroon Lake, NY | (edit) Wiki | |
WMYY (DW261CE) | 100.1 | FX | Arlington, VT | (edit) Wiki | |
WMYY (DW261CF) | 100.1 | FX | Lake George, NY | (edit) Wiki | |
WMYY (DW265AN) | 100.9 | FX | French Mountain, NY | (edit) Wiki | |
WNCH | 88.1 | FM | Norwich, VT | (edit) Wiki | |
WNGN | 91.9 | FM | Argyle, NY | (edit) Wiki | |
WNGN (DW261CG) | 100.1 | FX | Rutland, VT | (edit) Wiki | |
WNGN (W234AL) | 94.7 | FX | North Adams, MA | (edit) Wiki | |
WNGN (W242AL) | 96.3 | FX | Buskirk, NY | (edit) Wiki | |
WNGN (W244BG) | 96.7 | FX | Lanesborou | (edit) Wiki | |
WNGN (W248AX) | 97.5 | FX | Albany, NY | (edit) Wiki | |
WNGN (W253AF) | 98.5 | FX | Bennington | (edit) Wiki | |
WNGN (W254AM) | 98.7 | FX | Berlin, NY | (edit) Wiki | |
WNGN (W269BA) | 101.7 | FX | Woodford, VT | (edit) Wiki | |
WNGN (W288BF) | 105.5 | FX | Troy, NY | (edit) Wiki | |
WNGN (W291BX) | 106.1 | FX | Scotia, NY | (edit) Wiki | |
WNGN (W291BY) | 106.1 | FX | Troy, NY | (edit) Wiki | |
WNYQ | 101.7 | FM | Hudson Falls, NY | (edit) Wiki | |
WNYV | 94.1 | FM | Whitehall, NY | (edit) Wiki | |
WPGL | 90.7 | FM | Pattersonv | (edit) Wiki | |
WPGL (DW255AJ) | 98.9 | FX | Albany, NY | (edit) Wiki | |
WPGL (W235AY) | 94.9 | FX | Troy, NY | (edit) Wiki | |
WPTR | 96.7 | FM | Clifton Park, NY | (edit) Wiki | |
WPVQ | 95.3 | FM | Greenfield | (edit) Wiki | |
WQAR | 101.3 | FM | Stillwater | (edit) Wiki | |
WQBK-FM | 103.9 | FM | Rensselaer | (edit) Wiki | |
WRPI | 91.5 | FM | Troy, NY | (edit) Wiki | |
WRSY | 101.5 | FM | Marlboro, VT | (edit) Wiki | |
WRUC | 89.7 | FM | Schenectad | (edit) Wiki | |
WRVE | 99.5 | FM | Schenectad | (edit) Wiki | |
WRVT | 88.7 | FM | Rutland, VT | (edit) Wiki | |
WSPN | 91.1 | FM | Saratoga Springs, NY | (edit) Wiki | |
WSSK | 89.7 | FM | Saratoga Springs, NY | (edit) Wiki | |
WTBR-FM | 89.7 | FM | Pittsfield | (edit) Wiki | |
WTHK | 100.7 | FM | Wilmington | (edit) Wiki | |
WTHK (W259AB) | 99.7 | FX | Marlboro, VT | (edit) Wiki | |
WTHK (W284AB) | 104.7 | FX | Jamaica, VT | (edit) Wiki | |
WTMM-FM | 104.5 | FM | Mechanicvi | (edit) Wiki | |
WTRY-FM | 98.3 | FM | Rotterdam, NY | (edit) Wiki | |
WTSA-FM | 96.7 | FM | Brattlebor | (edit) Wiki | |
WUPE-FM | 100.1 | FM | North Adams, MA | (edit) Wiki | |
WVPR | 89.5 | FM | Windsor, VT | (edit) Wiki | |
WVPR (W223AV) | 92.5 | FX | Manchester | (edit) Wiki | |
WVPR (W227CA) | 93.3 | FX | Rupert, VT | (edit) Wiki | |
WVPR (W233AR) | 94.5 | FX | Brattlebor | (edit) Wiki | |
WVTL (W284BZ) | 104.7 | FX | Amsterdam, NY | (edit) Wiki | |
WVTQ | 95.1 | FM | Sunderland | (edit) Wiki | |
WVTQ (W266AK) | 101.1 | FX | Rupert, VT | (edit) Wiki | |
WVTQ (W295AU) | 106.9 | FX | Manchester | (edit) Wiki | |
WXLG (W228BO) | 93.5 | FX | Lake George, NY | (edit) Wiki | |
WXLG (W247BJ) | 97.3 | FX | Glens Falls, NY | (edit) Wiki | |
WXLG (W282AV) | 104.3 | FX | North Creek, NY | (edit) Wiki | |
WXXK (W265AT) | 100.9 | FX | Claremont, NH | (edit) Wiki | |
WYAI | 93.7 | FM | Scotia, NY | (edit) Wiki | |
WYFQ-FM (W216CG) | 91.1 | FX | Pottersvil | (edit) Wiki | |
WZRT | 97.1 | FM | Rutland, VT | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.