Coming Soon! Salem Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
590 | WROW | B | Albany, NY | (edit) Wiki | |
810 | WGY | A | Schenectad | (edit) Wiki | |
900 | WUAM | D | Watervliet | (edit) Wiki | |
980 | WOFX | B | Troy, NY | (edit) Wiki | |
1160 | WABY | B | Mechanicvi | (edit) Wiki | |
1230 | WMML | C | Glens Falls, NY | (edit) Wiki | |
1230 | WNAW | C | North Adams, MA | (edit) Wiki | |
1240 | WVKZ | C | Schenectad | (edit) Wiki | |
1250 | WIPS | D | Ticonderog | (edit) Wiki | |
1300 | WGDJ | B | Rensselaer | (edit) Wiki | |
1330 | WHAZ | D | Troy, NY | (edit) Wiki | |
1340 | WVNR | C | Poultney, VT | (edit) Wiki | |
1370 | WBTN | D | Bennington | (edit) Wiki | |
1380 | WSYB | B | Rutland, VT | (edit) Wiki | |
1400 | WAMC | C | Albany, NY | (edit) Wiki | |
1410 | WENU | D | South Glen Falls, NY | (edit) Wiki | |
1450 | WTSA | C | Brattlebor | (edit) Wiki | |
1450 | WWSC | C | Glens Falls, NY | (edit) Wiki | |
1460 | WDDY | B | Albany, NY | (edit) Wiki | |
1480 | WCFR | D | Springfiel | (edit) Wiki | |
1490 | WCSS | C | Amsterdam, NY | (edit) Wiki | |
1490 | WKVT | C | Brattlebor | (edit) Wiki | |
1540 | WDCD | B | Albany, NY | (edit) Wiki | |
1570 | WVTL | B | Amsterdam, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.