Coming Soon! Salem Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | WNCH | FM | Norwich, VT | (edit) Wiki | |
88.7 | WRVT | FM | Rutland, VT | (edit) Wiki | |
89.5 | WVPR | FM | Windsor, VT | (edit) Wiki | |
89.7 | WRUC | FM | Schenectad | (edit) Wiki | |
89.7 | WSSK | FM | Saratoga Springs, NY | (edit) Wiki | |
89.7 | WTBR-FM | FM | Pittsfield | (edit) Wiki | |
90.3 | WAMC-FM | FM | Albany, NY | (edit) Wiki | |
90.5 | WFTF | FM | Rutland, VT | (edit) Wiki | |
90.7 | WEVN | FM | Keene, NH | (edit) Wiki | |
90.7 | WLJH | FM | Glens Falls, NY | (edit) Wiki | |
90.7 | WPGL | FM | Pattersonv | (edit) Wiki | |
90.9 | WCDB | FM | Albany, NY | (edit) Wiki | |
91.1 | WGLV (W216CB) | FX | Ascutney, VT | (edit) Wiki | |
91.1 | WJJW | FM | North Adams, MA | (edit) Wiki | |
91.1 | WSPN | FM | Saratoga Springs, NY | (edit) Wiki | |
91.1 | WYFQ-FM (W216CG) | FX | Pottersvil | (edit) Wiki | |
91.3 | WIUV | FM | Castleton, VT | (edit) Wiki | |
91.5 | WRPI | FM | Troy, NY | (edit) Wiki | |
91.7 | WGLV | FM | Woodstock, VT | (edit) Wiki | |
91.9 | DW220AY | FX | Brattlebor | (edit) Wiki | |
91.9 | WCFM | FM | Williamsto | (edit) Wiki | |
91.9 | WCMK | FM | Putney, VT | (edit) Wiki | |
91.9 | WFTF (W220AX) | FX | Ludlow, VT | (edit) Wiki | |
91.9 | WNGN | FM | Argyle, NY | (edit) Wiki | |
92.3 | WFLY | FM | Troy, NY | (edit) Wiki | |
92.5 | WVPR (W223AV) | FX | Manchester | (edit) Wiki | |
92.7 | WGFR | FM | Glens Falls, NY | (edit) Wiki | |
92.7 | WKVT-FM | FM | Brattlebor | (edit) Wiki | |
93.1 | WAMC-FM (W226AC) | FX | Rensselaer | (edit) Wiki | |
93.3 | WVPR (W227CA) | FX | Rupert, VT | (edit) Wiki | |
93.5 | WBTN-FM (W228BL) | FX | South Bennington, VT | (edit) Wiki | |
93.5 | WEEY | FM | Swanzey, NH | (edit) Wiki | |
93.5 | WXLG (W228BO) | FX | Lake George, NY | (edit) Wiki | |
93.7 | WYAI | FM | Scotia, NY | (edit) Wiki | |
94.1 | WNYV | FM | Whitehall, NY | (edit) Wiki | |
94.3 | WBTN-FM | FM | Bennington | (edit) Wiki | |
94.5 | WDVT | FM | Rutland, VT | (edit) Wiki | |
94.5 | WVPR (W233AR) | FX | Brattlebor | (edit) Wiki | |
94.7 | WBAR-FM | FM | Lake Luzerne, NY | (edit) Wiki | |
94.7 | WNGN (W234AL) | FX | North Adams, MA | (edit) Wiki | |
94.9 | WPGL (W235AY) | FX | Troy, NY | (edit) Wiki | |
95.1 | WVTQ | FM | Sunderland | (edit) Wiki | |
95.3 | WPVQ | FM | Greenfield | (edit) Wiki | |
95.9 | WCQL | FM | Queensbury | (edit) Wiki | |
96.3 | WFCR (W242AT) | FX | Williamsto | (edit) Wiki | |
96.3 | WFYX | FM | Walpole, NH | (edit) Wiki | |
96.3 | WNGN (W242AL) | FX | Buskirk, NY | (edit) Wiki | |
96.7 | WNGN (W244BG) | FX | Lanesborou | (edit) Wiki | |
96.7 | WPTR | FM | Clifton Park, NY | (edit) Wiki | |
96.7 | WTSA-FM | FM | Brattlebor | (edit) Wiki | |
97.1 | WZRT | FM | Rutland, VT | (edit) Wiki | |
97.3 | WXLG (W247BJ) | FX | Glens Falls, NY | (edit) Wiki | |
97.5 | WHAZ-FM | FM | Hoosick Falls, NY | (edit) Wiki | |
97.5 | WNGN (W248AX) | FX | Albany, NY | (edit) Wiki | |
97.7 | WEXT | FM | Amsterdam, NY | (edit) Wiki | |
98.1 | WJJR | FM | Rutland, VT | (edit) Wiki | |
98.3 | WTRY-FM | FM | Rotterdam, NY | (edit) Wiki | |
98.5 | WCKM-FM | FM | Lake George, NY | (edit) Wiki | |
98.5 | WNGN (W253AF) | FX | Bennington | (edit) Wiki | |
98.7 | WNGN (W254AM) | FX | Berlin, NY | (edit) Wiki | |
98.9 | WPGL (DW255AJ) | FX | Albany, NY | (edit) Wiki | |
99.1 | WKNE (W256BJ) | FX | Keene, NH | (edit) Wiki | |
99.3 | WMYY (DW257AT) | FX | Schroon Lake, NY | (edit) Wiki | |
99.5 | WRVE | FM | Schenectad | (edit) Wiki | |
99.7 | WTHK (W259AB) | FX | Marlboro, VT | (edit) Wiki | |
100.1 | WMYY (DW261CE) | FX | Arlington, VT | (edit) Wiki | |
100.1 | WMYY (DW261CF) | FX | Lake George, NY | (edit) Wiki | |
100.1 | WNGN (DW261CG) | FX | Rutland, VT | (edit) Wiki | |
100.1 | WUPE-FM | FM | North Adams, MA | (edit) Wiki | |
100.3 | WKBE | FM | Warrensbur | (edit) Wiki | |
100.7 | WTHK | FM | Wilmington | (edit) Wiki | |
100.9 | WKLI-FM | FM | Albany, NY | (edit) Wiki | |
100.9 | WMYY (DW265AN) | FX | French Mountain, NY | (edit) Wiki | |
100.9 | WXXK (W265AT) | FX | Claremont, NH | (edit) Wiki | |
101.1 | WFCR (W266AW) | FX | North Adams, MA | (edit) Wiki | |
101.1 | WVTQ (W266AK) | FX | Rupert, VT | (edit) Wiki | |
101.3 | WQAR | FM | Stillwater | (edit) Wiki | |
101.5 | WEXP | FM | Brandon, VT | (edit) Wiki | |
101.5 | WRSY | FM | Marlboro, VT | (edit) Wiki | |
101.7 | WBRK-FM | FM | Pittsfield | (edit) Wiki | |
101.7 | WNGN (W269BA) | FX | Woodford, VT | (edit) Wiki | |
101.7 | WNYQ | FM | Hudson Falls, NY | (edit) Wiki | |
101.9 | WKKN | FM | Westminste | (edit) Wiki | |
102.3 | WKKF | FM | Ballston Spa, NY | (edit) Wiki | |
102.7 | WEQX | FM | Manchester | (edit) Wiki | |
103.1 | WHRL | FM | Albany, NY | (edit) Wiki | |
103.7 | WKNE | FM | Keene, NH | (edit) Wiki | |
103.9 | WANC | FM | Ticonderog | (edit) Wiki | |
103.9 | WQBK-FM | FM | Rensselaer | (edit) Wiki | |
104.1 | WKVU (W281AK) | FX | Amsterdam, NY | (edit) Wiki | |
104.1 | WMNV | FM | Rupert, VT | (edit) Wiki | |
104.3 | WXLG (W282AV) | FX | North Creek, NY | (edit) Wiki | |
104.5 | WTMM-FM | FM | Mechanicvi | (edit) Wiki | |
104.7 | WTHK (W284AB) | FX | Jamaica, VT | (edit) Wiki | |
104.7 | WVTL (W284BZ) | FX | Amsterdam, NY | (edit) Wiki | |
105.3 | WJEN | FM | Killington | (edit) Wiki | |
105.5 | WHAZ-FM (W288AN) | FX | West Brattleboro, VT | (edit) Wiki | |
105.5 | WNGN (W288BF) | FX | Troy, NY | (edit) Wiki | |
105.7 | WBZZ | FM | Malta, NY | (edit) Wiki | |
106.1 | WHDQ | FM | Claremont, NH | (edit) Wiki | |
106.1 | WNGN (W291BX) | FX | Scotia, NY | (edit) Wiki | |
106.1 | WNGN (W291BY) | FX | Troy, NY | (edit) Wiki | |
106.5 | WCFR (W293BH) | FX | Springfiel | (edit) Wiki | |
106.9 | WVTQ (W295AU) | FX | Manchester | (edit) Wiki | |
107.1 | WFFG-FM | FM | Corinth, NY | (edit) Wiki | |
107.7 | WGNA-FM | FM | Albany, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.