Coming Soon! Deposit Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DWUCI-FM | 91.5 | FM | Binghamton | (edit) Wiki | |
KEAR-FM (W280CV) | 103.9 | FX | Scranton, PA | (edit) Wiki | |
KEFX (W201CP) | 88.1 | FX | Binghamton | (edit) Wiki | |
KSBC (W220CO) | 91.9 | FX | Carbondale | (edit) Wiki | |
WAAL | 99.1 | FM | Binghamton | (edit) Wiki | |
WAMC-FM (W205AJ) | 88.9 | FX | Oneonta, NY | (edit) Wiki | |
WBBI | 107.5 | FM | Endwell, NY | (edit) Wiki | |
WBHD | 95.7 | FM | Olyphant, PA | (edit) Wiki | |
WBKT | 95.3 | FM | Norwich, NY | (edit) Wiki | |
WBYH | 89.1 | FM | Hawley, PA | (edit) Wiki | |
WBZX | 107.1 | FM | Hancock, NY | (edit) Wiki | |
WCDO-FM | 100.9 | FM | Sidney, NY | (edit) Wiki | |
WCDW | 100.5 | FM | Susquehann | (edit) Wiki | |
WCDW (W236AP) | 95.1 | FX | Binghamton | (edit) Wiki | |
WCDW (W266BK) | 101.1 | FX | Endwell, NY | (edit) Wiki | |
WCDW (W275BC) | 102.9 | FX | Chenango Bridge, NY | (edit) Wiki | |
WCIG | 107.7 | FM | Dallas, PA | (edit) Wiki | |
WCII | 88.5 | FM | Spencer, NY | (edit) Wiki | |
WCII (W214AT) | 90.7 | FX | Sidney, NY | (edit) Wiki | |
WCII (W225BC) | 92.9 | FX | Endicott, NY | (edit) Wiki | |
WCII (W250BE) | 97.9 | FX | Oneonta, NY | (edit) Wiki | |
WCII (W254BH) | 98.7 | FX | Binghamton | (edit) Wiki | |
WCII (W255BO) | 98.9 | FX | Scranton, PA | (edit) Wiki | |
WCII (W283AT) | 104.5 | FX | Walton, NY | (edit) Wiki | |
WCII (W293BE) | 106.5 | FX | Norwich, NY | (edit) Wiki | |
WDHI | 100.3 | FM | Delhi, NY | (edit) Wiki | |
WDHI (W257BL) | 99.3 | FX | Oneonta, NY | (edit) Wiki | |
WDLA-FM | 92.1 | FM | Walton, NY | (edit) Wiki | |
WDNB | 102.1 | FM | Jeffersonv | (edit) Wiki | |
WDNH-FM | 95.3 | FM | Honesdale, PA | (edit) Wiki | |
WDNH-FM (W241AM) | 96.1 | FX | Waymart, PA | (edit) Wiki | |
WEBO (W300BV) | 107.9 | FX | Owego, NY | (edit) Wiki | |
WEJL (W274AO) | 102.7 | FX | Scranton, PA | (edit) Wiki | |
WEZX | 106.9 | FM | Scranton, PA | (edit) Wiki | |
WEZX (W241AZ) | 96.1 | FX | Dunmore, PA | (edit) Wiki | |
WEZX (W297AF) | 107.3 | FX | Scranton, PA | (edit) Wiki | |
WFUZ | 91.3 | FM | Carbondale | (edit) Wiki | |
WFUZ (W236BV) | 95.1 | FX | Dickson City, PA | (edit) Wiki | |
WFUZ (W279BK) | 103.7 | FX | Carbondale | (edit) Wiki | |
WGGY | 101.3 | FM | Scranton, PA | (edit) Wiki | |
WGKR | 105.3 | FM | Grand Gorge, NY | (edit) Wiki | |
WGKR (W285AT) | 104.9 | FX | Stamford, NY | (edit) Wiki | |
WGMF (W269CF) | 101.7 | FX | Clarks Summit, PA | (edit) Wiki | |
WGMF (W282BJ) | 104.3 | FX | Scranton, PA | (edit) Wiki | |
WGMF (W282BK) | 104.3 | FX | Tunkhannoc | (edit) Wiki | |
WGWR | 88.1 | FM | Liberty, NY | (edit) Wiki | |
WHRW | 90.5 | FM | Binghamton | (edit) Wiki | |
WHWK | 98.1 | FM | Binghamton | (edit) Wiki | |
WIFF | 90.1 | FM | Binghamton | (edit) Wiki | |
WIFF (W285DI) | 104.9 | FX | Binghamton | (edit) Wiki | |
WIYN | 94.7 | FM | Deposit, NY | (edit) Wiki | |
WJFF | 90.5 | FM | Jeffersonv | (edit) Wiki | |
WJFF (W233AH) | 94.5 | FX | Monticello | (edit) Wiki | |
WJUX | 99.7 | FM | Monticello | (edit) Wiki | |
WKGB-FM | 92.5 | FM | Conklin, NY | (edit) Wiki | |
WKGB-FM (W221AX) | 92.1 | FX | Endwell, NY | (edit) Wiki | |
WKVU (W267AT) | 101.3 | FX | Sherburne, NY | (edit) Wiki | |
WKXZ | 93.9 | FM | Norwich, NY | (edit) Wiki | |
WKXZ (DW232AU) | 94.3 | FX | Sidney, NY | (edit) Wiki | |
WKXZ (W232AS) | 94.3 | FX | Oneonta, NY | (edit) Wiki | |
WKXZ (W232AT) | 94.3 | FX | Norwich, NY | (edit) Wiki | |
WLKA | 88.3 | FM | Tafton, PA | (edit) Wiki | |
WLTB | 101.7 | FM | Johnson City, NY | (edit) Wiki | |
WLTB (W273AB) | 102.5 | FX | Owego, NY | (edit) Wiki | |
WMHR (W213BL) | 90.5 | FX | Oneonta, NY | (edit) Wiki | |
WMHR (W240AJ) | 95.9 | FX | Endicott, NY | (edit) Wiki | |
WMHR (W249AS) | 97.7 | FX | Norwich, NY | (edit) Wiki | |
WMRV-FM | 105.7 | FM | Endicott, NY | (edit) Wiki | |
WMXW | 103.3 | FM | Vestal, NY | (edit) Wiki | |
WONY | 90.9 | FM | Oneonta, NY | (edit) Wiki | |
WPDA | 106.1 | FM | Jeffersonv | (edit) Wiki | |
WPEL (W292DL) | 106.3 | FX | Binghamton | (edit) Wiki | |
WPEL-FM | 96.5 | FM | Montrose, PA | (edit) Wiki | |
WPEL-FM (W227AB) | 93.3 | FX | Endicott, NY | (edit) Wiki | |
WPSN (W282BF) | 104.3 | FX | Honesdale, PA | (edit) Wiki | |
WQFM (W263AL) | 100.5 | FX | Avoca, PA | (edit) Wiki | |
WQFN | 100.1 | FM | Forest City, PA | (edit) Wiki | |
WRGN (W205AG) | 88.9 | FX | Clarks Summit, PA | (edit) Wiki | |
WRGN (W216CH) | 91.1 | FX | Meshoppen, PA | (edit) Wiki | |
WRHO | 89.7 | FM | Oneonta, NY | (edit) Wiki | |
WRRQ | 106.7 | FM | Windsor, NY | (edit) Wiki | |
WRRQ (W283AG) | 104.5 | FX | Chenango Bridge, NY | (edit) Wiki | |
WRRQ (W296BS) | 107.1 | FX | Johnson City, NY | (edit) Wiki | |
WRTY (W291AP) | 106.1 | FX | Scranton, PA | (edit) Wiki | |
WRVO (W210BL) | 89.9 | FX | Norwich, NY | (edit) Wiki | |
WSKG-FM | 89.3 | FM | Binghamton | (edit) Wiki | |
WSKG-FM (DW209AJ) | 89.7 | FX | Vestal, NY | (edit) Wiki | |
WSQC-FM | 91.7 | FM | Oneonta, NY | (edit) Wiki | |
WSQX-FM | 91.5 | FM | Binghamton | (edit) Wiki | |
WSRK | 103.9 | FM | Oneonta, NY | (edit) Wiki | |
WSUL | 98.3 | FM | Monticello | (edit) Wiki | |
WTBD-FM | 97.5 | FM | Delhi, NY | (edit) Wiki | |
WTRW | 94.3 | FM | Carbondale | (edit) Wiki | |
WUSR | 99.5 | FM | Scranton, PA | (edit) Wiki | |
WVIA-FM (W212AT) | 90.3 | FX | Clarks Summit, PA | (edit) Wiki | |
WVMW-FM | 91.7 | FM | Scranton, PA | (edit) Wiki | |
WVOS-FM | 95.9 | FM | Liberty, NY | (edit) Wiki | |
WWRR | 104.9 | FM | Scranton, PA | (edit) Wiki | |
WWYL | 104.1 | FM | Chenango Bridge, NY | (edit) Wiki | |
WYCY | 105.3 | FM | Hawley, PA | (edit) Wiki | |
WYCY (W269BM) | 101.7 | FX | White's Crossing, PA | (edit) Wiki | |
WYCY (W283AO) | 104.5 | FX | Carbondale | (edit) Wiki | |
WZOZ | 103.1 | FM | Oneonta, NY | (edit) Wiki | |
WZZH | 90.9 | FM | Honesdale, PA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.