Coming Soon! Deposit Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KEFX (W201CP) | FX | Binghamton | (edit) Wiki | |
88.1 | WGWR | FM | Liberty, NY | (edit) Wiki | |
88.3 | WLKA | FM | Tafton, PA | (edit) Wiki | |
88.5 | WCII | FM | Spencer, NY | (edit) Wiki | |
88.9 | WAMC-FM (W205AJ) | FX | Oneonta, NY | (edit) Wiki | |
88.9 | WRGN (W205AG) | FX | Clarks Summit, PA | (edit) Wiki | |
89.1 | WBYH | FM | Hawley, PA | (edit) Wiki | |
89.3 | WSKG-FM | FM | Binghamton | (edit) Wiki | |
89.7 | WRHO | FM | Oneonta, NY | (edit) Wiki | |
89.7 | WSKG-FM (DW209AJ) | FX | Vestal, NY | (edit) Wiki | |
89.9 | WRVO (W210BL) | FX | Norwich, NY | (edit) Wiki | |
90.1 | WIFF | FM | Binghamton | (edit) Wiki | |
90.3 | WVIA-FM (W212AT) | FX | Clarks Summit, PA | (edit) Wiki | |
90.5 | WHRW | FM | Binghamton | (edit) Wiki | |
90.5 | WJFF | FM | Jeffersonv | (edit) Wiki | |
90.5 | WMHR (W213BL) | FX | Oneonta, NY | (edit) Wiki | |
90.7 | WCII (W214AT) | FX | Sidney, NY | (edit) Wiki | |
90.9 | WONY | FM | Oneonta, NY | (edit) Wiki | |
90.9 | WZZH | FM | Honesdale, PA | (edit) Wiki | |
91.1 | WRGN (W216CH) | FX | Meshoppen, PA | (edit) Wiki | |
91.3 | WFUZ | FM | Carbondale | (edit) Wiki | |
91.5 | DWUCI-FM | FM | Binghamton | (edit) Wiki | |
91.5 | WSQX-FM | FM | Binghamton | (edit) Wiki | |
91.7 | WSQC-FM | FM | Oneonta, NY | (edit) Wiki | |
91.7 | WVMW-FM | FM | Scranton, PA | (edit) Wiki | |
91.9 | KSBC (W220CO) | FX | Carbondale | (edit) Wiki | |
92.1 | WDLA-FM | FM | Walton, NY | (edit) Wiki | |
92.1 | WKGB-FM (W221AX) | FX | Endwell, NY | (edit) Wiki | |
92.5 | WKGB-FM | FM | Conklin, NY | (edit) Wiki | |
92.9 | WCII (W225BC) | FX | Endicott, NY | (edit) Wiki | |
93.3 | WPEL-FM (W227AB) | FX | Endicott, NY | (edit) Wiki | |
93.9 | WKXZ | FM | Norwich, NY | (edit) Wiki | |
94.3 | WKXZ (DW232AU) | FX | Sidney, NY | (edit) Wiki | |
94.3 | WKXZ (W232AS) | FX | Oneonta, NY | (edit) Wiki | |
94.3 | WKXZ (W232AT) | FX | Norwich, NY | (edit) Wiki | |
94.3 | WTRW | FM | Carbondale | (edit) Wiki | |
94.5 | WJFF (W233AH) | FX | Monticello | (edit) Wiki | |
94.7 | WIYN | FM | Deposit, NY | (edit) Wiki | |
95.1 | WCDW (W236AP) | FX | Binghamton | (edit) Wiki | |
95.1 | WFUZ (W236BV) | FX | Dickson City, PA | (edit) Wiki | |
95.3 | WBKT | FM | Norwich, NY | (edit) Wiki | |
95.3 | WDNH-FM | FM | Honesdale, PA | (edit) Wiki | |
95.7 | WBHD | FM | Olyphant, PA | (edit) Wiki | |
95.9 | WMHR (W240AJ) | FX | Endicott, NY | (edit) Wiki | |
95.9 | WVOS-FM | FM | Liberty, NY | (edit) Wiki | |
96.1 | WDNH-FM (W241AM) | FX | Waymart, PA | (edit) Wiki | |
96.1 | WEZX (W241AZ) | FX | Dunmore, PA | (edit) Wiki | |
96.5 | WPEL-FM | FM | Montrose, PA | (edit) Wiki | |
97.5 | WTBD-FM | FM | Delhi, NY | (edit) Wiki | |
97.7 | WMHR (W249AS) | FX | Norwich, NY | (edit) Wiki | |
97.9 | WCII (W250BE) | FX | Oneonta, NY | (edit) Wiki | |
98.1 | WHWK | FM | Binghamton | (edit) Wiki | |
98.3 | WSUL | FM | Monticello | (edit) Wiki | |
98.7 | WCII (W254BH) | FX | Binghamton | (edit) Wiki | |
98.9 | WCII (W255BO) | FX | Scranton, PA | (edit) Wiki | |
99.1 | WAAL | FM | Binghamton | (edit) Wiki | |
99.3 | WDHI (W257BL) | FX | Oneonta, NY | (edit) Wiki | |
99.5 | WUSR | FM | Scranton, PA | (edit) Wiki | |
99.7 | WJUX | FM | Monticello | (edit) Wiki | |
100.1 | WQFN | FM | Forest City, PA | (edit) Wiki | |
100.3 | WDHI | FM | Delhi, NY | (edit) Wiki | |
100.5 | WCDW | FM | Susquehann | (edit) Wiki | |
100.5 | WQFM (W263AL) | FX | Avoca, PA | (edit) Wiki | |
100.9 | WCDO-FM | FM | Sidney, NY | (edit) Wiki | |
101.1 | WCDW (W266BK) | FX | Endwell, NY | (edit) Wiki | |
101.3 | WGGY | FM | Scranton, PA | (edit) Wiki | |
101.3 | WKVU (W267AT) | FX | Sherburne, NY | (edit) Wiki | |
101.7 | WGMF (W269CF) | FX | Clarks Summit, PA | (edit) Wiki | |
101.7 | WLTB | FM | Johnson City, NY | (edit) Wiki | |
101.7 | WYCY (W269BM) | FX | White's Crossing, PA | (edit) Wiki | |
102.1 | WDNB | FM | Jeffersonv | (edit) Wiki | |
102.5 | WLTB (W273AB) | FX | Owego, NY | (edit) Wiki | |
102.7 | WEJL (W274AO) | FX | Scranton, PA | (edit) Wiki | |
102.9 | WCDW (W275BC) | FX | Chenango Bridge, NY | (edit) Wiki | |
103.1 | WZOZ | FM | Oneonta, NY | (edit) Wiki | |
103.3 | WMXW | FM | Vestal, NY | (edit) Wiki | |
103.7 | WFUZ (W279BK) | FX | Carbondale | (edit) Wiki | |
103.9 | KEAR-FM (W280CV) | FX | Scranton, PA | (edit) Wiki | |
103.9 | WSRK | FM | Oneonta, NY | (edit) Wiki | |
104.1 | WWYL | FM | Chenango Bridge, NY | (edit) Wiki | |
104.3 | WGMF (W282BJ) | FX | Scranton, PA | (edit) Wiki | |
104.3 | WGMF (W282BK) | FX | Tunkhannoc | (edit) Wiki | |
104.3 | WPSN (W282BF) | FX | Honesdale, PA | (edit) Wiki | |
104.5 | WCII (W283AT) | FX | Walton, NY | (edit) Wiki | |
104.5 | WRRQ (W283AG) | FX | Chenango Bridge, NY | (edit) Wiki | |
104.5 | WYCY (W283AO) | FX | Carbondale | (edit) Wiki | |
104.9 | WGKR (W285AT) | FX | Stamford, NY | (edit) Wiki | |
104.9 | WIFF (W285DI) | FX | Binghamton | (edit) Wiki | |
104.9 | WWRR | FM | Scranton, PA | (edit) Wiki | |
105.3 | WGKR | FM | Grand Gorge, NY | (edit) Wiki | |
105.3 | WYCY | FM | Hawley, PA | (edit) Wiki | |
105.7 | WMRV-FM | FM | Endicott, NY | (edit) Wiki | |
106.1 | WPDA | FM | Jeffersonv | (edit) Wiki | |
106.1 | WRTY (W291AP) | FX | Scranton, PA | (edit) Wiki | |
106.3 | WPEL (W292DL) | FX | Binghamton | (edit) Wiki | |
106.5 | WCII (W293BE) | FX | Norwich, NY | (edit) Wiki | |
106.7 | WRRQ | FM | Windsor, NY | (edit) Wiki | |
106.9 | WEZX | FM | Scranton, PA | (edit) Wiki | |
107.1 | WBZX | FM | Hancock, NY | (edit) Wiki | |
107.1 | WRRQ (W296BS) | FX | Johnson City, NY | (edit) Wiki | |
107.3 | WEZX (W297AF) | FX | Scranton, PA | (edit) Wiki | |
107.5 | WBBI | FM | Endwell, NY | (edit) Wiki | |
107.7 | WCIG | FM | Dallas, PA | (edit) Wiki | |
107.9 | WEBO (W300BV) | FX | Owego, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.