Coming Soon! Dannemora Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | WXLU | FM | Peru, NY | (edit) Wiki | |
88.7 | WKYJ | FM | Rouses Point, NY | (edit) Wiki | |
88.7 | WWPV-FM | FM | Colchester | (edit) Wiki | |
88.9 | WSLL (W205BW) | FX | Paul Smiths, NY | (edit) Wiki | |
89.1 | KHRI (W206AQ) | FX | Plattsburg | (edit) Wiki | |
89.3 | KEAR-FM (W207AX) | FX | Burlington | (edit) Wiki | |
89.7 | WKVJ | FM | Dannemora, NY | (edit) Wiki | |
90.1 | WMHQ | FM | Malone, NY | (edit) Wiki | |
90.1 | WMHR (DW211AP) | FX | Malone, NY | (edit) Wiki | |
90.1 | WRUV | FM | Burlington | (edit) Wiki | |
90.1 | WSLL (W211BU) | FX | Keene, NY | (edit) Wiki | |
90.5 | KHRI (W213AZ) | FX | Burlington | (edit) Wiki | |
90.5 | WSLL | FM | Saranac Lake, NY | (edit) Wiki | |
90.5 | WXLQ | FM | Bristol, VT | (edit) Wiki | |
90.9 | WOXR | FM | Schuyler Falls, NY | (edit) Wiki | |
90.9 | WSLO | FM | Malone, NY | (edit) Wiki | |
91.5 | WGLY-FM | FM | Bolton, VT | (edit) Wiki | |
91.7 | WSLL (W219AK) | FX | Lake Placid, NY | (edit) Wiki | |
91.7 | WSLU (W219AU) | FX | Tupper Lake, NY | (edit) Wiki | |
91.9 | WCEL | FM | Plattsburg | (edit) Wiki | |
92.1 | WVTK | FM | Port Henry, NY | (edit) Wiki | |
92.9 | WEZF | FM | Burlington | (edit) Wiki | |
93.3 | WNCS (W227AQ) | FX | Burlington | (edit) Wiki | |
93.3 | WSLP | FM | Saranac Lake, NY | (edit) Wiki | |
93.7 | WUSX | FM | Addison, VT | (edit) Wiki | |
93.9 | WQKE | FM | Plattsburg | (edit) Wiki | |
94.5 | WOXR (W233BD) | FX | Burlington | (edit) Wiki | |
94.7 | WVPS (W234BD) | FX | Bolton, VT | (edit) Wiki | |
94.7 | WYUL | FM | Chateaugay | (edit) Wiki | |
95.1 | WGLY-FM (W236BQ) | FX | Burlington | (edit) Wiki | |
95.5 | WXXX | FM | South Burlington, VT | (edit) Wiki | |
96.3 | WSLL (W242AZ) | FX | Keene Valley, NY | (edit) Wiki | |
96.3 | WXZO (W242BK) | FX | Colchester | (edit) Wiki | |
96.5 | WVNV | FM | Malone, NY | (edit) Wiki | |
96.7 | WXZO | FM | Willsboro, NY | (edit) Wiki | |
97.5 | WTNN | FM | Bristol, VT | (edit) Wiki | |
97.9 | WZXP | FM | Au Sable, NY | (edit) Wiki | |
98.1 | WNCS (W251AX) | FX | St. Albans, VT | (edit) Wiki | |
98.3 | WPSA | FM | Paul Smiths, NY | (edit) Wiki | |
98.9 | WOKO | FM | Burlington | (edit) Wiki | |
99.9 | WBTZ | FM | Plattsburg | (edit) Wiki | |
100.3 | WKVJ (W262AP) | FX | Morrisonvi | (edit) Wiki | |
101.1 | WYZY (DW266AP) | FX | Dannemora, NY | (edit) Wiki | |
101.3 | WCPV | FM | Essex, NY | (edit) Wiki | |
101.7 | WCVT | FM | Stowe, VT | (edit) Wiki | |
101.7 | WSLL (W269BR) | FX | St. Huberts, NY | (edit) Wiki | |
102.1 | WXLU (W271AW) | FX | Jay, NY | (edit) Wiki | |
102.3 | WIER | FM | Grand Isle, VT | (edit) Wiki | |
102.5 | WMUD-LP (W273BH) | FX | Middlebury | (edit) Wiki | |
102.7 | WVNV (W274BI) | FX | Malone, NY | (edit) Wiki | |
102.9 | WCLX | FM | Westport, NY | (edit) Wiki | |
103.3 | WWMP | FM | Waterbury, VT | (edit) Wiki | |
103.5 | WNGN (W278AN) | FX | Tupper Lake, NY | (edit) Wiki | |
104.7 | WNCS | FM | Montpelier | (edit) Wiki | |
105.1 | WKOL | FM | Plattsburg | (edit) Wiki | |
105.5 | WLPW | FM | Lake Placid, NY | (edit) Wiki | |
105.9 | WYZY (W290AT) | FX | Plattsburg | (edit) Wiki | |
106.3 | WYZY | FM | Saranac, NY | (edit) Wiki | |
106.5 | WYZY (W293BL) | FX | Saranac Lake, NY | (edit) Wiki | |
106.7 | WIZN | FM | Vergennes, VT | (edit) Wiki | |
107.1 | WNMR | FM | Dannemora, NY | (edit) Wiki | |
107.9 | WVPS | FM | Burlington | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.