Coming Soon! Dannemora Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
620 | WVMT | B | Burlington | (edit) Wiki | |
760 | WCHP | D | Champlain, NY | (edit) Wiki | |
920 | WIRD | D | Lake Placid, NY | (edit) Wiki | |
960 | WEAV | B | Plattsburg | (edit) Wiki | |
1070 | WTWK | D | Plattsburg | (edit) Wiki | |
1230 | WJOY | C | Burlington | (edit) Wiki | |
1240 | WNBZ | C | Saranac Lake, NY | (edit) Wiki | |
1340 | WIRY | C | Plattsburg | (edit) Wiki | |
1390 | WCAT | B | Burlington | (edit) Wiki | |
1420 | WRSA | D | St. Albans, VT | (edit) Wiki | |
1500 | WICY | C | Mooers, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.