.
Coming Soon! Boonville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > New York
Show: New York Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Boonville, NY Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Carthage, NY | |
WWNY-TV | CBS | 7 | TV | (edit) Wiki |
WWNY-TV | CBS | 35 | DT | (edit) Wiki |
Herkimer, NY | |
W04AE | | 4 | TX | (edit) Wiki |
Oneida, NY | |
WCUL-CA | | 13 | CA | (edit) Wiki |
WTKO-LP | | 15 | TX | (edit) Wiki |
Rome, NY | |
WWDG-CA | | 12 | CA | (edit) Wiki |
Speculator, Et Al, NY | |
W04BK | | 4 | TX | (edit) Wiki |
Syracuse, NY | |
WHSU-CA | | 51 | TX | (edit) Wiki |
WNYS-TV | MNT | 43 | TV | (edit) Wiki |
WSPX-TV | ION | 15 | DT | (edit) Wiki |
WSPX-TV | ION | 56 | TV | (edit) Wiki |
Utica, NY | |
KTBN-TV (W51CV) | TBN | 41 | TX | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W51CV) | TBN | 51 | TX | (edit) Wiki Home Schedule Jobs Contact |
W46DY | | 46 | TX | (edit) Wiki |
W53AM | | 53 | TX | (edit) Wiki |
W59AU | | 59 | TX | (edit) Wiki |
WFXV | FOX | 33 | TV | (edit) Wiki |
WKTV | CW / NBC | 2 | TV | (edit) Wiki |
WKTV | CW / NBC | 29 | DT | (edit) Wiki |
WPNY-LP | MNT | 11 | TX | (edit) Wiki |
WUTR | ABC | 20 | TV | (edit) Wiki |
WUTR | ABC | 30 | DT | (edit) Wiki |
WVVC-LP | | 27 | TX | (edit) Wiki |
WVVC-LP | | 40 | TX | (edit) Wiki |
Watertown, NY | |
DW23BP | | 23 | TX | (edit) Wiki |
WLOT-LP | | 46 | CA | (edit) Wiki |
WNYF-CA | FOX | 25 | TX | (edit) Wiki |
WNYF-CA | FOX | 28 | CA | (edit) Wiki |
WNYF-CA | FOX | 28 | TX | (edit) Wiki |
WPBS-DT | | 16 | TV | (edit) Wiki |
WPBS-DT | | 41 | DT | (edit) Wiki |
WTKJ-LP | | 19 | TX | (edit) Wiki |
WTKJ-LP | | 54 | TX | (edit) Wiki |
WWTI | ABC / CW | 21 | DT | (edit) Wiki |
WWTI | ABC / CW | 50 | TV | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.