Coming Soon! Boonville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
790 | WTNY | B | Watertown, NY | (edit) Wiki | |
900 | WBRV | D | Boonville, NY | (edit) Wiki | |
950 | WIBX | B | Utica, NY | (edit) Wiki | |
1070 | WSCP | D | Sandy Creek-Pulaski, NY | (edit) Wiki | |
1150 | WUTI | B | Utica, NY | (edit) Wiki | |
1200 | WTLA | B | North Syracuse, NY | (edit) Wiki | |
1230 | WIXT | C | Little Falls, NY | (edit) Wiki | |
1240 | WATN | C | Watertown, NY | (edit) Wiki | |
1260 | WSKO | B | Syracuse, NY | (edit) Wiki | |
1310 | WTLB | B | Utica, NY | (edit) Wiki | |
1350 | WRNY | D | Rome, NY | (edit) Wiki | |
1390 | WFBL | B | Syracuse, NY | (edit) Wiki | |
1410 | WNER | B | Watertown, NY | (edit) Wiki | |
1410 | WNER | D | Watertown, NY | (edit) Wiki | |
1420 | WNRS | D | Herkimer, NY | (edit) Wiki | |
1450 | WYFY | C | Rome, NY | (edit) Wiki | |
1480 | WADR | D | Remsen, NY | (edit) Wiki | |
1540 | WSIV | D | E. Syracuse, NY | (edit) Wiki | |
1550 | WUTQ | D | Utica, NY | (edit) Wiki | |
1600 | WMCR | D | Oneida, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.