Coming Soon! Boonville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Boonville, NY | ||||
WBRV | 900 | D | (edit) Wiki | |
E. Syracuse, NY | ||||
WSIV | 1540 | D | (edit) Wiki | |
Herkimer, NY | ||||
WNRS | 1420 | D | (edit) Wiki | |
Little Falls, NY | ||||
WIXT | 1230 | C | (edit) Wiki | |
North Syracuse, NY | ||||
WTLA | 1200 | B | (edit) Wiki | |
Oneida, NY | ||||
WMCR | 1600 | D | (edit) Wiki | |
Remsen, NY | ||||
WADR | 1480 | D | (edit) Wiki | |
Rome, NY | ||||
WRNY | 1350 | D | (edit) Wiki | |
WYFY | 1450 | C | (edit) Wiki | |
Sandy Creek-Pulaski, NY | ||||
WSCP | 1070 | D | (edit) Wiki | |
Syracuse, NY | ||||
WFBL | 1390 | B | (edit) Wiki | |
WSKO | 1260 | B | (edit) Wiki | |
Utica, NY | ||||
WIBX | 950 | B | (edit) Wiki | |
WTLB | 1310 | B | (edit) Wiki | |
WUTI | 1150 | B | (edit) Wiki | |
WUTQ | 1550 | D | (edit) Wiki | |
Watertown, NY | ||||
WATN | 1240 | C | (edit) Wiki | |
WNER | 1410 | B | (edit) Wiki | |
WNER | 1410 | D | (edit) Wiki | |
WTNY | 790 | B | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.