Coming Soon! Speculator Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DW219AC | 91.7 | FX | Blue Mountain Lake, NY | (edit) Wiki | |
| WBAR-FM | 94.7 | FM | Lake Luzerne, NY | (edit) Wiki | |
| WBGK | 99.7 | FM | Newport Village, NY | (edit) Wiki | |
| WBRV (W290BX) | 105.9 | FX | Boonville, NY | (edit) Wiki | |
| WBRV-FM | 101.3 | FM | Boonville, NY | (edit) Wiki | |
| WBUG-FM | 101.1 | FM | Fort Plain, NY | (edit) Wiki | |
| WBZZ | 105.7 | FM | Malta, NY | (edit) Wiki | |
| WCAN | 93.3 | FM | Canajohari | (edit) Wiki | |
| WCAN (W247BM) | 97.3 | FX | Cooperstow | (edit) Wiki | |
| WCKM-FM | 98.5 | FM | Lake George, NY | (edit) Wiki | |
| WCQL | 95.9 | FM | Queensbury | (edit) Wiki | |
| WEXT | 97.7 | FM | Amsterdam, NY | (edit) Wiki | |
| WFFG-FM | 107.1 | FM | Corinth, NY | (edit) Wiki | |
| WFNY (W231CF) | 94.1 | FX | Gloversvil | (edit) Wiki | |
| WGFR | 92.7 | FM | Glens Falls, NY | (edit) Wiki | |
| WGKR (W285AT) | 104.9 | FX | Stamford, NY | (edit) Wiki | |
| WKBE | 100.3 | FM | Warrensbur | (edit) Wiki | |
| WKLL | 94.9 | FM | Frankfort, NY | (edit) Wiki | |
| WKVU (W281AK) | 104.1 | FX | Amsterdam, NY | (edit) Wiki | |
| WLJH | 90.7 | FM | Glens Falls, NY | (edit) Wiki | |
| WLZW | 98.7 | FM | Utica, NY | (edit) Wiki | |
| WMHQ (W250AD) | 97.9 | FX | Long Lake, NY | (edit) Wiki | |
| WMHR (W213AR) | 90.5 | FX | Lyons Falls, NY | (edit) Wiki | |
| WMHR (W262AC) | 100.3 | FX | Little Falls, NY | (edit) Wiki | |
| WMYY (DW257AT) | 99.3 | FX | Schroon Lake, NY | (edit) Wiki | |
| WMYY (DW261CF) | 100.1 | FX | Lake George, NY | (edit) Wiki | |
| WMYY (DW265AN) | 100.9 | FX | French Mountain, NY | (edit) Wiki | |
| WNGG | 90.9 | FM | Gloversvil | (edit) Wiki | |
| WNGN | 91.9 | FM | Argyle, NY | (edit) Wiki | |
| WNGN (W230AO) | 93.9 | FX | Speculator | (edit) Wiki | |
| WNGN (W239AG) | 95.7 | FX | Long Lake, NY | (edit) Wiki | |
| WNGN (W240BA) | 95.9 | FX | Canajohari | (edit) Wiki | |
| WNGN (W278AN) | 103.5 | FX | Tupper Lake, NY | (edit) Wiki | |
| WNGN (W291BX) | 106.1 | FX | Scotia, NY | (edit) Wiki | |
| WNYQ | 101.7 | FM | Hudson Falls, NY | (edit) Wiki | |
| WNYV | 94.1 | FM | Whitehall, NY | (edit) Wiki | |
| WODZ-FM | 96.1 | FM | Rome, NY | (edit) Wiki | |
| WOKR | 93.5 | FM | Remsen, NY | (edit) Wiki | |
| WOKR (W231BI) | 94.1 | FX | Utica, NY | (edit) Wiki | |
| WOUR | 96.9 | FM | Utica, NY | (edit) Wiki | |
| WPCS (W201BS) | 88.1 | FX | Utica, NY | (edit) Wiki | |
| WPGL | 90.7 | FM | Pattersonv | (edit) Wiki | |
| WQAR | 101.3 | FM | Stillwater | (edit) Wiki | |
| WQBJ | 103.5 | FM | Cobleskill | (edit) Wiki | |
| WRCK | 107.3 | FM | Utica, NY | (edit) Wiki | |
| WRGR | 102.1 | FM | Tupper Lake, NY | (edit) Wiki | |
| WRUN-FM | 90.3 | FM | Remsen, NY | (edit) Wiki | |
| WSKU | 105.5 | FM | Little Falls, NY | (edit) Wiki | |
| WSLU (W219AU) | 91.7 | FX | Tupper Lake, NY | (edit) Wiki | |
| WSLU (W219BG) | 91.7 | FX | Long Lake, NY | (edit) Wiki | |
| WSPN | 91.1 | FM | Saratoga Springs, NY | (edit) Wiki | |
| WSSK | 89.7 | FM | Saratoga Springs, NY | (edit) Wiki | |
| WUMX (W274AT) | 102.7 | FX | Little Falls, NY | (edit) Wiki | |
| WUNY | 89.5 | FM | Utica, NY | (edit) Wiki | |
| WUTQ (W238CA) | 95.5 | FX | Middlevill | (edit) Wiki | |
| WVHC | 91.5 | FM | Herkimer, NY | (edit) Wiki | |
| WVTL (W284BZ) | 104.7 | FX | Amsterdam, NY | (edit) Wiki | |
| WXLB | 91.7 | FM | Boonville, NY | (edit) Wiki | |
| WXLG | 89.9 | FM | North Creek, NY | (edit) Wiki | |
| WXLG (W207BP) | 97.5 | FX | Speculator | (edit) Wiki | |
| WXLG (W224BI) | 92.7 | FX | Wells, NY | (edit) Wiki | |
| WXLG (W228BO) | 93.5 | FX | Lake George, NY | (edit) Wiki | |
| WXLG (W237BR) | 95.3 | FX | Schroon Lake, NY | (edit) Wiki | |
| WXLG (W247BJ) | 97.3 | FX | Glens Falls, NY | (edit) Wiki | |
| WXLG (W282AV) | 104.3 | FX | North Creek, NY | (edit) Wiki | |
| WXLH | 91.3 | FM | Blue Mountain Lake, NY | (edit) Wiki | |
| WXLH (W204BJ) | 88.7 | FX | Old Forge, NY | (edit) Wiki | |
| WXLH (W247BB) | 97.3 | FX | Newcomb, NY | (edit) Wiki | |
| WXLS | 88.3 | FM | Tupper Lake, NY | (edit) Wiki | |
| WXUR | 92.7 | FM | Herkimer, NY | (edit) Wiki | |
| WYAI | 93.7 | FM | Scotia, NY | (edit) Wiki | |
| WYFQ-FM (W216CG) | 91.1 | FX | Pottersvil | (edit) Wiki | |
| WZMR | 104.9 | FM | Altamont, NY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.