Coming Soon! Otisville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Callsign | Network | Freq (MHz) | Service | City | Links |
|---|---|---|---|---|---|
| DW202AJ | 88.3 | FX | West Hurley, NY | (edit) Wiki | |
| DW219AQ | 91.7 | FX | Hurley, NY | (edit) Wiki | |
| DW288BA | 105.5 | FX | Middletown | (edit) Wiki | |
| DWHPH | 90.5 | FM | Whippany, NJ | (edit) Wiki | |
| KENA-FM | 102.1 | FM | Mena, AR | (edit) Wiki | |
| KSBC (W220CO) | 91.9 | FX | Carbondale | (edit) Wiki | |
| WAMK | 90.9 | FM | Kingston, NY | (edit) Wiki | |
| WAMK (W271BF) | 102.1 | FX | Highland, NY | (edit) Wiki | |
| WAMK (W280DJ) | 103.9 | FX | Beacon, NY | (edit) Wiki | |
| WAMK (W299AG) | 107.7 | FX | Newburgh, NY | (edit) Wiki | |
| WARY | 88.1 | FM | Valhalla, NY | (edit) Wiki | |
| WBPM | 92.9 | FM | Saugerties | (edit) Wiki | |
| WBWZ | 93.3 | FM | New Paltz, NY | (edit) Wiki | |
| WBWZ (DW237AV) | 95.3 | FX | Kingston, NY | (edit) Wiki | |
| WBYH | 89.1 | FM | Hawley, PA | (edit) Wiki | |
| WCSD-LP (W269BX) | 101.7 | FX | Hillsville | (edit) Wiki | |
| WCTW (W292CM) | 106.3 | FX | Poughkeeps | (edit) Wiki | |
| WCTZ (W232AL) | 94.3 | FX | Pomona, NY | (edit) Wiki | |
| WCZX | 97.7 | FM | Hyde Park, NY | (edit) Wiki | |
| WDBY | 105.5 | FM | Patterson, NY | (edit) Wiki | |
| WDFH | 90.3 | FM | Ossining, NY | (edit) Wiki | |
| WDHA-FM | 105.5 | FM | Dover, NJ | (edit) Wiki | |
| WDNB | 102.1 | FM | Jeffersonv | (edit) Wiki | |
| WDNB (W235AW) | 94.9 | FX | Rock Hill, NY | (edit) Wiki | |
| WDNB (W299BA) | 107.7 | FX | Port Jervis, NY | (edit) Wiki | |
| WDNH-FM | 95.3 | FM | Honesdale, PA | (edit) Wiki | |
| WDNH-FM (W241AM) | 96.1 | FX | Waymart, PA | (edit) Wiki | |
| WDNJ | 88.1 | FM | Hopatcong, NJ | (edit) Wiki | |
| WDST | 100.1 | FM | Woodstock, NY | (edit) Wiki | |
| WDST (W293AE) | 106.5 | FX | Newburgh, NY | (edit) Wiki | |
| WESS | 90.3 | FM | East Stroudsburg, PA | (edit) Wiki | |
| WFAF | 106.3 | FM | Mount Kisco, NY | (edit) Wiki | |
| WFAS-FM | 103.9 | FM | Bronxville | (edit) Wiki | |
| WFDU | 89.1 | FM | Teaneck, NJ | (edit) Wiki | |
| WFGB | 89.7 | FM | Kingston, NY | (edit) Wiki | |
| WFGB (W202AR) | 88.3 | FX | Newburgh, NY | (edit) Wiki | |
| WFME | 94.7 | FM | Newark, NJ | (edit) Wiki | |
| WFME (W213AC) | 90.5 | FX | Hyde Park, NY | (edit) Wiki | |
| WFME (W247AE) | 97.3 | FX | East Stroudsburg, PA | (edit) Wiki | |
| WFMU | 91.1 | FM | East Orange, NJ | (edit) Wiki | |
| WFNP | 88.7 | FM | Rosendale, NY | (edit) Wiki | |
| WFRH | 91.7 | FM | Kingston, NY | (edit) Wiki | |
| WFSO | 88.3 | FM | Olivebridg | (edit) Wiki | |
| WFSO (W212CC) | 90.3 | FX | Newburgh, NY | (edit) Wiki | |
| WFSO (W287BG) | 105.3 | FX | Rhinebeck, NY | (edit) Wiki | |
| WFUZ | 91.3 | FM | Carbondale | (edit) Wiki | |
| WFUZ (W279BK) | 103.7 | FX | Carbondale | (edit) Wiki | |
| WGMF (W269CF) | 101.7 | FX | Clarks Summit, PA | (edit) Wiki | |
| WGNY-FM | 103.1 | FM | Newburgh, NY | (edit) Wiki | |
| WGNY-FM (W247AW) | 97.3 | FX | Poughkeeps | (edit) Wiki | |
| WGWR | 88.1 | FM | Liberty, NY | (edit) Wiki | |
| WHCY | 106.3 | FM | Blairstown | (edit) Wiki | |
| WHUD | 100.7 | FM | Peekskill, NY | (edit) Wiki | |
| WJFF | 90.5 | FM | Jeffersonv | (edit) Wiki | |
| WJFF (W233AH) | 94.5 | FX | Monticello | (edit) Wiki | |
| WJSV | 90.5 | FM | Morristown | (edit) Wiki | |
| WJUX | 99.7 | FM | Monticello | (edit) Wiki | |
| WJUX (W255BY) | 98.9 | FX | Poughkeeps | (edit) Wiki | |
| WKIP-FM | 99.3 | FM | Ellenville | (edit) Wiki | |
| WKRF | 107.9 | FM | Tobyhanna, PA | (edit) Wiki | |
| WKXP | 94.3 | FM | Kingston, NY | (edit) Wiki | |
| WKZE-FM (W256BI) | 99.1 | FX | Red Hook, NY | (edit) Wiki | |
| WLJP | 89.3 | FM | Monroe, NY | (edit) Wiki | |
| WLJP (W219DQ) | 91.7 | FX | Dillyville | (edit) Wiki | |
| WLJP (W235BI) | 94.9 | FX | Middletown | (edit) Wiki | |
| WLJP (W239BL) | 95.7 | FX | Poughkeeps | (edit) Wiki | |
| WLJP (W289BE) | 105.7 | FX | Ellenville | (edit) Wiki | |
| WLKA | 88.3 | FM | Tafton, PA | (edit) Wiki | |
| WMFU | 90.1 | FM | Mount Hope, NY | (edit) Wiki | |
| WMNJ | 88.9 | FM | Madison, NJ | (edit) Wiki | |
| WMNR (W205BM) | 88.9 | FX | Mount Kisco, NY | (edit) Wiki | |
| WMSC | 90.3 | FM | Upper Montclair, NJ | (edit) Wiki | |
| WNJP | 88.5 | FM | Sussex, NJ | (edit) Wiki | |
| WNJP (DW276BX) | 103.1 | FX | Pompton Lakes, NJ | (edit) Wiki | |
| WNJY | 89.3 | FM | Netcong, NJ | (edit) Wiki | |
| WNNJ | 103.7 | FM | Newton, NJ | (edit) Wiki | |
| WNTI | 91.9 | FM | Hackettsto | (edit) Wiki | |
| WNYK | 88.7 | FM | Nyack, NY | (edit) Wiki | |
| WNYX | 88.1 | FM | Montgomery | (edit) Wiki | |
| WNYX (W229BH) | 93.7 | FX | Newburgh, NY | (edit) Wiki | |
| WNYX (W281AN) | 104.1 | FX | Ellenville | (edit) Wiki | |
| WOSR | 91.7 | FM | Middletown | (edit) Wiki | |
| WOSR (W215BG) | 90.9 | FX | Milford, PA | (edit) Wiki | |
| WOSR (W243BZ) | 96.5 | FX | Ellenville | (edit) Wiki | |
| WOSR (W295AA) | 106.9 | FX | Middletown | (edit) Wiki | |
| WOSR (W296BD) | 107.1 | FX | Warwick, NY | (edit) Wiki | |
| WOSS | 91.1 | FM | Ossining, NY | (edit) Wiki | |
| WPDA | 106.1 | FM | Jeffersonv | (edit) Wiki | |
| WPDH | 101.5 | FM | Poughkeeps | (edit) Wiki | |
| WPKF | 96.1 | FM | Poughkeeps | (edit) Wiki | |
| WPSC-FM | 88.7 | FM | Wayne, NJ | (edit) Wiki | |
| WPSN (W282BF) | 104.3 | FX | Honesdale, PA | (edit) Wiki | |
| WPZX (W287AY) | 105.3 | FX | Mount Pocono, PA | (edit) Wiki | |
| WQFN | 100.1 | FM | Forest City, PA | (edit) Wiki | |
| WQXR-FM (W279AJ) | 103.7 | FX | Highland, NY | (edit) Wiki | |
| WRHV | 88.7 | FM | Poughkeeps | (edit) Wiki | |
| WRNJ (W284AQ) | 104.7 | FX | Hackettsto | (edit) Wiki | |
| WRNQ | 92.1 | FM | Poughkeeps | (edit) Wiki | |
| WRPJ | 88.9 | FM | Port Jervis, NY | (edit) Wiki | |
| WRPR | 90.3 | FM | Mahwah, NJ | (edit) Wiki | |
| WRRB | 96.9 | FM | Arlington, NY | (edit) Wiki | |
| WRRV | 92.7 | FM | Middletown | (edit) Wiki | |
| WRWD-FM | 107.3 | FM | Highland, NY | (edit) Wiki | |
| WRWD-FM (DW295AB) | 106.9 | FX | Kingston, NY | (edit) Wiki | |
| WSBG | 93.5 | FM | Stroudsbur | (edit) Wiki | |
| WSPK | 104.7 | FM | Poughkeeps | (edit) Wiki | |
| WSUL | 98.3 | FM | Monticello | (edit) Wiki | |
| WSUL (W239AC) | 95.7 | FX | Middletown | (edit) Wiki | |
| WSUS | 102.3 | FM | Franklin, NJ | (edit) Wiki | |
| WSUS (W275AT) | 102.9 | FX | Four Corners, NJ | (edit) Wiki | |
| WTBQ (W256BD) | 99.1 | FX | Warwick, NY | (edit) Wiki | |
| WTRW | 94.3 | FM | Carbondale | (edit) Wiki | |
| WTSX | 96.7 | FM | Lehman Township, PA | (edit) Wiki | |
| WVIA-FM (W232AM) | 94.3 | FX | Stroudsbur | (edit) Wiki | |
| WVKR-FM | 91.3 | FM | Poughkeeps | (edit) Wiki | |
| WVOS-FM | 95.9 | FM | Liberty, NY | (edit) Wiki | |
| WVOS-FM (W231BP) | 94.1 | FX | Chester, NY | (edit) Wiki | |
| WWYY | 107.1 | FM | Belvidere, NJ | (edit) Wiki | |
| WXPK | 107.1 | FM | Briarcliff Manor, NY | (edit) Wiki | |
| WYCY | 105.3 | FM | Hawley, PA | (edit) Wiki | |
| WYCY (W269BM) | 101.7 | FX | White's Crossing, PA | (edit) Wiki | |
| WYCY (W295AQ) | 106.9 | FX | Milford, PA | (edit) Wiki | |
| WZAD | 97.3 | FM | Wurtsboro, NY | (edit) Wiki | |
| WZZH | 90.9 | FM | Honesdale, PA | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.