Coming Soon! Oceanside Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
| Callsign | Network | Freq (kHz) | Service | Links |
|---|---|---|---|---|
Asbury Park, NJ | ||||
| WADB | 1310 | B | (edit) Wiki | |
Bridgeport, CT | ||||
| WCUM | 1450 | C | (edit) Wiki | |
| WDJZ | 1530 | D | (edit) Wiki | |
| WICC | 600 | B | (edit) Wiki | |
Eatontown, NJ | ||||
| WHTG | 1410 | D | (edit) Wiki | |
Elizabeth, NJ | ||||
| WJDM | 1530 | D | (edit) Wiki | |
Freeport, NY | ||||
| WGBB | 1240 | C | (edit) Wiki | |
Greenwich, CT | ||||
| WGCH | 1490 | C | (edit) Wiki | |
Hackensack, NJ | ||||
| WNYM | 970 | B | (edit) Wiki | |
Hempstead, NY | ||||
| WHLI | 1100 | D | (edit) Wiki | |
Huntington, NY | ||||
| WNYH | 740 | D | (edit) Wiki | |
Islip, NY | ||||
| WLIE | 540 | B | (edit) Wiki | |
| WLIE | 540 | D | (edit) Wiki | |
Jersey City, NJ | ||||
| WSNR | 620 | B | (edit) Wiki | |
| WWRU | 1660 | B | (edit) Wiki | |
Lakewood Township, NJ | ||||
| WOBM | 1160 | B | (edit) Wiki | |
Medford, NY | ||||
| WNYG | 1440 | D | (edit) Wiki | |
Milford, CT | ||||
| WFIF | 1500 | D | (edit) Wiki | |
Mineola, NY | ||||
| WTHE | 1520 | D | (edit) Wiki | |
Morristown, NJ | ||||
| WMTR | 1250 | B | (edit) Wiki | |
Mount Kisco, NY | ||||
| WRVP | 1310 | D | (edit) Wiki | |
New Brunswick, NJ | ||||
| WCTC | 1450 | C | (edit) Wiki | |
New City, NY | ||||
| WRKL | 910 | B | (edit) Wiki | |
| WRKL | 910 | D | (edit) Wiki | |
New Rochelle, NY | ||||
| WVOX | 1460 | D | (edit) Wiki | |
New York, NY | ||||
| WABC | 770 | A | (edit) Wiki | |
| WADO | 1280 | B | (edit) Wiki | |
| WBBR | 1130 | A | (edit) Wiki | |
| WCBS | 880 | A | (edit) Wiki | |
| WEPN | 1050 | B | (edit) Wiki | |
| WFAN | 660 | A | (edit) Wiki | |
| WINS | 1010 | B | (edit) Wiki | |
| WKDM | 1380 | B | (edit) Wiki | |
| WLIB | 1190 | B | (edit) Wiki | |
| WMCA | 570 | B | (edit) Wiki | |
| WNYC | 820 | B | (edit) Wiki | |
| WOR | 710 | A | (edit) Wiki | |
| WQEW | 1560 | A | (edit) Wiki | |
| WWRL | 1600 | B | (edit) Wiki | |
| WWRV | 1330 | B | (edit) Wiki | |
| WZRC | 1480 | B | (edit) Wiki | |
Newark, NJ | ||||
| WNSW | 1430 | B | (edit) Wiki | |
Norwalk, CT | ||||
| WNLK | 1350 | B | (edit) Wiki | |
Oakland, NJ | ||||
| WVNJ | 1160 | B | (edit) Wiki | |
Parsippany-Troy Hill, NJ | ||||
| WXMC | 1310 | D | (edit) Wiki | |
Patchogue, NY | ||||
| WALK | 1370 | D | (edit) Wiki | |
| WLIM | 1580 | B | (edit) Wiki | |
Paterson, NJ | ||||
| WPAT | 930 | B | (edit) Wiki | |
Peekskill, NY | ||||
| WLNA | 1420 | B | (edit) Wiki | |
Pompton Lakes, NJ | ||||
| WGHT | 1500 | D | (edit) Wiki | |
Ramapo, NY | ||||
| WRCR | 1700 | D | (edit) Wiki | |
Ridgefield, CT | ||||
| WREF | 850 | D | (edit) Wiki | |
Stamford, CT | ||||
| WSTC | 1400 | C | (edit) Wiki | |
Stirling, NJ | ||||
| WKMB | 1070 | D | (edit) Wiki | |
Westport, CT | ||||
| WSHU | 1260 | D | (edit) Wiki | |
White Plains, NY | ||||
| WFAS | 1230 | C | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.