Coming Soon! Jamestown Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Chan | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 4 | WIVB-TV | CBS | TV | Buffalo, NY | (edit) Wiki |
| 7 | WKBW-TV | ABC | TV | Buffalo, NY | (edit) Wiki |
| 9 | WLEP-LP | TX | Erie, PA | (edit) Wiki | |
| 10 | W10BH | TX | Jamestown, NY | (edit) Wiki | |
| 12 | WICU-TV | NBC | TV | Erie, PA | (edit) Wiki |
| 20 | W20AB | TX | Olean, NY | (edit) Wiki | |
| 22 | KTBN-TV (W30BW) | TBN | TX | Olean, NY | (edit) Wiki Home Schedule Jobs Contact |
| 24 | WJET-TV | ABC | TV | Erie, PA | (edit) Wiki |
| 25 | WONS-LP | RTN | CA | Olean, NY | (edit) Wiki |
| 26 | WNYB | TCT | TV | Jamestown, NY | (edit) Wiki |
| 27 | WNYB | TCT | DT | Jamestown, NY | (edit) Wiki |
| 30 | KTBN-TV (W30BW) | TBN | TX | Olean, NY | (edit) Wiki Home Schedule Jobs Contact |
| 35 | WSEE-TV | CBS | TV | Erie, PA | (edit) Wiki |
| 38 | WKBW-TV | ABC | DT | Buffalo, NY | (edit) Wiki |
| 39 | WIVB-TV | CBS | DT | Buffalo, NY | (edit) Wiki |
| 42 | KTBN-TV (W48CH) | TBN | TX | Erie, PA | (edit) Wiki Home Schedule Jobs Contact |
| 46 | DW46BA | TX | Jamestown, NY | (edit) Wiki | |
| 48 | KTBN-TV (W48CH) | TBN | TX | Erie, PA | (edit) Wiki Home Schedule Jobs Contact |
| 50 | WQLN | PBS | DT | Erie, PA | (edit) Wiki |
| 54 | WQLN | PBS | TV | Erie, PA | (edit) Wiki |
| 56 | DW56AD | TX | Kennedy, NY | (edit) Wiki | |
| 60 | DW60AC | TX | Findley Lake, NY | (edit) Wiki | |
| 60 | DW60AJ | TX | Cuba, NY | (edit) Wiki | |
| 62 | DW62AD | TX | Clymer, NY | (edit) Wiki | |
| 62 | DW62AE | TX | Cherry Creek, NY | (edit) Wiki | |
| 62 | DW62AG | TX | Sinclairvi | (edit) Wiki | |
| 64 | DW64AF | TX | Sherman, NY | (edit) Wiki | |
| 66 | WFXP | FOX | TV | Erie, PA | (edit) Wiki |
| 67 | WNGS | RTN | TV | Springvill | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.