Coming Soon! Burke Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 760 | WCHP | D | Champlain, NY | (edit) Wiki | |
| 920 | WIRD | D | Lake Placid, NY | (edit) Wiki | |
| 960 | WEAV | B | Plattsburg | (edit) Wiki | |
| 1050 | WYBG | D | Massena, NY | (edit) Wiki | |
| 1070 | WTWK | D | Plattsburg | (edit) Wiki | |
| 1240 | WNBZ | C | Saranac Lake, NY | (edit) Wiki | |
| 1340 | WIRY | C | Plattsburg | (edit) Wiki | |
| 1340 | WMSA | C | Massena, NY | (edit) Wiki | |
| 1470 | WPDM | D | Potsdam, NY | (edit) Wiki | |
| 1500 | WICY | C | Mooers, NY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.