Coming Soon! Beacon Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
| Freq (kHz) | Callsign | Network | Service | City | Links |
|---|---|---|---|---|---|
| 560 | WCKL | D | Catskill, NY | (edit) Wiki | |
| 600 | WICC | B | Bridgeport | (edit) Wiki | |
| 620 | WSNR | B | Jersey City, NJ | (edit) Wiki | |
| 660 | WFAN | A | New York, NY | (edit) Wiki | |
| 690 | WADS | D | Ansonia, CT | (edit) Wiki | |
| 710 | WOR | A | New York, NY | (edit) Wiki | |
| 770 | WABC | A | New York, NY | (edit) Wiki | |
| 800 | WLAD | B | Danbury, CT | (edit) Wiki | |
| 850 | WREF | D | Ridgefield | (edit) Wiki | |
| 880 | WCBS | A | New York, NY | (edit) Wiki | |
| 910 | WRKL | B | New City, NY | (edit) Wiki | |
| 910 | WRKL | D | New City, NY | (edit) Wiki | |
| 920 | WGHQ | D | Kingston, NY | (edit) Wiki | |
| 930 | WPAT | B | Paterson, NJ | (edit) Wiki | |
| 940 | WINE | D | Brookfield | (edit) Wiki | |
| 950 | WHVW | D | Hyde Park, NY | (edit) Wiki | |
| 970 | WNYM | B | Hackensack | (edit) Wiki | |
| 1010 | WINS | B | New York, NY | (edit) Wiki | |
| 1020 | WHDD | D | Sharon, CT | (edit) Wiki | |
| 1050 | WEPN | B | New York, NY | (edit) Wiki | |
| 1110 | WTBQ | D | Warwick, NY | (edit) Wiki | |
| 1130 | WBBR | A | New York, NY | (edit) Wiki | |
| 1160 | WVNJ | B | Oakland, NJ | (edit) Wiki | |
| 1170 | WWLE | D | Cornwall, NY | (edit) Wiki | |
| 1190 | WLIB | B | New York, NY | (edit) Wiki | |
| 1220 | WGNY | D | Newburgh, NY | (edit) Wiki | |
| 1230 | WFAS | C | White Plains, NY | (edit) Wiki | |
| 1240 | WVOS | C | Liberty, NY | (edit) Wiki | |
| 1240 | WWCO | C | Waterbury, CT | (edit) Wiki | |
| 1260 | WBNR | B | Beacon, NY | (edit) Wiki | |
| 1260 | WSHU | D | Westport, CT | (edit) Wiki | |
| 1280 | WADO | B | New York, NY | (edit) Wiki | |
| 1310 | WRVP | D | Mount Kisco, NY | (edit) Wiki | |
| 1310 | WXMC | D | Parsippany | (edit) Wiki | |
| 1320 | WATR | B | Waterbury, CT | (edit) Wiki | |
| 1330 | WWRV | B | New York, NY | (edit) Wiki | |
| 1340 | WALL | C | Middletown | (edit) Wiki | |
| 1350 | WNLK | B | Norwalk, CT | (edit) Wiki | |
| 1370 | WRWD | D | Ellenville | (edit) Wiki | |
| 1380 | WFNW | B | Naugatuck, CT | (edit) Wiki | |
| 1380 | WKDM | B | New York, NY | (edit) Wiki | |
| 1390 | WEOK | D | Poughkeeps | (edit) Wiki | |
| 1400 | WSTC | C | Stamford, CT | (edit) Wiki | |
| 1420 | WLNA | B | Peekskill, NY | (edit) Wiki | |
| 1450 | WCUM | C | Bridgeport | (edit) Wiki | |
| 1450 | WKIP | C | Poughkeeps | (edit) Wiki | |
| 1460 | WVOX | D | New Rochelle, NY | (edit) Wiki | |
| 1480 | WZRC | B | New York, NY | (edit) Wiki | |
| 1490 | WDLC | C | Port Jervis, NY | (edit) Wiki | |
| 1490 | WGCH | C | Greenwich, CT | (edit) Wiki | |
| 1490 | WKNY | C | Kingston, NY | (edit) Wiki | |
| 1500 | WFIF | D | Milford, CT | (edit) Wiki | |
| 1500 | WGHT | D | Pompton Lakes, NJ | (edit) Wiki | |
| 1510 | WPUT | D | Brewster, NY | (edit) Wiki | |
| 1530 | WDJZ | D | Bridgeport | (edit) Wiki | |
| 1600 | WWRL | B | New York, NY | (edit) Wiki | |
| 1660 | WWRU | B | Jersey City, NJ | (edit) Wiki | |
| 1700 | WRCR | D | Ramapo, NY | (edit) Wiki | |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.