Coming Soon! Woodridge Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | WGWR | FM | Liberty, NY | (edit) Wiki | |
88.1 | WNYX | FM | Montgomery | (edit) Wiki | |
88.3 | DW202AJ | FX | West Hurley, NY | (edit) Wiki | |
88.3 | WFGB (W202AR) | FX | Newburgh, NY | (edit) Wiki | |
88.3 | WFSO | FM | Olivebridg | (edit) Wiki | |
88.3 | WLKA | FM | Tafton, PA | (edit) Wiki | |
88.5 | WNJP | FM | Sussex, NJ | (edit) Wiki | |
88.7 | WFNP | FM | Rosendale, NY | (edit) Wiki | |
88.7 | WRHV | FM | Poughkeeps | (edit) Wiki | |
88.9 | WRPJ | FM | Port Jervis, NY | (edit) Wiki | |
89.1 | WBYH | FM | Hawley, PA | (edit) Wiki | |
89.3 | WLJP | FM | Monroe, NY | (edit) Wiki | |
89.7 | WFGB | FM | Kingston, NY | (edit) Wiki | |
90.1 | WMFU | FM | Mount Hope, NY | (edit) Wiki | |
90.3 | WFSO (W212CC) | FX | Newburgh, NY | (edit) Wiki | |
90.3 | WRPR | FM | Mahwah, NJ | (edit) Wiki | |
90.5 | WFME (W213AC) | FX | Hyde Park, NY | (edit) Wiki | |
90.5 | WJFF | FM | Jeffersonv | (edit) Wiki | |
90.7 | WFSO (W214AH) | FX | Jefferson Heights, E, NY | (edit) Wiki | |
90.9 | WAMK | FM | Kingston, NY | (edit) Wiki | |
90.9 | WOSR (W215BG) | FX | Milford, PA | (edit) Wiki | |
90.9 | WZZH | FM | Honesdale, PA | (edit) Wiki | |
91.3 | WVKR-FM | FM | Poughkeeps | (edit) Wiki | |
91.7 | DW219AQ | FX | Hurley, NY | (edit) Wiki | |
91.7 | WFRH | FM | Kingston, NY | (edit) Wiki | |
91.7 | WLJP (W219DQ) | FX | Dillyville | (edit) Wiki | |
91.7 | WOSR | FM | Middletown | (edit) Wiki | |
91.9 | KSBC (W220CO) | FX | Carbondale | (edit) Wiki | |
92.1 | WDLA-FM | FM | Walton, NY | (edit) Wiki | |
92.1 | WRNQ | FM | Poughkeeps | (edit) Wiki | |
92.7 | WRRV | FM | Middletown | (edit) Wiki | |
92.9 | WBPM | FM | Saugerties | (edit) Wiki | |
93.3 | WBWZ | FM | New Paltz, NY | (edit) Wiki | |
93.7 | WNYX (W229BH) | FX | Newburgh, NY | (edit) Wiki | |
94.1 | WVOS-FM (W231BP) | FX | Chester, NY | (edit) Wiki | |
94.3 | WCTZ (W232AL) | FX | Pomona, NY | (edit) Wiki | |
94.3 | WKXP | FM | Kingston, NY | (edit) Wiki | |
94.3 | WTRW | FM | Carbondale | (edit) Wiki | |
94.5 | WJFF (W233AH) | FX | Monticello | (edit) Wiki | |
94.9 | WDNB (W235AW) | FX | Rock Hill, NY | (edit) Wiki | |
94.9 | WLJP (W235BI) | FX | Middletown | (edit) Wiki | |
95.3 | WBWZ (DW237AV) | FX | Kingston, NY | (edit) Wiki | |
95.3 | WDNH-FM | FM | Honesdale, PA | (edit) Wiki | |
95.7 | WLJP (W239BL) | FX | Poughkeeps | (edit) Wiki | |
95.7 | WSUL (W239AC) | FX | Middletown | (edit) Wiki | |
95.9 | WVOS-FM | FM | Liberty, NY | (edit) Wiki | |
96.1 | WDNH-FM (W241AM) | FX | Waymart, PA | (edit) Wiki | |
96.1 | WPKF | FM | Poughkeeps | (edit) Wiki | |
96.5 | WOSR (W243BZ) | FX | Ellenville | (edit) Wiki | |
96.7 | WTSX | FM | Lehman Township, PA | (edit) Wiki | |
96.9 | WRRB | FM | Arlington, NY | (edit) Wiki | |
97.3 | WGNY-FM (W247AW) | FX | Poughkeeps | (edit) Wiki | |
97.3 | WZAD | FM | Wurtsboro, NY | (edit) Wiki | |
97.5 | WTBD-FM | FM | Delhi, NY | (edit) Wiki | |
97.7 | WCZX | FM | Hyde Park, NY | (edit) Wiki | |
97.9 | WRIP | FM | Windham, NY | (edit) Wiki | |
98.3 | WSUL | FM | Monticello | (edit) Wiki | |
98.9 | WJUX (W255BY) | FX | Poughkeeps | (edit) Wiki | |
99.1 | WKZE-FM (W256BI) | FX | Red Hook, NY | (edit) Wiki | |
99.1 | WTBQ (W256BD) | FX | Warwick, NY | (edit) Wiki | |
99.3 | WKIP-FM | FM | Ellenville | (edit) Wiki | |
99.7 | WJUX | FM | Monticello | (edit) Wiki | |
100.1 | WDST | FM | Woodstock, NY | (edit) Wiki | |
100.1 | WQFN | FM | Forest City, PA | (edit) Wiki | |
100.3 | WDHI | FM | Delhi, NY | (edit) Wiki | |
100.7 | WHUD | FM | Peekskill, NY | (edit) Wiki | |
101.5 | WPDH | FM | Poughkeeps | (edit) Wiki | |
101.7 | WGMF (W269CF) | FX | Clarks Summit, PA | (edit) Wiki | |
101.7 | WYCY (W269BM) | FX | White's Crossing, PA | (edit) Wiki | |
102.1 | WAMK (W271BF) | FX | Highland, NY | (edit) Wiki | |
102.1 | WDNB | FM | Jeffersonv | (edit) Wiki | |
102.3 | WSUS | FM | Franklin, NJ | (edit) Wiki | |
102.9 | WSUS (W275AT) | FX | Four Corners, NJ | (edit) Wiki | |
103.1 | WGNY-FM | FM | Newburgh, NY | (edit) Wiki | |
103.1 | WNJP (DW276BX) | FX | Pompton Lakes, NJ | (edit) Wiki | |
103.7 | WFUZ (W279BK) | FX | Carbondale | (edit) Wiki | |
103.7 | WNGN (W279AL) | FX | Catskill, NY | (edit) Wiki | |
103.7 | WNNJ | FM | Newton, NJ | (edit) Wiki | |
103.7 | WQXR-FM (W279AJ) | FX | Highland, NY | (edit) Wiki | |
103.9 | WAMK (W280DJ) | FX | Beacon, NY | (edit) Wiki | |
104.1 | WNYX (W281AN) | FX | Ellenville | (edit) Wiki | |
104.3 | WFRH (W282AD) | FX | East Windham, NY | (edit) Wiki | |
104.3 | WPSN (W282BF) | FX | Honesdale, PA | (edit) Wiki | |
104.5 | WCII (W283AT) | FX | Walton, NY | (edit) Wiki | |
104.5 | WYCY (W283AO) | FX | Carbondale | (edit) Wiki | |
104.7 | WSPK | FM | Poughkeeps | (edit) Wiki | |
104.9 | WGKR (W285AT) | FX | Stamford, NY | (edit) Wiki | |
105.3 | WFSO (W287BG) | FX | Rhinebeck, NY | (edit) Wiki | |
105.3 | WGKR | FM | Grand Gorge, NY | (edit) Wiki | |
105.3 | WYCY | FM | Hawley, PA | (edit) Wiki | |
105.5 | DW288BA | FX | Middletown | (edit) Wiki | |
105.5 | WDBY | FM | Patterson, NY | (edit) Wiki | |
105.7 | WLJP (W289BE) | FX | Ellenville | (edit) Wiki | |
105.9 | WPYX (W290BE) | FX | Hudson, NY | (edit) Wiki | |
106.1 | WPDA | FM | Jeffersonv | (edit) Wiki | |
106.3 | WCTW (W292CM) | FX | Poughkeeps | (edit) Wiki | |
106.5 | WDST (W293AE) | FX | Newburgh, NY | (edit) Wiki | |
106.9 | WOSR (W295AA) | FX | Middletown | (edit) Wiki | |
106.9 | WRWD-FM (DW295AB) | FX | Kingston, NY | (edit) Wiki | |
106.9 | WYCY (W295AQ) | FX | Milford, PA | (edit) Wiki | |
107.1 | WBZX | FM | Hancock, NY | (edit) Wiki | |
107.1 | WOSR (W296BD) | FX | Warwick, NY | (edit) Wiki | |
107.1 | WPYX (W296AT) | FX | Catskill, NY | (edit) Wiki | |
107.3 | WRWD-FM | FM | Highland, NY | (edit) Wiki | |
107.7 | WAMK (W299AG) | FX | Newburgh, NY | (edit) Wiki | |
107.7 | WDNB (W299BA) | FX | Port Jervis, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.