Coming Soon! Windsor Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
4 | WBPN-LP | MNT | TX | Binghamton | (edit) Wiki |
4 | WIVT | ABC | DT | Binghamton | (edit) Wiki |
6 | WXXW-LP | TX | Binghamton | (edit) Wiki | |
7 | W07BJ | TX | Ithaca, NY | (edit) Wiki | |
7 | WBNG-TV | CBS | DT | Binghamton | (edit) Wiki |
8 | WBGH-CA | NBC | TX | Binghamton | (edit) Wiki |
8 | WICZ-TV | FOX | DT | Binghamton | (edit) Wiki |
9 | W24DB | CA | Clarks Summit, PA | (edit) Wiki | |
10 | WBPN-LP | MNT | TX | Binghamton | (edit) Wiki |
12 | WBNG-TV | CBS | TV | Binghamton | (edit) Wiki |
14 | W14CO-D | TX | Clarks Summit, PA | (edit) Wiki | |
14 | W26BS | TX | Binghamton | (edit) Wiki | |
15 | WISF-LP | TX | Oneonta, NY | (edit) Wiki | |
18 | W18BN | TX | Scranton, PA | (edit) Wiki | |
19 | WYOU (W19AR) | CBS | TX | Clarks Summit, PA | (edit) Wiki |
20 | WBGH-CA | NBC | CA | Binghamton | (edit) Wiki |
24 | W24DB | CA | Clarks Summit, PA | (edit) Wiki | |
26 | W26BS | TX | Binghamton | (edit) Wiki | |
26 | W26CD | TX | Scranton, PA | (edit) Wiki | |
31 | WSWB (WSWB) | CW | DT | Scranton, PA | (edit) Wiki |
32 | W14CO-D | TX | Clarks Summit, PA | (edit) Wiki | |
32 | WQPX-TV (WQPX-TV) | ION | DT | Scranton, PA | (edit) Wiki |
34 | WIVT | ABC | TV | Binghamton | (edit) Wiki |
38 | WSWB (WSWB) | CW | TV | Scranton, PA | (edit) Wiki |
40 | WICZ-TV | FOX | TV | Binghamton | (edit) Wiki |
42 | WSKG-TV | PBS | DT | Binghamton | (edit) Wiki |
46 | WSKG-TV | PBS | TV | Binghamton | (edit) Wiki |
48 | W48AQ | TX | Clarks Summit, PA | (edit) Wiki | |
51 | W51BN-D | TX | White Lake, NY | (edit) Wiki | |
51 | WBRE-TV (W51BP) | NBC | TX | Clarks Summit, PA | (edit) Wiki |
52 | W24DB | TX | Clarks Summit, PA | (edit) Wiki | |
56 | DW56AQ | TX | Waymart, PA | (edit) Wiki | |
62 | DW62AO | TX | Hawley, PA | (edit) Wiki | |
63 | DW63AE | TX | Oneonta, NY | (edit) Wiki | |
64 | WQPX-TV (WQPX-TV) | ION | TV | Scranton, PA | (edit) Wiki |
66 | DW66AB | TX | Meshoppen, PA | (edit) Wiki | |
77 | DW77AI | TX | Wyalusing, PA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.