Coming Soon! Waterford Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
WAJZ | 96.3 | FM | Voorheesvi | (edit) Wiki | |
WAMC-FM | 90.3 | FM | Albany, NY | (edit) Wiki | |
WAMC-FM (W226AC) | 93.1 | FX | Rensselaer | (edit) Wiki | |
WAMC-FM (W246BJ) | 97.1 | FX | Hudson, NY | (edit) Wiki | |
WAMQ | 105.1 | FM | Great Barrington, MA | (edit) Wiki | |
WBAR-FM | 94.7 | FM | Lake Luzerne, NY | (edit) Wiki | |
WBEC-FM | 95.9 | FM | Pittsfield | (edit) Wiki | |
WBRK-FM | 101.7 | FM | Pittsfield | (edit) Wiki | |
WBSL-FM | 91.7 | FM | Sheffield, MA | (edit) Wiki | |
WBTN-FM | 94.3 | FM | Bennington | (edit) Wiki | |
WBTN-FM (W228BL) | 93.5 | FX | South Bennington, VT | (edit) Wiki | |
WBZZ | 105.7 | FM | Malta, NY | (edit) Wiki | |
WCAN | 93.3 | FM | Canajohari | (edit) Wiki | |
WCDB | 90.9 | FM | Albany, NY | (edit) Wiki | |
WCFM | 91.9 | FM | Williamsto | (edit) Wiki | |
WCKM-FM | 98.5 | FM | Lake George, NY | (edit) Wiki | |
WCQL | 95.9 | FM | Queensbury | (edit) Wiki | |
WCTW | 98.5 | FM | Catskill, NY | (edit) Wiki | |
WEQX | 102.7 | FM | Manchester | (edit) Wiki | |
WEXT | 97.7 | FM | Amsterdam, NY | (edit) Wiki | |
WFCR (W242AT) | 96.3 | FX | Williamsto | (edit) Wiki | |
WFCR (W252BG) | 98.3 | FX | Lee, MA | (edit) Wiki | |
WFCR (W254AU) | 98.7 | FX | Great Barrington, MA | (edit) Wiki | |
WFCR (W266AW) | 101.1 | FX | North Adams, MA | (edit) Wiki | |
WFCR (W291CH) | 106.1 | FX | Pittsfield | (edit) Wiki | |
WFFG-FM | 107.1 | FM | Corinth, NY | (edit) Wiki | |
WFLY | 92.3 | FM | Troy, NY | (edit) Wiki | |
WFNY (W231CF) | 94.1 | FX | Gloversvil | (edit) Wiki | |
WFRH (W282AD) | 104.3 | FX | East Windham, NY | (edit) Wiki | |
WFRH (W282BI) | 104.3 | FX | Catskill, NY | (edit) Wiki | |
WFRH (W287AB) | 105.3 | FX | Albany, NY | (edit) Wiki | |
WFSO (W214AH) | 90.7 | FX | Jefferson Heights, E, NY | (edit) Wiki | |
WGFR | 92.7 | FM | Glens Falls, NY | (edit) Wiki | |
WGNA-FM | 107.7 | FM | Albany, NY | (edit) Wiki | |
WHAZ-FM | 97.5 | FM | Hoosick Falls, NY | (edit) Wiki | |
WHRL | 103.1 | FM | Albany, NY | (edit) Wiki | |
WHVP | 91.1 | FM | Hudson, NY | (edit) Wiki | |
WJJW | 91.1 | FM | North Adams, MA | (edit) Wiki | |
WKBE | 100.3 | FM | Warrensbur | (edit) Wiki | |
WKKF | 102.3 | FM | Ballston Spa, NY | (edit) Wiki | |
WKLI-FM | 100.9 | FM | Albany, NY | (edit) Wiki | |
WKVU (W281AK) | 104.1 | FX | Amsterdam, NY | (edit) Wiki | |
WLJH | 90.7 | FM | Glens Falls, NY | (edit) Wiki | |
WMHT-FM | 89.1 | FM | Schenectad | (edit) Wiki | |
WMNV | 104.1 | FM | Rupert, VT | (edit) Wiki | |
WMYY | 97.3 | FM | Schoharie, NY | (edit) Wiki | |
WMYY (DW261CE) | 100.1 | FX | Arlington, VT | (edit) Wiki | |
WMYY (DW261CF) | 100.1 | FX | Lake George, NY | (edit) Wiki | |
WMYY (DW265AN) | 100.9 | FX | French Mountain, NY | (edit) Wiki | |
WNGG | 90.9 | FM | Gloversvil | (edit) Wiki | |
WNGN | 91.9 | FM | Argyle, NY | (edit) Wiki | |
WNGN (W234AL) | 94.7 | FX | North Adams, MA | (edit) Wiki | |
WNGN (W240BA) | 95.9 | FX | Canajohari | (edit) Wiki | |
WNGN (W242AL) | 96.3 | FX | Buskirk, NY | (edit) Wiki | |
WNGN (W244BG) | 96.7 | FX | Lanesborou | (edit) Wiki | |
WNGN (W248AX) | 97.5 | FX | Albany, NY | (edit) Wiki | |
WNGN (W253AF) | 98.5 | FX | Bennington | (edit) Wiki | |
WNGN (W254AM) | 98.7 | FX | Berlin, NY | (edit) Wiki | |
WNGN (W269BA) | 101.7 | FX | Woodford, VT | (edit) Wiki | |
WNGN (W272AZ) | 102.3 | FX | Coxsackie, NY | (edit) Wiki | |
WNGN (W279AL) | 103.7 | FX | Catskill, NY | (edit) Wiki | |
WNGN (W284AU) | 104.7 | FX | Cobellskil | (edit) Wiki | |
WNGN (W288BF) | 105.5 | FX | Troy, NY | (edit) Wiki | |
WNGN (W291BX) | 106.1 | FX | Scotia, NY | (edit) Wiki | |
WNGN (W291BY) | 106.1 | FX | Troy, NY | (edit) Wiki | |
WNYQ | 101.7 | FM | Hudson Falls, NY | (edit) Wiki | |
WNYV | 94.1 | FM | Whitehall, NY | (edit) Wiki | |
WPGL | 90.7 | FM | Pattersonv | (edit) Wiki | |
WPGL (DW255AJ) | 98.9 | FX | Albany, NY | (edit) Wiki | |
WPGL (W235AY) | 94.9 | FX | Troy, NY | (edit) Wiki | |
WPTR | 96.7 | FM | Clifton Park, NY | (edit) Wiki | |
WPYX | 106.5 | FM | Albany, NY | (edit) Wiki | |
WPYX (W290BE) | 105.9 | FX | Hudson, NY | (edit) Wiki | |
WPYX (W296AT) | 107.1 | FX | Catskill, NY | (edit) Wiki | |
WQAR | 101.3 | FM | Stillwater | (edit) Wiki | |
WQBJ | 103.5 | FM | Cobleskill | (edit) Wiki | |
WQBK-FM | 103.9 | FM | Rensselaer | (edit) Wiki | |
WRIP | 97.9 | FM | Windham, NY | (edit) Wiki | |
WRPI | 91.5 | FM | Troy, NY | (edit) Wiki | |
WRUC | 89.7 | FM | Schenectad | (edit) Wiki | |
WRVE | 99.5 | FM | Schenectad | (edit) Wiki | |
WSPN | 91.1 | FM | Saratoga Springs, NY | (edit) Wiki | |
WSSK | 89.7 | FM | Saratoga Springs, NY | (edit) Wiki | |
WTBR-FM | 89.7 | FM | Pittsfield | (edit) Wiki | |
WTHK | 100.7 | FM | Wilmington | (edit) Wiki | |
WTHK (W259AB) | 99.7 | FX | Marlboro, VT | (edit) Wiki | |
WTHK (W284AB) | 104.7 | FX | Jamaica, VT | (edit) Wiki | |
WTMM-FM | 104.5 | FM | Mechanicvi | (edit) Wiki | |
WTRY-FM | 98.3 | FM | Rotterdam, NY | (edit) Wiki | |
WUPE-FM | 100.1 | FM | North Adams, MA | (edit) Wiki | |
WVCR-FM | 88.3 | FM | Loudonvill | (edit) Wiki | |
WVEI-FM | 105.5 | FM | Easthampto | (edit) Wiki | |
WVEI-FM (W231AK) | 94.1 | FX | Great Barrington, MA | (edit) Wiki | |
WVPR (W223AV) | 92.5 | FX | Manchester | (edit) Wiki | |
WVPR (W227CA) | 93.3 | FX | Rupert, VT | (edit) Wiki | |
WVTL (W284BZ) | 104.7 | FX | Amsterdam, NY | (edit) Wiki | |
WVTQ | 95.1 | FM | Sunderland | (edit) Wiki | |
WVTQ (W266AK) | 101.1 | FX | Rupert, VT | (edit) Wiki | |
WVTQ (W295AU) | 106.9 | FX | Manchester | (edit) Wiki | |
WXLG (W228BO) | 93.5 | FX | Lake George, NY | (edit) Wiki | |
WXLG (W247BJ) | 97.3 | FX | Glens Falls, NY | (edit) Wiki | |
WYAI | 93.7 | FM | Scotia, NY | (edit) Wiki | |
WYJB | 95.5 | FM | Albany, NY | (edit) Wiki | |
WYKV | 94.5 | FM | Ravena, NY | (edit) Wiki | |
WZCR | 93.5 | FM | Hudson, NY | (edit) Wiki | |
WZMR | 104.9 | FM | Altamont, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.