Coming Soon! Unionville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Arlington, NY | ||||
WRRB | 96.9 | FM | (edit) Wiki | |
Bangor, PA | ||||
WJCS (W249CA) | 97.7 | FX | (edit) Wiki | |
Beacon, NY | ||||
WAMK (W280DJ) | 103.9 | FX | (edit) Wiki | |
Belvidere, NJ | ||||
WWYY | 107.1 | FM | (edit) Wiki | |
Blairstown, NJ | ||||
WHCY | 106.3 | FM | (edit) Wiki | |
Briarcliff Manor, NY | ||||
WXPK | 107.1 | FM | (edit) Wiki | |
Bronxville, NY | ||||
WFAS-FM | 103.9 | FM | (edit) Wiki | |
Carbondale, PA | ||||
KSBC (W220CO) | 91.9 | FX | (edit) Wiki | |
WFUZ (W279BK) | 103.7 | FX | (edit) Wiki | |
WTRW | 94.3 | FM | (edit) Wiki | |
Chester, NY | ||||
WVOS-FM (W231BP) | 94.1 | FX | (edit) Wiki | |
Clarks Summit, PA | ||||
WGMF (W269CF) | 101.7 | FX | (edit) Wiki | |
Clinton, NJ | ||||
WNJP (W285EE) | 104.9 | FX | (edit) Wiki | |
Dillyville, NY | ||||
WLJP (W219DQ) | 91.7 | FX | (edit) Wiki | |
Dover, NJ | ||||
WDHA-FM | 105.5 | FM | (edit) Wiki | |
East Orange, NJ | ||||
WFMU | 91.1 | FM | (edit) Wiki | |
East Stroudsburg, PA | ||||
WESS | 90.3 | FM | (edit) Wiki | |
WFME (W247AE) | 97.3 | FX | (edit) Wiki | |
Ellenville, NY | ||||
WKIP-FM | 99.3 | FM | (edit) Wiki | |
WLJP (W289BE) | 105.7 | FX | (edit) Wiki | |
WNYX (W281AN) | 104.1 | FX | (edit) Wiki | |
WOSR (W243BZ) | 96.5 | FX | (edit) Wiki | |
Forest City, PA | ||||
WQFN | 100.1 | FM | (edit) Wiki | |
Fort Lee, NJ | ||||
WJUX (W276AQ) | 103.1 | FX | (edit) Wiki | |
Four Corners, NJ | ||||
WSUS (W275AT) | 102.9 | FX | (edit) Wiki | |
Franklin, NJ | ||||
WSUS | 102.3 | FM | (edit) Wiki | |
Greenwich, CT | ||||
WMNR (W276BV) | 103.1 | FX | (edit) Wiki | |
Hackettstown, NJ | ||||
WNTI | 91.9 | FM | (edit) Wiki | |
WRNJ (W284AQ) | 104.7 | FX | (edit) Wiki | |
Harmony Township, NJ | ||||
WWFM (W245AC) | 96.9 | FX | (edit) Wiki | |
Hawley, PA | ||||
WBYH | 89.1 | FM | (edit) Wiki | |
WYCY | 105.3 | FM | (edit) Wiki | |
Highland, NY | ||||
WAMK (W271BF) | 102.1 | FX | (edit) Wiki | |
WQXR-FM (W279AJ) | 103.7 | FX | (edit) Wiki | |
WRWD-FM | 107.3 | FM | (edit) Wiki | |
Hillsville, PA | ||||
WCSD-LP (W269BX) | 101.7 | FX | (edit) Wiki | |
Honesdale, PA | ||||
WDNH-FM | 95.3 | FM | (edit) Wiki | |
WPSN (W282BF) | 104.3 | FX | (edit) Wiki | |
WZZH | 90.9 | FM | (edit) Wiki | |
Hopatcong, NJ | ||||
WDNJ | 88.1 | FM | (edit) Wiki | |
Hyde Park, NY | ||||
WCZX | 97.7 | FM | (edit) Wiki | |
WFME (W213AC) | 90.5 | FX | (edit) Wiki | |
Jackson Township, PA | ||||
WRTY | 91.1 | FM | (edit) Wiki | |
Jeffersonville, NY | ||||
WDNB | 102.1 | FM | (edit) Wiki | |
WJFF | 90.5 | FM | (edit) Wiki | |
WPDA | 106.1 | FM | (edit) Wiki | |
Lake Success, NY | ||||
WKTU | 103.5 | FM | (edit) Wiki | |
Lebanon Township, NJ | ||||
WWFM (W289AA) | 105.7 | FX | (edit) Wiki | |
Lehman Township, PA | ||||
WTSX | 96.7 | FM | (edit) Wiki | |
Liberty, NY | ||||
WGWR | 88.1 | FM | (edit) Wiki | |
WVOS-FM | 95.9 | FM | (edit) Wiki | |
Madison, NJ | ||||
WMNJ | 88.9 | FM | (edit) Wiki | |
Mahwah, NJ | ||||
WRPR | 90.3 | FM | (edit) Wiki | |
Mena, AR | ||||
KENA-FM | 102.1 | FM | (edit) Wiki | |
Middletown, NY | ||||
DW288BA | 105.5 | FX | (edit) Wiki | |
WLJP (W235BI) | 94.9 | FX | (edit) Wiki | |
WOSR | 91.7 | FM | (edit) Wiki | |
WOSR (W295AA) | 106.9 | FX | (edit) Wiki | |
WRRV | 92.7 | FM | (edit) Wiki | |
WSUL (W239AC) | 95.7 | FX | (edit) Wiki | |
Milford, PA | ||||
WOSR (W215BG) | 90.9 | FX | (edit) Wiki | |
WYCY (W295AQ) | 106.9 | FX | (edit) Wiki | |
Monroe, NY | ||||
WLJP | 89.3 | FM | (edit) Wiki | |
Montgomery, NY | ||||
WNYX | 88.1 | FM | (edit) Wiki | |
Monticello, NY | ||||
WJFF (W233AH) | 94.5 | FX | (edit) Wiki | |
WJUX | 99.7 | FM | (edit) Wiki | |
WSUL | 98.3 | FM | (edit) Wiki | |
Morristown, NJ | ||||
WJSV | 90.5 | FM | (edit) Wiki | |
Mount Hope, NY | ||||
WMFU | 90.1 | FM | (edit) Wiki | |
Mount Kisco, NY | ||||
WFAF | 106.3 | FM | (edit) Wiki | |
WMNR (W205BM) | 88.9 | FX | (edit) Wiki | |
Mount Pocono, PA | ||||
WPZX (W287AY) | 105.3 | FX | (edit) Wiki | |
Netcong, NJ | ||||
WNJY | 89.3 | FM | (edit) Wiki | |
New Paltz, NY | ||||
WBWZ | 93.3 | FM | (edit) Wiki | |
New Rochelle, NY | ||||
WVIP | 93.5 | FM | (edit) Wiki | |
New York, NY | ||||
WAXQ | 104.3 | FM | (edit) Wiki | |
WBAI | 99.5 | FM | (edit) Wiki | |
WBLS | 107.5 | FM | (edit) Wiki | |
WCBS-FM | 101.1 | FM | (edit) Wiki | |
WFUV | 90.7 | FM | (edit) Wiki | |
WHCR-FM | 90.3 | FM | (edit) Wiki | |
WKCR-FM | 89.9 | FM | (edit) Wiki | |
WLTW | 106.7 | FM | (edit) Wiki | |
WNYC-FM | 93.9 | FM | (edit) Wiki | |
WNYE | 91.5 | FM | (edit) Wiki | |
WNYU-FM | 89.1 | FM | (edit) Wiki | |
WPLJ | 95.5 | FM | (edit) Wiki | |
WQHT | 97.1 | FM | (edit) Wiki | |
WRKS | 98.7 | FM | (edit) Wiki | |
WRXP | 101.9 | FM | (edit) Wiki | |
WSKQ-FM | 97.9 | FM | (edit) Wiki | |
WWFS | 102.7 | FM | (edit) Wiki | |
WWPR-FM | 105.1 | FM | (edit) Wiki | |
WXNY-FM | 96.3 | FM | (edit) Wiki | |
WXRK | 92.3 | FM | (edit) Wiki | |
Newark, NJ | ||||
WBGO | 88.3 | FM | (edit) Wiki | |
WFME | 94.7 | FM | (edit) Wiki | |
WHTZ | 100.3 | FM | (edit) Wiki | |
WQXR-FM | 105.9 | FM | (edit) Wiki | |
Newburgh, NY | ||||
WAMK (W299AG) | 107.7 | FX | (edit) Wiki | |
WDST (W293AE) | 106.5 | FX | (edit) Wiki | |
WFGB (W202AR) | 88.3 | FX | (edit) Wiki | |
WFSO (W212CC) | 90.3 | FX | (edit) Wiki | |
WGNY-FM | 103.1 | FM | (edit) Wiki | |
WNYX (W229BH) | 93.7 | FX | (edit) Wiki | |
Newton, NJ | ||||
WNNJ | 103.7 | FM | (edit) Wiki | |
Nyack, NY | ||||
WNYK | 88.7 | FM | (edit) Wiki | |
Olivebridge, NY | ||||
WFSO | 88.3 | FM | (edit) Wiki | |
Ossining, NY | ||||
WDFH | 90.3 | FM | (edit) Wiki | |
WOSS | 91.1 | FM | (edit) Wiki | |
Paterson, NJ | ||||
WPAT-FM | 93.1 | FM | (edit) Wiki | |
Peekskill, NY | ||||
WHUD | 100.7 | FM | (edit) Wiki | |
Pen Argyl, PA | ||||
WWPJ | 89.5 | FM | (edit) Wiki | |
Pomona, NY | ||||
WCTZ (W232AL) | 94.3 | FX | (edit) Wiki | |
Pompton Lakes, NJ | ||||
WNJP (DW276BX) | 103.1 | FX | (edit) Wiki | |
Port Jervis, NY | ||||
WDNB (W299BA) | 107.7 | FX | (edit) Wiki | |
WRPJ | 88.9 | FM | (edit) Wiki | |
Poughkeepsie, NY | ||||
WCTW (W292CM) | 106.3 | FX | (edit) Wiki | |
WGNY-FM (W247AW) | 97.3 | FX | (edit) Wiki | |
WJUX (W255BY) | 98.9 | FX | (edit) Wiki | |
WLJP (W239BL) | 95.7 | FX | (edit) Wiki | |
WPDH | 101.5 | FM | (edit) Wiki | |
WPKF | 96.1 | FM | (edit) Wiki | |
WRHV | 88.7 | FM | (edit) Wiki | |
WRNQ | 92.1 | FM | (edit) Wiki | |
WSPK | 104.7 | FM | (edit) Wiki | |
WVKR-FM | 91.3 | FM | (edit) Wiki | |
Rock Hill, NY | ||||
WDNB (W235AW) | 94.9 | FX | (edit) Wiki | |
Rosendale, NY | ||||
WFNP | 88.7 | FM | (edit) Wiki | |
South Orange, NJ | ||||
WSOU | 89.5 | FM | (edit) Wiki | |
Stroudsburg, PA | ||||
WBYX | 88.7 | FM | (edit) Wiki | |
WSBG | 93.5 | FM | (edit) Wiki | |
WVIA-FM (W232AM) | 94.3 | FX | (edit) Wiki | |
Sussex, NJ | ||||
WNJP | 88.5 | FM | (edit) Wiki | |
Tafton, PA | ||||
WLKA | 88.3 | FM | (edit) Wiki | |
Teaneck, NJ | ||||
WFDU | 89.1 | FM | (edit) Wiki | |
Tobyhanna, PA | ||||
WKRF | 107.9 | FM | (edit) Wiki | |
Union Township, NJ | ||||
WKNJ-FM | 90.3 | FM | (edit) Wiki | |
Upper Montclair, NJ | ||||
WMSC | 90.3 | FM | (edit) Wiki | |
Valhalla, NY | ||||
WARY | 88.1 | FM | (edit) Wiki | |
Warwick, NY | ||||
WOSR (W296BD) | 107.1 | FX | (edit) Wiki | |
WTBQ (W256BD) | 99.1 | FX | (edit) Wiki | |
Washington, NJ | ||||
WRNJ (W224AS) | 92.7 | FX | (edit) Wiki | |
Waymart, PA | ||||
WDNH-FM (W241AM) | 96.1 | FX | (edit) Wiki | |
Wayne, NJ | ||||
WPSC-FM | 88.7 | FM | (edit) Wiki | |
West Hurley, NY | ||||
DW202AJ | 88.3 | FX | (edit) Wiki | |
Whippany, NJ | ||||
DWHPH | 90.5 | FM | (edit) Wiki | |
White's Crossing, PA | ||||
WYCY (W269BM) | 101.7 | FX | (edit) Wiki | |
Wurtsboro, NY | ||||
WZAD | 97.3 | FM | (edit) Wiki | |
Zarephath, NJ | ||||
WAWZ | 99.1 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.