Coming Soon! Tillson Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
560 | WCKL | D | Catskill, NY | (edit) Wiki | |
800 | WLAD | B | Danbury, CT | (edit) Wiki | |
850 | WREF | D | Ridgefield | (edit) Wiki | |
860 | WSBS | D | Great Barrington, MA | (edit) Wiki | |
910 | WRKL | B | New City, NY | (edit) Wiki | |
910 | WRKL | D | New City, NY | (edit) Wiki | |
920 | WGHQ | D | Kingston, NY | (edit) Wiki | |
940 | WINE | D | Brookfield | (edit) Wiki | |
950 | WHVW | D | Hyde Park, NY | (edit) Wiki | |
1020 | WHDD | D | Sharon, CT | (edit) Wiki | |
1110 | WTBQ | D | Warwick, NY | (edit) Wiki | |
1170 | WWLE | D | Cornwall, NY | (edit) Wiki | |
1220 | WGNY | D | Newburgh, NY | (edit) Wiki | |
1230 | WHUC | C | Hudson, NY | (edit) Wiki | |
1240 | WVOS | C | Liberty, NY | (edit) Wiki | |
1260 | WBNR | B | Beacon, NY | (edit) Wiki | |
1310 | WRVP | D | Mount Kisco, NY | (edit) Wiki | |
1340 | WALL | C | Middletown | (edit) Wiki | |
1370 | WRWD | D | Ellenville | (edit) Wiki | |
1390 | WEOK | D | Poughkeeps | (edit) Wiki | |
1420 | WLNA | B | Peekskill, NY | (edit) Wiki | |
1450 | WKIP | C | Poughkeeps | (edit) Wiki | |
1490 | WDLC | C | Port Jervis, NY | (edit) Wiki | |
1490 | WKNY | C | Kingston, NY | (edit) Wiki | |
1510 | WPUT | D | Brewster, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.