Coming Soon! Stamford Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DW202AJ | 88.3 | FX | West Hurley, NY | (edit) Wiki | |
DW219AQ | 91.7 | FX | Hurley, NY | (edit) Wiki | |
WAJZ | 96.3 | FM | Voorheesvi | (edit) Wiki | |
WAMC-FM (W205AJ) | 88.9 | FX | Oneonta, NY | (edit) Wiki | |
WAMC-FM (W246BJ) | 97.1 | FX | Hudson, NY | (edit) Wiki | |
WAMK | 90.9 | FM | Kingston, NY | (edit) Wiki | |
WBKT | 95.3 | FM | Norwich, NY | (edit) Wiki | |
WBPM | 92.9 | FM | Saugerties | (edit) Wiki | |
WBUG-FM | 101.1 | FM | Fort Plain, NY | (edit) Wiki | |
WBWZ (DW237AV) | 95.3 | FX | Kingston, NY | (edit) Wiki | |
WBZX | 107.1 | FM | Hancock, NY | (edit) Wiki | |
WCAN | 93.3 | FM | Canajohari | (edit) Wiki | |
WCAN (W247BM) | 97.3 | FX | Cooperstow | (edit) Wiki | |
WCDB | 90.9 | FM | Albany, NY | (edit) Wiki | |
WCDO-FM | 100.9 | FM | Sidney, NY | (edit) Wiki | |
WCII (W214AT) | 90.7 | FX | Sidney, NY | (edit) Wiki | |
WCII (W250BE) | 97.9 | FX | Oneonta, NY | (edit) Wiki | |
WCII (W283AT) | 104.5 | FX | Walton, NY | (edit) Wiki | |
WCII (W293BE) | 106.5 | FX | Norwich, NY | (edit) Wiki | |
WCTW | 98.5 | FM | Catskill, NY | (edit) Wiki | |
WDHI | 100.3 | FM | Delhi, NY | (edit) Wiki | |
WDHI (W257BL) | 99.3 | FX | Oneonta, NY | (edit) Wiki | |
WDLA-FM | 92.1 | FM | Walton, NY | (edit) Wiki | |
WDNB | 102.1 | FM | Jeffersonv | (edit) Wiki | |
WDST | 100.1 | FM | Woodstock, NY | (edit) Wiki | |
WEXT | 97.7 | FM | Amsterdam, NY | (edit) Wiki | |
WFGB | 89.7 | FM | Kingston, NY | (edit) Wiki | |
WFLY | 92.3 | FM | Troy, NY | (edit) Wiki | |
WFNY (W231CF) | 94.1 | FX | Gloversvil | (edit) Wiki | |
WFRH | 91.7 | FM | Kingston, NY | (edit) Wiki | |
WFRH (W282AD) | 104.3 | FX | East Windham, NY | (edit) Wiki | |
WFRH (W282BI) | 104.3 | FX | Catskill, NY | (edit) Wiki | |
WFRH (W287AB) | 105.3 | FX | Albany, NY | (edit) Wiki | |
WFSO | 88.3 | FM | Olivebridg | (edit) Wiki | |
WFSO (W214AH) | 90.7 | FX | Jefferson Heights, E, NY | (edit) Wiki | |
WFSO (W287BG) | 105.3 | FX | Rhinebeck, NY | (edit) Wiki | |
WGKR | 105.3 | FM | Grand Gorge, NY | (edit) Wiki | |
WGKR (W285AT) | 104.9 | FX | Stamford, NY | (edit) Wiki | |
WGNA-FM | 107.7 | FM | Albany, NY | (edit) Wiki | |
WGWR | 88.1 | FM | Liberty, NY | (edit) Wiki | |
WJFF | 90.5 | FM | Jeffersonv | (edit) Wiki | |
WJIV | 101.9 | FM | Cherry Valley, NY | (edit) Wiki | |
WJUX | 99.7 | FM | Monticello | (edit) Wiki | |
WKLI-FM | 100.9 | FM | Albany, NY | (edit) Wiki | |
WKVU (W267AT) | 101.3 | FX | Sherburne, NY | (edit) Wiki | |
WKVU (W281AK) | 104.1 | FX | Amsterdam, NY | (edit) Wiki | |
WKXP | 94.3 | FM | Kingston, NY | (edit) Wiki | |
WKXZ | 93.9 | FM | Norwich, NY | (edit) Wiki | |
WKXZ (DW232AU) | 94.3 | FX | Sidney, NY | (edit) Wiki | |
WKXZ (W232AS) | 94.3 | FX | Oneonta, NY | (edit) Wiki | |
WKXZ (W232AT) | 94.3 | FX | Norwich, NY | (edit) Wiki | |
WKZE-FM (W256BI) | 99.1 | FX | Red Hook, NY | (edit) Wiki | |
WMHR (W213BL) | 90.5 | FX | Oneonta, NY | (edit) Wiki | |
WMHR (W249AS) | 97.7 | FX | Norwich, NY | (edit) Wiki | |
WMHR (W262AC) | 100.3 | FX | Little Falls, NY | (edit) Wiki | |
WMHT-FM | 89.1 | FM | Schenectad | (edit) Wiki | |
WMYY | 97.3 | FM | Schoharie, NY | (edit) Wiki | |
WNGG | 90.9 | FM | Gloversvil | (edit) Wiki | |
WNGN (W240BA) | 95.9 | FX | Canajohari | (edit) Wiki | |
WNGN (W248AX) | 97.5 | FX | Albany, NY | (edit) Wiki | |
WNGN (W272AZ) | 102.3 | FX | Coxsackie, NY | (edit) Wiki | |
WNGN (W279AL) | 103.7 | FX | Catskill, NY | (edit) Wiki | |
WNGN (W284AU) | 104.7 | FX | Cobellskil | (edit) Wiki | |
WNGN (W291BX) | 106.1 | FX | Scotia, NY | (edit) Wiki | |
WONY | 90.9 | FM | Oneonta, NY | (edit) Wiki | |
WPDA | 106.1 | FM | Jeffersonv | (edit) Wiki | |
WPGL | 90.7 | FM | Pattersonv | (edit) Wiki | |
WPGL (DW255AJ) | 98.9 | FX | Albany, NY | (edit) Wiki | |
WPYX | 106.5 | FM | Albany, NY | (edit) Wiki | |
WPYX (W290BE) | 105.9 | FX | Hudson, NY | (edit) Wiki | |
WPYX (W296AT) | 107.1 | FX | Catskill, NY | (edit) Wiki | |
WQBJ | 103.5 | FM | Cobleskill | (edit) Wiki | |
WQBK-FM | 103.9 | FM | Rensselaer | (edit) Wiki | |
WRHO | 89.7 | FM | Oneonta, NY | (edit) Wiki | |
WRIP | 97.9 | FM | Windham, NY | (edit) Wiki | |
WRUC | 89.7 | FM | Schenectad | (edit) Wiki | |
WRVE | 99.5 | FM | Schenectad | (edit) Wiki | |
WRVO (W210BL) | 89.9 | FX | Norwich, NY | (edit) Wiki | |
WRWD-FM (DW295AB) | 106.9 | FX | Kingston, NY | (edit) Wiki | |
WSKU | 105.5 | FM | Little Falls, NY | (edit) Wiki | |
WSQC-FM | 91.7 | FM | Oneonta, NY | (edit) Wiki | |
WSRK | 103.9 | FM | Oneonta, NY | (edit) Wiki | |
WTBD-FM | 97.5 | FM | Delhi, NY | (edit) Wiki | |
WTRY-FM | 98.3 | FM | Rotterdam, NY | (edit) Wiki | |
WUMX (W274AT) | 102.7 | FX | Little Falls, NY | (edit) Wiki | |
WUTQ (W238CA) | 95.5 | FX | Middlevill | (edit) Wiki | |
WVCR-FM | 88.3 | FM | Loudonvill | (edit) Wiki | |
WVHC | 91.5 | FM | Herkimer, NY | (edit) Wiki | |
WVOS-FM | 95.9 | FM | Liberty, NY | (edit) Wiki | |
WVTL (W284BZ) | 104.7 | FX | Amsterdam, NY | (edit) Wiki | |
WXUR | 92.7 | FM | Herkimer, NY | (edit) Wiki | |
WYAI | 93.7 | FM | Scotia, NY | (edit) Wiki | |
WYJB | 95.5 | FM | Albany, NY | (edit) Wiki | |
WYKV | 94.5 | FM | Ravena, NY | (edit) Wiki | |
WZCR | 93.5 | FM | Hudson, NY | (edit) Wiki | |
WZMR | 104.9 | FM | Altamont, NY | (edit) Wiki | |
WZOZ | 103.1 | FM | Oneonta, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.