Coming Soon! Southampton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
540 | WLIE | B | Islip, NY | (edit) Wiki | |
540 | WLIE | D | Islip, NY | (edit) Wiki | |
600 | WICC | B | Bridgeport | (edit) Wiki | |
690 | WADS | D | Ansonia, CT | (edit) Wiki | |
960 | WELI | B | New Haven, CT | (edit) Wiki | |
980 | WSUB | D | Groton, CT | (edit) Wiki | |
1150 | WMRD | D | Middletown | (edit) Wiki | |
1220 | WQUN | B | Hamden, CT | (edit) Wiki | |
1220 | WQUN | D | Hamden, CT | (edit) Wiki | |
1230 | WBLQ | C | Westerly, RI | (edit) Wiki | |
1300 | WAVZ | B | New Haven, CT | (edit) Wiki | |
1310 | WICH | B | Norwich, CT | (edit) Wiki | |
1340 | WYBC | C | New Haven, CT | (edit) Wiki | |
1370 | WALK | D | Patchogue, NY | (edit) Wiki | |
1390 | WRIV | D | Riverhead, NY | (edit) Wiki | |
1420 | WLIS | B | Old Saybrook, CT | (edit) Wiki | |
1450 | WCUM | C | Bridgeport | (edit) Wiki | |
1500 | WFIF | D | Milford, CT | (edit) Wiki | |
1530 | WDJZ | D | Bridgeport | (edit) Wiki | |
1570 | WFTU | B | Riverhead, NY | (edit) Wiki | |
1580 | WLIM | B | Patchogue, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.