Coming Soon! Rhinebeck Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
6 | WRGB (WRGB) | CBS | TV | Schenectad | (edit) Wiki |
7 | WNYT (W28DA-D) | NBC | TX | Pittsfield | (edit) Wiki |
7 | WXXA-TV | FOX | DT | Albany, NY | (edit) Wiki |
10 | WTEN | ABC / RTN | TV | Albany, NY | (edit) Wiki |
12 | DW12BH | TX | Waterbury, CT | (edit) Wiki | |
12 | WNYT (WNYT) | NBC | DT | Albany, NY | (edit) Wiki |
15 | WNYA-CA | MNT | CA | Kinderhook | (edit) Wiki |
17 | WMHT | PBS | TV | Schenectad | (edit) Wiki |
21 | WSSN-LP | TX | Hudson Et Al, NY | (edit) Wiki | |
22 | W22BN | TX | Danbury, CT | (edit) Wiki | |
23 | WXXA-TV | FOX | TV | Albany, NY | (edit) Wiki |
25 | WVBG-LP | TX | Greenwich, NY | (edit) Wiki | |
26 | WTEN | ABC / RTN | DT | Albany, NY | (edit) Wiki |
27 | W51BN-D (W27AL) | TX | Monticello | (edit) Wiki | |
27 | WTBY-TV | DT | Poughkeeps | (edit) Wiki | |
28 | WNYT (W28DA-D) | NBC | TX | Pittsfield | (edit) Wiki |
30 | W27AL (W30AZ) | TX | Liberty, NY | (edit) Wiki | |
34 | WMHT | PBS | DT | Schenectad | (edit) Wiki |
39 | WRGB (WRGB) | CBS | DT | Schenectad | (edit) Wiki |
41 | WVBG-LP | TX | Greenwich, NY | (edit) Wiki | |
42 | W42AE | TX | Poughkeeps | (edit) Wiki | |
43 | WCWN | CW | DT | Schenectad | (edit) Wiki |
45 | WCWN | CW | TV | Schenectad | (edit) Wiki |
48 | WRNN-TV | DT | Kingston, NY | (edit) Wiki | |
51 | WNYA | MNT | TV | Pittsfield | (edit) Wiki |
52 | KTBN-TV (W52DF) | TBN | TX | Albany, NY | (edit) Wiki Home Schedule Jobs Contact |
54 | WTBY-TV | TV | Poughkeeps | (edit) Wiki | |
58 | W58CX | TX | Saratoga Springs, NY | (edit) Wiki | |
62 | WRNN-TV | TV | Kingston, NY | (edit) Wiki | |
64 | KTBN-TV (W52DF) | TBN | TX | Albany, NY | (edit) Wiki Home Schedule Jobs Contact |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.