Coming Soon! Remsen Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | WKTV | CW / NBC | TV | Utica, NY | (edit) Wiki |
4 | W04AE | TX | Herkimer, NY | (edit) Wiki | |
4 | W04BK | TX | Speculator | (edit) Wiki | |
7 | WNYT (W21CP-D) | NBC | TX | Gloversvil | (edit) Wiki |
9 | WSYR-TV | ABC | TV | Syracuse, NY | (edit) Wiki |
11 | WPNY-LP | MNT | TX | Utica, NY | (edit) Wiki |
12 | WWDG-CA | CA | Rome, NY | (edit) Wiki | |
13 | WCUL-CA | CA | Oneida, NY | (edit) Wiki | |
15 | WSPX-TV | ION | DT | Syracuse, NY | (edit) Wiki |
15 | WTKO-LP | TX | Oneida, NY | (edit) Wiki | |
16 | WPBS-DT | TV | Watertown, NY | (edit) Wiki | |
17 | WSYR-TV | ABC | DT | Syracuse, NY | (edit) Wiki |
20 | WUTR | ABC | TV | Utica, NY | (edit) Wiki |
21 | WNYT (W21CP-D) | NBC | TX | Gloversvil | (edit) Wiki |
21 | WWTI | ABC / CW | DT | Watertown, NY | (edit) Wiki |
24 | WCNY-TV | PBS | TV | Syracuse, NY | (edit) Wiki |
27 | WVVC-LP | TX | Utica, NY | (edit) Wiki | |
29 | W29BJ | TX | Burlington | (edit) Wiki | |
29 | WKTV | CW / NBC | DT | Utica, NY | (edit) Wiki |
30 | WUTR | ABC | DT | Utica, NY | (edit) Wiki |
31 | WFXV (W31BP) | FOX | TX | Burlington | (edit) Wiki |
33 | WFXV | FOX | TV | Utica, NY | (edit) Wiki |
40 | WVVC-LP | TX | Utica, NY | (edit) Wiki | |
41 | KTBN-TV (W51CV) | TBN | TX | Utica, NY | (edit) Wiki Home Schedule Jobs Contact |
41 | WPBS-DT | DT | Watertown, NY | (edit) Wiki | |
46 | W46DY | TX | Utica, NY | (edit) Wiki | |
49 | WFNY-CA | CA | Gloversvil | (edit) Wiki | |
50 | WWTI | ABC / CW | TV | Watertown, NY | (edit) Wiki |
51 | KTBN-TV (W51CV) | TBN | TX | Utica, NY | (edit) Wiki Home Schedule Jobs Contact |
53 | W53AM | TX | Utica, NY | (edit) Wiki | |
56 | WSPX-TV | ION | TV | Syracuse, NY | (edit) Wiki |
59 | W59AU | TX | Utica, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.