Coming Soon! Parish Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Auburn, NY | ||||
WDWN | 89.1 | FM | (edit) Wiki | |
WZXV (W266BE) | 101.1 | FX | (edit) Wiki | |
Baldwinsville, NY | ||||
WBXL | 90.5 | FM | (edit) Wiki | |
WCIY (W207BH) | 89.3 | FX | (edit) Wiki | |
WSEN-FM | 92.1 | FM | (edit) Wiki | |
Black River, NY | ||||
WBLH | 92.5 | FM | (edit) Wiki | |
Boonville, NY | ||||
WBRV (W290BX) | 105.9 | FX | (edit) Wiki | |
WBRV-FM | 101.3 | FM | (edit) Wiki | |
WXLB | 91.7 | FM | (edit) Wiki | |
Bridgeport, NY | ||||
WTKW | 99.5 | FM | (edit) Wiki | |
Calcium, NY | ||||
WOTT | 94.1 | FM | (edit) Wiki | |
Cape Vincent, NY | ||||
WMHI | 94.7 | FM | (edit) Wiki | |
Carthage, NY | ||||
WSLJ (W272BL) | 102.3 | FX | (edit) Wiki | |
WTOJ | 103.1 | FM | (edit) Wiki | |
Cazenovia, NY | ||||
WITC | 88.9 | FM | (edit) Wiki | |
Clinton, NY | ||||
WHCL-FM | 88.7 | FM | (edit) Wiki | |
Clyde, NY | ||||
WCOV-FM | 93.7 | FM | (edit) Wiki | |
Copenhagen, NY | ||||
WBDR | 106.7 | FM | (edit) Wiki | |
WMHI (W240AN) | 95.9 | FX | (edit) Wiki | |
Deruyter, NY | ||||
WOLF-FM | 105.1 | FM | (edit) Wiki | |
Dewitt, NY | ||||
WOLF-FM (W237AY) | 95.3 | FX | (edit) Wiki | |
Felts Mills, NY | ||||
DW203AB | 88.5 | FX | (edit) Wiki | |
Fenner, NY | ||||
WXXE | 90.5 | FM | (edit) Wiki | |
Fulton, NY | ||||
WBBS | 104.7 | FM | (edit) Wiki | |
WTKV (W291BU) | 106.1 | FX | (edit) Wiki | |
Henderson, NY | ||||
WEFX | 100.7 | FM | (edit) Wiki | |
Homer, NY | ||||
WXHC | 101.5 | FM | (edit) Wiki | |
Lowville, NY | ||||
WLLG | 99.3 | FM | (edit) Wiki | |
WMHR (W220BO) | 91.9 | FX | (edit) Wiki | |
WSLJ (W201CB) | 88.1 | FX | (edit) Wiki | |
WTOJ (W261CP) | 100.1 | FX | (edit) Wiki | |
Lyons Falls, NY | ||||
WMHR (W213AR) | 90.5 | FX | (edit) Wiki | |
WSLJ (W206BH) | 89.1 | FX | (edit) Wiki | |
Manlius, NY | ||||
WAQX-FM | 95.7 | FM | (edit) Wiki | |
Mattydale, NY | ||||
WTLA (W249BC) | 97.7 | FX | (edit) Wiki | |
Melrose Park, NY | ||||
WAUB (W251AJ) | 98.1 | FX | (edit) Wiki | |
Mexico, NY | ||||
WVOA-FM | 103.9 | FM | (edit) Wiki | |
Minetto, NY | ||||
WKRH | 106.5 | FM | (edit) Wiki | |
Nedrow/Lafayette, NY | ||||
WVOA-FM (W251AK) | 98.1 | FX | (edit) Wiki | |
North Syracuse, NY | ||||
WKRL-FM | 100.9 | FM | (edit) Wiki | |
Oneida, NY | ||||
WMCR-FM | 106.3 | FM | (edit) Wiki | |
Oswego, NY | ||||
KAWZ (W214AR) | 90.7 | FX | (edit) Wiki | |
WCOV-FM (W231BK) | 94.1 | FX | (edit) Wiki | |
WNYO | 88.9 | FM | (edit) Wiki | |
WRVO | 89.9 | FM | (edit) Wiki | |
WSGO (W261AC) | 100.1 | FX | (edit) Wiki | |
WTKV | 105.5 | FM | (edit) Wiki | |
WWLF-FM | 96.7 | FM | (edit) Wiki | |
Phoenix, NY | ||||
WZUN | 102.1 | FM | (edit) Wiki | |
Pulaski, NY | ||||
WGKV | 101.7 | FM | (edit) Wiki | |
Remsen, NY | ||||
WOKR | 93.5 | FM | (edit) Wiki | |
WRUN-FM | 90.3 | FM | (edit) Wiki | |
Rome, NY | ||||
WODZ-FM | 96.1 | FM | (edit) Wiki | |
WUMX | 102.5 | FM | (edit) Wiki | |
Seneca Falls, NY | ||||
WLLW | 99.3 | FM | (edit) Wiki | |
Solvay, NY | ||||
WPHR-FM | 106.9 | FM | (edit) Wiki | |
WTKW (W256AC) | 99.1 | FX | (edit) Wiki | |
Sylvan Beach, NY | ||||
WMVN | 100.3 | FM | (edit) Wiki | |
Syracuse, NY | ||||
WAER | 88.3 | FM | (edit) Wiki | |
WCNY-FM | 91.3 | FM | (edit) Wiki | |
WJPZ-FM | 89.1 | FM | (edit) Wiki | |
WKRL-FM (W267AL) | 101.3 | FX | (edit) Wiki | |
WMHR | 102.9 | FM | (edit) Wiki | |
WNTQ | 93.1 | FM | (edit) Wiki | |
WRVD | 90.3 | FM | (edit) Wiki | |
WWHT | 107.9 | FM | (edit) Wiki | |
WXTL | 105.9 | FM | (edit) Wiki | |
WYYY | 94.5 | FM | (edit) Wiki | |
Syracuse, Jamesville, NY | ||||
WZXV (W278AH) | 103.5 | FX | (edit) Wiki | |
Syracuse-Camillus, NY | ||||
WOLF-FM (W252AC) | 98.3 | FX | (edit) Wiki | |
Utica, NY | ||||
WFRG-FM | 104.3 | FM | (edit) Wiki | |
WJIV (W256AJ) | 99.1 | FX | (edit) Wiki | |
WPNR-FM | 90.7 | FM | (edit) Wiki | |
WRVN | 91.9 | FM | (edit) Wiki | |
Wampsville, NY | ||||
WOLF-FM (W268AE) | 101.5 | FX | (edit) Wiki | |
Watertown, NY | ||||
DW285AD | 104.9 | FX | (edit) Wiki | |
WCIZ-FM | 93.3 | FM | (edit) Wiki | |
WFRY-FM | 97.5 | FM | (edit) Wiki | |
WJNY | 90.9 | FM | (edit) Wiki | |
WKWV | 90.1 | FM | (edit) Wiki | |
WRVJ | 91.7 | FM | (edit) Wiki | |
WRVJ (W260BE) | 99.9 | FX | (edit) Wiki | |
WSLJ | 88.9 | FM | (edit) Wiki | |
WTOJ (W281AA) | 104.1 | FX | (edit) Wiki | |
WYFG (DW211AR) | 90.1 | FX | (edit) Wiki | |
Westvale, NY | ||||
WOLF-FM (W243AB) | 96.5 | FX | (edit) Wiki | |
Whitesboro, NY | ||||
WSKS | 97.9 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.