Coming Soon! Panama Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
1120 | WKQW | D | Oil City, PA | (edit) Wiki | |
1230 | WTIV | C | Titusville | (edit) Wiki | |
1240 | WJTN | C | Jamestown, NY | (edit) Wiki | |
1260 | WRIE | B | Erie, PA | (edit) Wiki | |
1310 | WNAE | D | Warren, PA | (edit) Wiki | |
1330 | WFNN | B | Erie, PA | (edit) Wiki | |
1340 | WKSN | C | Jamestown, NY | (edit) Wiki | |
1340 | WOYL | C | Oil City, PA | (edit) Wiki | |
1370 | WWCB | B | Corry, PA | (edit) Wiki | |
1400 | WJET | C | Erie, PA | (edit) Wiki | |
1410 | WDOE | B | Dunkirk, NY | (edit) Wiki | |
1450 | WPSE | C | Erie, PA | (edit) Wiki | |
1490 | WESB | C | Bradford, PA | (edit) Wiki | |
1490 | WMGW | C | Meadville, PA | (edit) Wiki | |
1530 | WYNE | D | North East, PA | (edit) Wiki | |
1590 | WGGO | D | Salamanca, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.