Coming Soon! Otego Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DWUCI-FM | 91.5 | FM | Binghamton | (edit) Wiki | |
KEFX (W201CP) | 88.1 | FX | Binghamton | (edit) Wiki | |
WAAL | 99.1 | FM | Binghamton | (edit) Wiki | |
WAMC-FM (W205AJ) | 88.9 | FX | Oneonta, NY | (edit) Wiki | |
WBBI | 107.5 | FM | Endwell, NY | (edit) Wiki | |
WBKT | 95.3 | FM | Norwich, NY | (edit) Wiki | |
WBUG-FM | 101.1 | FM | Fort Plain, NY | (edit) Wiki | |
WBZX | 107.1 | FM | Hancock, NY | (edit) Wiki | |
WCAN | 93.3 | FM | Canajohari | (edit) Wiki | |
WCAN (W247BM) | 97.3 | FX | Cooperstow | (edit) Wiki | |
WCDO-FM | 100.9 | FM | Sidney, NY | (edit) Wiki | |
WCDW | 100.5 | FM | Susquehann | (edit) Wiki | |
WCDW (W236AP) | 95.1 | FX | Binghamton | (edit) Wiki | |
WCDW (W266BK) | 101.1 | FX | Endwell, NY | (edit) Wiki | |
WCDW (W275BC) | 102.9 | FX | Chenango Bridge, NY | (edit) Wiki | |
WCII (W214AT) | 90.7 | FX | Sidney, NY | (edit) Wiki | |
WCII (W250BE) | 97.9 | FX | Oneonta, NY | (edit) Wiki | |
WCII (W254BH) | 98.7 | FX | Binghamton | (edit) Wiki | |
WCII (W283AT) | 104.5 | FX | Walton, NY | (edit) Wiki | |
WCII (W293BE) | 106.5 | FX | Norwich, NY | (edit) Wiki | |
WDHI | 100.3 | FM | Delhi, NY | (edit) Wiki | |
WDHI (W257BL) | 99.3 | FX | Oneonta, NY | (edit) Wiki | |
WDLA-FM | 92.1 | FM | Walton, NY | (edit) Wiki | |
WDNB | 102.1 | FM | Jeffersonv | (edit) Wiki | |
WFRG-FM | 104.3 | FM | Utica, NY | (edit) Wiki | |
WGKR | 105.3 | FM | Grand Gorge, NY | (edit) Wiki | |
WGKR (W285AT) | 104.9 | FX | Stamford, NY | (edit) Wiki | |
WGWR | 88.1 | FM | Liberty, NY | (edit) Wiki | |
WHCL-FM | 88.7 | FM | Clinton, NY | (edit) Wiki | |
WHRW | 90.5 | FM | Binghamton | (edit) Wiki | |
WHWK | 98.1 | FM | Binghamton | (edit) Wiki | |
WIFF | 90.1 | FM | Binghamton | (edit) Wiki | |
WIFF (W285DI) | 104.9 | FX | Binghamton | (edit) Wiki | |
WIYN | 94.7 | FM | Deposit, NY | (edit) Wiki | |
WJFF | 90.5 | FM | Jeffersonv | (edit) Wiki | |
WJIV | 101.9 | FM | Cherry Valley, NY | (edit) Wiki | |
WJIV (W256AJ) | 99.1 | FX | Utica, NY | (edit) Wiki | |
WJUX | 99.7 | FM | Monticello | (edit) Wiki | |
WKGB-FM | 92.5 | FM | Conklin, NY | (edit) Wiki | |
WKGB-FM (W221AX) | 92.1 | FX | Endwell, NY | (edit) Wiki | |
WKLL | 94.9 | FM | Frankfort, NY | (edit) Wiki | |
WKVU | 100.7 | FM | Utica, NY | (edit) Wiki | |
WKVU (W267AT) | 101.3 | FX | Sherburne, NY | (edit) Wiki | |
WKXZ | 93.9 | FM | Norwich, NY | (edit) Wiki | |
WKXZ (DW232AU) | 94.3 | FX | Sidney, NY | (edit) Wiki | |
WKXZ (W232AS) | 94.3 | FX | Oneonta, NY | (edit) Wiki | |
WKXZ (W232AT) | 94.3 | FX | Norwich, NY | (edit) Wiki | |
WKXZ (W257BE) | 99.3 | FX | Hamilton, NY | (edit) Wiki | |
WLTB | 101.7 | FM | Johnson City, NY | (edit) Wiki | |
WLTB (W273AB) | 102.5 | FX | Owego, NY | (edit) Wiki | |
WMHR (W213BL) | 90.5 | FX | Oneonta, NY | (edit) Wiki | |
WMHR (W249AS) | 97.7 | FX | Norwich, NY | (edit) Wiki | |
WMHR (W262AC) | 100.3 | FX | Little Falls, NY | (edit) Wiki | |
WMRV-FM | 105.7 | FM | Endicott, NY | (edit) Wiki | |
WMXW | 103.3 | FM | Vestal, NY | (edit) Wiki | |
WMYY | 97.3 | FM | Schoharie, NY | (edit) Wiki | |
WNGN (W240BA) | 95.9 | FX | Canajohari | (edit) Wiki | |
WNGN (W284AU) | 104.7 | FX | Cobellskil | (edit) Wiki | |
WODZ-FM | 96.1 | FM | Rome, NY | (edit) Wiki | |
WOLF-FM | 105.1 | FM | Deruyter, NY | (edit) Wiki | |
WONY | 90.9 | FM | Oneonta, NY | (edit) Wiki | |
WPDA | 106.1 | FM | Jeffersonv | (edit) Wiki | |
WPEL (W292DL) | 106.3 | FX | Binghamton | (edit) Wiki | |
WPEL-FM (W227AB) | 93.3 | FX | Endicott, NY | (edit) Wiki | |
WPNR-FM | 90.7 | FM | Utica, NY | (edit) Wiki | |
WRCU-FM | 90.1 | FM | Hamilton, NY | (edit) Wiki | |
WRHO | 89.7 | FM | Oneonta, NY | (edit) Wiki | |
WRIP | 97.9 | FM | Windham, NY | (edit) Wiki | |
WRRQ | 106.7 | FM | Windsor, NY | (edit) Wiki | |
WRRQ (W283AG) | 104.5 | FX | Chenango Bridge, NY | (edit) Wiki | |
WRRQ (W296BS) | 107.1 | FX | Johnson City, NY | (edit) Wiki | |
WRVN | 91.9 | FM | Utica, NY | (edit) Wiki | |
WRVO (W210BL) | 89.9 | FX | Norwich, NY | (edit) Wiki | |
WRVO (W222AT) | 92.3 | FX | Hamilton, NY | (edit) Wiki | |
WSKG-FM | 89.3 | FM | Binghamton | (edit) Wiki | |
WSKG-FM (DW209AJ) | 89.7 | FX | Vestal, NY | (edit) Wiki | |
WSKS | 97.9 | FM | Whitesboro | (edit) Wiki | |
WSKU | 105.5 | FM | Little Falls, NY | (edit) Wiki | |
WSQC-FM | 91.7 | FM | Oneonta, NY | (edit) Wiki | |
WSQX-FM | 91.5 | FM | Binghamton | (edit) Wiki | |
WSRK | 103.9 | FM | Oneonta, NY | (edit) Wiki | |
WTBD-FM | 97.5 | FM | Delhi, NY | (edit) Wiki | |
WUMX | 102.5 | FM | Rome, NY | (edit) Wiki | |
WUMX (W274AT) | 102.7 | FX | Little Falls, NY | (edit) Wiki | |
WUTQ (W238CA) | 95.5 | FX | Middlevill | (edit) Wiki | |
WVHC | 91.5 | FM | Herkimer, NY | (edit) Wiki | |
WVOS-FM | 95.9 | FM | Liberty, NY | (edit) Wiki | |
WWYL | 104.1 | FM | Chenango Bridge, NY | (edit) Wiki | |
WXUR | 92.7 | FM | Herkimer, NY | (edit) Wiki | |
WZOZ | 103.1 | FM | Oneonta, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.