Coming Soon! Napanoch Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DW202AJ | 88.3 | FX | West Hurley, NY | (edit) Wiki | |
DW219AQ | 91.7 | FX | Hurley, NY | (edit) Wiki | |
DW288BA | 105.5 | FX | Middletown | (edit) Wiki | |
KENA-FM | 102.1 | FM | Mena, AR | (edit) Wiki | |
WAMC-FM (W246BJ) | 97.1 | FX | Hudson, NY | (edit) Wiki | |
WAMK | 90.9 | FM | Kingston, NY | (edit) Wiki | |
WAMK (W271BF) | 102.1 | FX | Highland, NY | (edit) Wiki | |
WAMK (W280DJ) | 103.9 | FX | Beacon, NY | (edit) Wiki | |
WAMK (W299AG) | 107.7 | FX | Newburgh, NY | (edit) Wiki | |
WBPM | 92.9 | FM | Saugerties | (edit) Wiki | |
WBWZ | 93.3 | FM | New Paltz, NY | (edit) Wiki | |
WBWZ (DW237AV) | 95.3 | FX | Kingston, NY | (edit) Wiki | |
WBYH | 89.1 | FM | Hawley, PA | (edit) Wiki | |
WBZX | 107.1 | FM | Hancock, NY | (edit) Wiki | |
WCII (W283AT) | 104.5 | FX | Walton, NY | (edit) Wiki | |
WCTW | 98.5 | FM | Catskill, NY | (edit) Wiki | |
WCTW (W292CM) | 106.3 | FX | Poughkeeps | (edit) Wiki | |
WCTZ (W232AL) | 94.3 | FX | Pomona, NY | (edit) Wiki | |
WCZX | 97.7 | FM | Hyde Park, NY | (edit) Wiki | |
WDBY | 105.5 | FM | Patterson, NY | (edit) Wiki | |
WDFH | 90.3 | FM | Ossining, NY | (edit) Wiki | |
WDHI | 100.3 | FM | Delhi, NY | (edit) Wiki | |
WDLA-FM | 92.1 | FM | Walton, NY | (edit) Wiki | |
WDNB | 102.1 | FM | Jeffersonv | (edit) Wiki | |
WDNB (W235AW) | 94.9 | FX | Rock Hill, NY | (edit) Wiki | |
WDNB (W299BA) | 107.7 | FX | Port Jervis, NY | (edit) Wiki | |
WDNH-FM | 95.3 | FM | Honesdale, PA | (edit) Wiki | |
WDST | 100.1 | FM | Woodstock, NY | (edit) Wiki | |
WDST (W293AE) | 106.5 | FX | Newburgh, NY | (edit) Wiki | |
WFGB | 89.7 | FM | Kingston, NY | (edit) Wiki | |
WFGB (W202AR) | 88.3 | FX | Newburgh, NY | (edit) Wiki | |
WFGB (W206AW) | 89.1 | FX | Pawling, NY | (edit) Wiki | |
WFME (W213AC) | 90.5 | FX | Hyde Park, NY | (edit) Wiki | |
WFNP | 88.7 | FM | Rosendale, NY | (edit) Wiki | |
WFRH | 91.7 | FM | Kingston, NY | (edit) Wiki | |
WFRH (W282AD) | 104.3 | FX | East Windham, NY | (edit) Wiki | |
WFSO | 88.3 | FM | Olivebridg | (edit) Wiki | |
WFSO (W212CC) | 90.3 | FX | Newburgh, NY | (edit) Wiki | |
WFSO (W214AH) | 90.7 | FX | Jefferson Heights, E, NY | (edit) Wiki | |
WFSO (W287BG) | 105.3 | FX | Rhinebeck, NY | (edit) Wiki | |
WGKR | 105.3 | FM | Grand Gorge, NY | (edit) Wiki | |
WGKR (W285AT) | 104.9 | FX | Stamford, NY | (edit) Wiki | |
WGNY-FM | 103.1 | FM | Newburgh, NY | (edit) Wiki | |
WGNY-FM (W247AW) | 97.3 | FX | Poughkeeps | (edit) Wiki | |
WGSK | 90.1 | FM | South Kent, CT | (edit) Wiki | |
WGWR | 88.1 | FM | Liberty, NY | (edit) Wiki | |
WHDD-FM | 91.9 | FM | Sharon, CT | (edit) Wiki | |
WHUD | 100.7 | FM | Peekskill, NY | (edit) Wiki | |
WJFF | 90.5 | FM | Jeffersonv | (edit) Wiki | |
WJFF (W233AH) | 94.5 | FX | Monticello | (edit) Wiki | |
WJUX | 99.7 | FM | Monticello | (edit) Wiki | |
WJUX (W255BY) | 98.9 | FX | Poughkeeps | (edit) Wiki | |
WKIP-FM | 99.3 | FM | Ellenville | (edit) Wiki | |
WKXP | 94.3 | FM | Kingston, NY | (edit) Wiki | |
WKZE-FM | 98.1 | FM | Salisbury, CT | (edit) Wiki | |
WKZE-FM (W256BI) | 99.1 | FX | Red Hook, NY | (edit) Wiki | |
WLJP | 89.3 | FM | Monroe, NY | (edit) Wiki | |
WLJP (W219DQ) | 91.7 | FX | Dillyville | (edit) Wiki | |
WLJP (W235BI) | 94.9 | FX | Middletown | (edit) Wiki | |
WLJP (W239BL) | 95.7 | FX | Poughkeeps | (edit) Wiki | |
WLJP (W289BE) | 105.7 | FX | Ellenville | (edit) Wiki | |
WMFU | 90.1 | FM | Mount Hope, NY | (edit) Wiki | |
WMNR (W205BM) | 88.9 | FX | Mount Kisco, NY | (edit) Wiki | |
WNGN (W279AL) | 103.7 | FX | Catskill, NY | (edit) Wiki | |
WNJP | 88.5 | FM | Sussex, NJ | (edit) Wiki | |
WNNJ | 103.7 | FM | Newton, NJ | (edit) Wiki | |
WNYX | 88.1 | FM | Montgomery | (edit) Wiki | |
WNYX (W229BH) | 93.7 | FX | Newburgh, NY | (edit) Wiki | |
WNYX (W281AN) | 104.1 | FX | Ellenville | (edit) Wiki | |
WOSR | 91.7 | FM | Middletown | (edit) Wiki | |
WOSR (W215BG) | 90.9 | FX | Milford, PA | (edit) Wiki | |
WOSR (W243BZ) | 96.5 | FX | Ellenville | (edit) Wiki | |
WOSR (W295AA) | 106.9 | FX | Middletown | (edit) Wiki | |
WOSR (W296BD) | 107.1 | FX | Warwick, NY | (edit) Wiki | |
WOSS | 91.1 | FM | Ossining, NY | (edit) Wiki | |
WPDA | 106.1 | FM | Jeffersonv | (edit) Wiki | |
WPDH | 101.5 | FM | Poughkeeps | (edit) Wiki | |
WPKF | 96.1 | FM | Poughkeeps | (edit) Wiki | |
WPSN (W282BF) | 104.3 | FX | Honesdale, PA | (edit) Wiki | |
WPYX (W290BE) | 105.9 | FX | Hudson, NY | (edit) Wiki | |
WPYX (W296AT) | 107.1 | FX | Catskill, NY | (edit) Wiki | |
WQQQ | 103.3 | FM | Sharon, CT | (edit) Wiki | |
WQXR-FM (W279AJ) | 103.7 | FX | Highland, NY | (edit) Wiki | |
WRHV | 88.7 | FM | Poughkeeps | (edit) Wiki | |
WRIP | 97.9 | FM | Windham, NY | (edit) Wiki | |
WRNQ | 92.1 | FM | Poughkeeps | (edit) Wiki | |
WRPJ | 88.9 | FM | Port Jervis, NY | (edit) Wiki | |
WRPR | 90.3 | FM | Mahwah, NJ | (edit) Wiki | |
WRRB | 96.9 | FM | Arlington, NY | (edit) Wiki | |
WRRV | 92.7 | FM | Middletown | (edit) Wiki | |
WRWD-FM | 107.3 | FM | Highland, NY | (edit) Wiki | |
WRWD-FM (DW295AB) | 106.9 | FX | Kingston, NY | (edit) Wiki | |
WSPK | 104.7 | FM | Poughkeeps | (edit) Wiki | |
WSUL | 98.3 | FM | Monticello | (edit) Wiki | |
WSUL (W239AC) | 95.7 | FX | Middletown | (edit) Wiki | |
WSUS | 102.3 | FM | Franklin, NJ | (edit) Wiki | |
WSUS (W275AT) | 102.9 | FX | Four Corners, NJ | (edit) Wiki | |
WTBD-FM | 97.5 | FM | Delhi, NY | (edit) Wiki | |
WTBQ (W256BD) | 99.1 | FX | Warwick, NY | (edit) Wiki | |
WTSX | 96.7 | FM | Lehman Township, PA | (edit) Wiki | |
WVKR-FM | 91.3 | FM | Poughkeeps | (edit) Wiki | |
WVOS-FM | 95.9 | FM | Liberty, NY | (edit) Wiki | |
WVOS-FM (W231BP) | 94.1 | FX | Chester, NY | (edit) Wiki | |
WYCY | 105.3 | FM | Hawley, PA | (edit) Wiki | |
WYCY (W295AQ) | 106.9 | FX | Milford, PA | (edit) Wiki | |
WZAD | 97.3 | FM | Wurtsboro, NY | (edit) Wiki | |
WZCR | 93.5 | FM | Hudson, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.