.
Coming Soon! Moravia Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Planet > New York
Show: New York Cities, TV, FM, AM, Sports, Team Sports -- Order By: Channel, Callsign
Moravia, NY Area TV Broadcast Stations*
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) |
Callsign | Network | Chan | Service | Links |
Moravia, NY | |
WNNY-LP | | 52 | TX | (edit) Wiki |
Auburn, NY | |
W48AO | | 48 | TX | (edit) Wiki |
W54AK | | 54 | TX | (edit) Wiki |
Bath, NY | |
W20BL | | 20 | TX | (edit) Wiki |
Binghamton, NY | |
WXXW-LP | | 6 | TX | (edit) Wiki |
Corning, NY | |
WYDC | FOX / MNT | 48 | TV | (edit) Wiki |
Dewitt, NY | |
WIXT-CA | | 40 | CA | (edit) Wiki |
Elmira, NY | |
DWTTX-LP | | 30 | TX | (edit) Wiki |
KTBN-TV (W59DG) | TBN | 59 | TX | (edit) Wiki Home Schedule Jobs Contact |
W26BF | | 26 | TX | (edit) Wiki |
WENY-TV | ABC | 36 | TV | (edit) Wiki |
WETM-TV | NBC | 2 | DT | (edit) Wiki |
WETM-TV | NBC | 18 | TV | (edit) Wiki |
Elmira, Wtkns Gln, NY | |
WMYH-LP | | 6 | TX | (edit) Wiki |
Genoa, NY | |
DW56AP | | 56 | TX | (edit) Wiki |
Hammondsport, NY | |
DW56AI | | 56 | TX | (edit) Wiki |
Ithaca, NY | |
W07BJ | | 7 | TX | (edit) Wiki |
W16AX | | 16 | CA | (edit) Wiki |
W16AX | | 16 | TX | (edit) Wiki |
W20BT | | 20 | TX | (edit) Wiki |
WNYI | UNI | 52 | TV | (edit) Wiki |
Nedrow, NY | |
DW62AN | | 62 | TX | (edit) Wiki |
Oneida, NY | |
WCUL-CA | | 13 | CA | (edit) Wiki |
WTKO-LP | | 15 | TX | (edit) Wiki |
Savona, NY | |
W60AD | | 60 | TX | (edit) Wiki |
Syracuse, NY | |
KTBN-TV (W38CY) | TBN | 38 | TX | (edit) Wiki Home Schedule Jobs Contact |
W30AJ | | 30 | TX | (edit) Wiki |
WBLZ-LP | | 13 | CA | (edit) Wiki |
WCNY-TV | PBS | 24 | TV | (edit) Wiki |
WCNY-TV | PBS | 25 | DT | (edit) Wiki |
WHSU-CA | | 51 | CA | (edit) Wiki |
WHSU-CA | | 51 | TX | (edit) Wiki |
WNDR-LP | | 18 | CA | (edit) Wiki |
WNDR-LP | | 49 | CA | (edit) Wiki |
WNYS-TV | MNT | 43 | TV | (edit) Wiki |
WNYS-TV | MNT | 44 | DT | (edit) Wiki |
WOBX-LP | | 35 | CA | (edit) Wiki |
WOBX-LP | | 35 | TX | (edit) Wiki |
WONO-CA | | 11 | CA | (edit) Wiki |
WONO-CA | | 11 | TX | (edit) Wiki |
WSPX-TV | ION | 15 | DT | (edit) Wiki |
WSPX-TV | ION | 56 | TV | (edit) Wiki |
WSTM-TV | NBC | 3 | TV | (edit) Wiki |
WSTM-TV | NBC | 54 | DT | (edit) Wiki |
WSTQ-LP | CW | 14 | TX | (edit) Wiki |
WSYR-TV | ABC | 9 | TV | (edit) Wiki |
WSYR-TV | ABC | 17 | DT | (edit) Wiki |
WSYT | FOX | 19 | DT | (edit) Wiki |
WSYT | FOX | 68 | TV | (edit) Wiki |
WTVH | CBS | 5 | TV | (edit) Wiki |
WTVH | CBS | 47 | DT | (edit) Wiki |
WTVU-LP | CTVN | 22 | CA | (edit) Wiki |
WTVU-LP | CTVN | 56 | TX | (edit) Wiki |
Syracuse-Dewitt, NY | |
W07BA | | 7 | TX | (edit) Wiki |
Union Springs, NY | |
W69AN | | 69 | TX | (edit) Wiki |
Westvale, NY | |
WMBO-LP | | 6 | TX | (edit) Wiki |
WMBO-LP | | 60 | TX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.