Coming Soon! Minetto Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
570 | WSYR | B | Syracuse, NY | (edit) Wiki | |
620 | WHEN | B | Syracuse, NY | (edit) Wiki | |
790 | WTNY | B | Watertown, NY | (edit) Wiki | |
1050 | WSEN | D | Baldwinsvi | (edit) Wiki | |
1070 | WSCP | D | Sandy Creek-Pulaski, NY | (edit) Wiki | |
1110 | WSFW | D | Seneca Falls, NY | (edit) Wiki | |
1200 | WTLA | B | North Syracuse, NY | (edit) Wiki | |
1240 | WATN | C | Watertown, NY | (edit) Wiki | |
1240 | WGVA | C | Geneva, NY | (edit) Wiki | |
1260 | WSKO | B | Syracuse, NY | (edit) Wiki | |
1300 | WAMF | D | Fulton, NY | (edit) Wiki | |
1340 | WWLF | C | Auburn, NY | (edit) Wiki | |
1390 | WFBL | B | Syracuse, NY | (edit) Wiki | |
1410 | WNER | B | Watertown, NY | (edit) Wiki | |
1410 | WNER | D | Watertown, NY | (edit) Wiki | |
1420 | WACK | B | Newark, NY | (edit) Wiki | |
1440 | WSGO | D | Oswego, NY | (edit) Wiki | |
1490 | WOLF | C | Syracuse, NY | (edit) Wiki | |
1540 | WSIV | D | E. Syracuse, NY | (edit) Wiki | |
1590 | WAUB | B | Auburn, NY | (edit) Wiki | |
1600 | WMCR | D | Oneida, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.