Coming Soon! Mechanicville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Mechanicville, NY | ||||
WTMM-FM | 104.5 | FM | (edit) Wiki | |
Albany, NY | ||||
WAMC-FM | 90.3 | FM | (edit) Wiki | |
WCDB | 90.9 | FM | (edit) Wiki | |
WFRH (W287AB) | 105.3 | FX | (edit) Wiki | |
WGNA-FM | 107.7 | FM | (edit) Wiki | |
WHRL | 103.1 | FM | (edit) Wiki | |
WKLI-FM | 100.9 | FM | (edit) Wiki | |
WNGN (W248AX) | 97.5 | FX | (edit) Wiki | |
WPGL (DW255AJ) | 98.9 | FX | (edit) Wiki | |
WPYX | 106.5 | FM | (edit) Wiki | |
WYJB | 95.5 | FM | (edit) Wiki | |
Altamont, NY | ||||
WZMR | 104.9 | FM | (edit) Wiki | |
Amsterdam, NY | ||||
WEXT | 97.7 | FM | (edit) Wiki | |
WKVU (W281AK) | 104.1 | FX | (edit) Wiki | |
WVTL (W284BZ) | 104.7 | FX | (edit) Wiki | |
Argyle, NY | ||||
WNGN | 91.9 | FM | (edit) Wiki | |
Arlington, VT | ||||
WMYY (DW261CE) | 100.1 | FX | (edit) Wiki | |
Ballston Spa, NY | ||||
WKKF | 102.3 | FM | (edit) Wiki | |
Bennington, VT | ||||
WBTN-FM | 94.3 | FM | (edit) Wiki | |
WNGN (W253AF) | 98.5 | FX | (edit) Wiki | |
Berlin, NY | ||||
WNGN (W254AM) | 98.7 | FX | (edit) Wiki | |
Buskirk, NY | ||||
WNGN (W242AL) | 96.3 | FX | (edit) Wiki | |
Canajoharie, NY | ||||
WCAN | 93.3 | FM | (edit) Wiki | |
WNGN (W240BA) | 95.9 | FX | (edit) Wiki | |
Catskill, NY | ||||
WCTW | 98.5 | FM | (edit) Wiki | |
WFRH (W282BI) | 104.3 | FX | (edit) Wiki | |
WPYX (W296AT) | 107.1 | FX | (edit) Wiki | |
Clifton Park, NY | ||||
WPTR | 96.7 | FM | (edit) Wiki | |
Cobellskill, NY | ||||
WNGN (W284AU) | 104.7 | FX | (edit) Wiki | |
Cobleskill, NY | ||||
WQBJ | 103.5 | FM | (edit) Wiki | |
Corinth, NY | ||||
WFFG-FM | 107.1 | FM | (edit) Wiki | |
Coxsackie, NY | ||||
WNGN (W272AZ) | 102.3 | FX | (edit) Wiki | |
East Windham, NY | ||||
WFRH (W282AD) | 104.3 | FX | (edit) Wiki | |
Easthampton, MA | ||||
WVEI-FM | 105.5 | FM | (edit) Wiki | |
French Mountain, NY | ||||
WMYY (DW265AN) | 100.9 | FX | (edit) Wiki | |
Glens Falls, NY | ||||
WGFR | 92.7 | FM | (edit) Wiki | |
WLJH | 90.7 | FM | (edit) Wiki | |
WXLG (W247BJ) | 97.3 | FX | (edit) Wiki | |
Gloversville, NY | ||||
WFNY (W231CF) | 94.1 | FX | (edit) Wiki | |
WNGG | 90.9 | FM | (edit) Wiki | |
Hoosick Falls, NY | ||||
WHAZ-FM | 97.5 | FM | (edit) Wiki | |
Hudson, NY | ||||
WAMC-FM (W246BJ) | 97.1 | FX | (edit) Wiki | |
WHVP | 91.1 | FM | (edit) Wiki | |
WPYX (W290BE) | 105.9 | FX | (edit) Wiki | |
WZCR | 93.5 | FM | (edit) Wiki | |
Hudson Falls, NY | ||||
WNYQ | 101.7 | FM | (edit) Wiki | |
Jamaica, VT | ||||
WTHK (W284AB) | 104.7 | FX | (edit) Wiki | |
Jefferson Heights, E, NY | ||||
WFSO (W214AH) | 90.7 | FX | (edit) Wiki | |
Lake George, NY | ||||
WCKM-FM | 98.5 | FM | (edit) Wiki | |
WMYY (DW261CF) | 100.1 | FX | (edit) Wiki | |
WXLG (W228BO) | 93.5 | FX | (edit) Wiki | |
Lake Luzerne, NY | ||||
WBAR-FM | 94.7 | FM | (edit) Wiki | |
Lanesborough, MA | ||||
WNGN (W244BG) | 96.7 | FX | (edit) Wiki | |
Lee, MA | ||||
WFCR (W252BG) | 98.3 | FX | (edit) Wiki | |
Loudonville, NY | ||||
WVCR-FM | 88.3 | FM | (edit) Wiki | |
Malta, NY | ||||
WBZZ | 105.7 | FM | (edit) Wiki | |
Manchester, VT | ||||
WEQX | 102.7 | FM | (edit) Wiki | |
WVPR (W223AV) | 92.5 | FX | (edit) Wiki | |
WVTQ (W295AU) | 106.9 | FX | (edit) Wiki | |
Marlboro, VT | ||||
WTHK (W259AB) | 99.7 | FX | (edit) Wiki | |
North Adams, MA | ||||
WFCR (W266AW) | 101.1 | FX | (edit) Wiki | |
WJJW | 91.1 | FM | (edit) Wiki | |
WNGN (W234AL) | 94.7 | FX | (edit) Wiki | |
WUPE-FM | 100.1 | FM | (edit) Wiki | |
Pattersonville, NY | ||||
WPGL | 90.7 | FM | (edit) Wiki | |
Pittsfield, MA | ||||
WBEC-FM | 95.9 | FM | (edit) Wiki | |
WBRK-FM | 101.7 | FM | (edit) Wiki | |
WFCR (W291CH) | 106.1 | FX | (edit) Wiki | |
WTBR-FM | 89.7 | FM | (edit) Wiki | |
Queensbury, NY | ||||
WCQL | 95.9 | FM | (edit) Wiki | |
Ravena, NY | ||||
WYKV | 94.5 | FM | (edit) Wiki | |
Rensselaer, NY | ||||
WAMC-FM (W226AC) | 93.1 | FX | (edit) Wiki | |
WQBK-FM | 103.9 | FM | (edit) Wiki | |
Rotterdam, NY | ||||
WTRY-FM | 98.3 | FM | (edit) Wiki | |
Rupert, VT | ||||
WMNV | 104.1 | FM | (edit) Wiki | |
WVPR (W227CA) | 93.3 | FX | (edit) Wiki | |
WVTQ (W266AK) | 101.1 | FX | (edit) Wiki | |
Saratoga Springs, NY | ||||
WSPN | 91.1 | FM | (edit) Wiki | |
WSSK | 89.7 | FM | (edit) Wiki | |
Schenectady, NY | ||||
WMHT-FM | 89.1 | FM | (edit) Wiki | |
WRUC | 89.7 | FM | (edit) Wiki | |
WRVE | 99.5 | FM | (edit) Wiki | |
Schoharie, NY | ||||
WMYY | 97.3 | FM | (edit) Wiki | |
Scotia, NY | ||||
WNGN (W291BX) | 106.1 | FX | (edit) Wiki | |
WYAI | 93.7 | FM | (edit) Wiki | |
South Bennington, VT | ||||
WBTN-FM (W228BL) | 93.5 | FX | (edit) Wiki | |
Stillwater, NY | ||||
WQAR | 101.3 | FM | (edit) Wiki | |
Sunderland, VT | ||||
WVTQ | 95.1 | FM | (edit) Wiki | |
Troy, NY | ||||
WFLY | 92.3 | FM | (edit) Wiki | |
WNGN (W288BF) | 105.5 | FX | (edit) Wiki | |
WNGN (W291BY) | 106.1 | FX | (edit) Wiki | |
WPGL (W235AY) | 94.9 | FX | (edit) Wiki | |
WRPI | 91.5 | FM | (edit) Wiki | |
Voorheesville, NY | ||||
WAJZ | 96.3 | FM | (edit) Wiki | |
Warrensburg, NY | ||||
WKBE | 100.3 | FM | (edit) Wiki | |
Wells, NY | ||||
WXLG (W224BI) | 92.7 | FX | (edit) Wiki | |
Whitehall, NY | ||||
WNYV | 94.1 | FM | (edit) Wiki | |
Williamstown, MA | ||||
WCFM | 91.9 | FM | (edit) Wiki | |
WFCR (W242AT) | 96.3 | FX | (edit) Wiki | |
Wilmington, VT | ||||
WTHK | 100.7 | FM | (edit) Wiki | |
Woodford, VT | ||||
WNGN (W269BA) | 101.7 | FX | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.