Coming Soon! Margaretville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
560 | WCKL | D | Catskill, NY | (edit) Wiki | |
730 | WDOS | D | Oneonta, NY | (edit) Wiki | |
920 | WGHQ | D | Kingston, NY | (edit) Wiki | |
950 | WHVW | D | Hyde Park, NY | (edit) Wiki | |
970 | WCHN | D | Norwich, NY | (edit) Wiki | |
1190 | WSDE | D | Cobleskill | (edit) Wiki | |
1230 | WHUC | C | Hudson, NY | (edit) Wiki | |
1240 | WVOS | C | Liberty, NY | (edit) Wiki | |
1270 | WDLA | D | Walton, NY | (edit) Wiki | |
1340 | WALL | C | Middletown | (edit) Wiki | |
1370 | WRWD | D | Ellenville | (edit) Wiki | |
1390 | WEOK | D | Poughkeeps | (edit) Wiki | |
1450 | WKIP | C | Poughkeeps | (edit) Wiki | |
1490 | WCDO | C | Sidney, NY | (edit) Wiki | |
1490 | WKNY | C | Kingston, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.