Coming Soon! Mannsville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
6 | WMBO-LP | TX | Westvale, NY | (edit) Wiki | |
7 | W07BA | TX | Syracuse-D | (edit) Wiki | |
7 | WWNY-TV | CBS | TV | Carthage, NY | (edit) Wiki |
11 | WONO-CA | CA | Syracuse, NY | (edit) Wiki | |
11 | WONO-CA | TX | Syracuse, NY | (edit) Wiki | |
12 | WWDG-CA | CA | Rome, NY | (edit) Wiki | |
13 | WBLZ-LP | CA | Syracuse, NY | (edit) Wiki | |
13 | WCUL-CA | CA | Oneida, NY | (edit) Wiki | |
14 | WSTQ-LP | CW | TX | Syracuse, NY | (edit) Wiki |
15 | WSPX-TV | ION | DT | Syracuse, NY | (edit) Wiki |
15 | WTKO-LP | TX | Oneida, NY | (edit) Wiki | |
16 | WPBS-DT | TV | Watertown, NY | (edit) Wiki | |
18 | WNDR-LP | CA | Syracuse, NY | (edit) Wiki | |
19 | WTKJ-LP | TX | Watertown, NY | (edit) Wiki | |
21 | WWTI | ABC / CW | DT | Watertown, NY | (edit) Wiki |
22 | WTVU-LP | CTVN | CA | Syracuse, NY | (edit) Wiki |
23 | DW23BP | TX | Watertown, NY | (edit) Wiki | |
25 | WNYF-CA | FOX | TX | Watertown, NY | (edit) Wiki |
28 | WNYF-CA | FOX | CA | Watertown, NY | (edit) Wiki |
28 | WNYF-CA | FOX | TX | Watertown, NY | (edit) Wiki |
29 | DW29BM | TX | Watertown, NY | (edit) Wiki | |
30 | W30AJ | TX | Syracuse, NY | (edit) Wiki | |
32 | CBLFT14 | TV | Kingston, ON | (edit) Wiki | |
34 | WBQZ-LP | TX | Watertown, NY | (edit) Wiki | |
35 | WOBX-LP | CA | Syracuse, NY | (edit) Wiki | |
35 | WOBX-LP | TX | Syracuse, NY | (edit) Wiki | |
35 | WWNY-TV | CBS | DT | Carthage, NY | (edit) Wiki |
40 | WIXT-CA | CA | Dewitt, NY | (edit) Wiki | |
41 | WPBS-DT | DT | Watertown, NY | (edit) Wiki | |
43 | WNYS-TV | MNT | TV | Syracuse, NY | (edit) Wiki |
46 | WLOT-LP | CA | Watertown, NY | (edit) Wiki | |
49 | WNDR-LP | CA | Syracuse, NY | (edit) Wiki | |
50 | WWTI | ABC / CW | TV | Watertown, NY | (edit) Wiki |
51 | WHSU-CA | CA | Syracuse, NY | (edit) Wiki | |
51 | WHSU-CA | TX | Syracuse, NY | (edit) Wiki | |
54 | WTKJ-LP | TX | Watertown, NY | (edit) Wiki | |
56 | WSPX-TV | ION | TV | Syracuse, NY | (edit) Wiki |
56 | WTVU-LP | CTVN | TX | Syracuse, NY | (edit) Wiki |
58 | DW58CI | TX | Watertown, NY | (edit) Wiki | |
60 | WMBO-LP | TX | Westvale, NY | (edit) Wiki | |
66 | WLOT-LP | TX | Watertown, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.