Coming Soon! Manlius Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
570 | WSYR | B | Syracuse, NY | (edit) Wiki | |
620 | WHEN | B | Syracuse, NY | (edit) Wiki | |
870 | WHCU | B | Ithaca, NY | (edit) Wiki | |
900 | WBRV | D | Boonville, NY | (edit) Wiki | |
920 | WYBY | B | Cortland, NY | (edit) Wiki | |
950 | WIBX | B | Utica, NY | (edit) Wiki | |
970 | WCHN | D | Norwich, NY | (edit) Wiki | |
1050 | WSEN | D | Baldwinsvi | (edit) Wiki | |
1070 | WSCP | D | Sandy Creek-Pulaski, NY | (edit) Wiki | |
1110 | WSFW | D | Seneca Falls, NY | (edit) Wiki | |
1150 | WUTI | B | Utica, NY | (edit) Wiki | |
1160 | WPIE | B | Trumansbur | (edit) Wiki | |
1200 | WTLA | B | North Syracuse, NY | (edit) Wiki | |
1260 | WSKO | B | Syracuse, NY | (edit) Wiki | |
1300 | WAMF | D | Fulton, NY | (edit) Wiki | |
1310 | WTLB | B | Utica, NY | (edit) Wiki | |
1340 | WWLF | C | Auburn, NY | (edit) Wiki | |
1350 | WRNY | D | Rome, NY | (edit) Wiki | |
1390 | WFBL | B | Syracuse, NY | (edit) Wiki | |
1420 | WNRS | D | Herkimer, NY | (edit) Wiki | |
1440 | WSGO | D | Oswego, NY | (edit) Wiki | |
1450 | WYFY | C | Rome, NY | (edit) Wiki | |
1470 | WNYY | B | Ithaca, NY | (edit) Wiki | |
1480 | WADR | D | Remsen, NY | (edit) Wiki | |
1490 | WOLF | C | Syracuse, NY | (edit) Wiki | |
1540 | WSIV | D | E. Syracuse, NY | (edit) Wiki | |
1550 | WUTQ | D | Utica, NY | (edit) Wiki | |
1590 | WAUB | B | Auburn, NY | (edit) Wiki | |
1600 | WMCR | D | Oneida, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.