Coming Soon! Malone Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Malone, NY | ||||
WMHQ | 90.1 | FM | (edit) Wiki | |
WMHR (DW211AP) | 90.1 | FX | (edit) Wiki | |
WSLO | 90.9 | FM | (edit) Wiki | |
WVNV | 96.5 | FM | (edit) Wiki | |
WVNV (W274BI) | 102.7 | FX | (edit) Wiki | |
Au Sable, NY | ||||
WZXP | 97.9 | FM | (edit) Wiki | |
Canton, NY | ||||
WNCQ-FM | 102.9 | FM | (edit) Wiki | |
WRCD | 101.5 | FM | (edit) Wiki | |
WSLU | 89.5 | FM | (edit) Wiki | |
Chateaugay, NY | ||||
WYUL | 94.7 | FM | (edit) Wiki | |
Dannemora, NY | ||||
WKVJ | 89.7 | FM | (edit) Wiki | |
WNMR | 107.1 | FM | (edit) Wiki | |
WYZY (DW266AP) | 101.1 | FX | (edit) Wiki | |
Grand Isle, VT | ||||
WIER | 102.3 | FM | (edit) Wiki | |
Jay, NY | ||||
WXLU (W271AW) | 102.1 | FX | (edit) Wiki | |
Keene, NY | ||||
WSLL (W211BU) | 90.1 | FX | (edit) Wiki | |
Lake Placid, NY | ||||
WLPW | 105.5 | FM | (edit) Wiki | |
WSLL (W219AK) | 91.7 | FX | (edit) Wiki | |
Morrisonville, NY | ||||
WKVJ (W262AP) | 100.3 | FX | (edit) Wiki | |
Norwood, NY | ||||
WVLF | 96.1 | FM | (edit) Wiki | |
Paul Smiths, NY | ||||
WPSA | 98.3 | FM | (edit) Wiki | |
WSLL (W205BW) | 88.9 | FX | (edit) Wiki | |
Peru, NY | ||||
WXLU | 88.1 | FM | (edit) Wiki | |
Plattsburgh, NY | ||||
KHRI (W206AQ) | 89.1 | FX | (edit) Wiki | |
WBTZ | 99.9 | FM | (edit) Wiki | |
WCEL | 91.9 | FM | (edit) Wiki | |
WKOL | 105.1 | FM | (edit) Wiki | |
WQKE | 93.9 | FM | (edit) Wiki | |
WYZY (W290AT) | 105.9 | FX | (edit) Wiki | |
Potsdam, NY | ||||
WAIH | 90.3 | FM | (edit) Wiki | |
WMHQ (W261CJ) | 100.1 | FX | (edit) Wiki | |
WSNN | 99.3 | FM | (edit) Wiki | |
WTSC-FM | 91.1 | FM | (edit) Wiki | |
Rouses Point, NY | ||||
WKYJ | 88.7 | FM | (edit) Wiki | |
Saranac, NY | ||||
WYZY | 106.3 | FM | (edit) Wiki | |
Saranac Lake, NY | ||||
WSLL | 90.5 | FM | (edit) Wiki | |
WSLP | 93.3 | FM | (edit) Wiki | |
WYZY (W293BL) | 106.5 | FX | (edit) Wiki | |
Schuyler Falls, NY | ||||
WOXR | 90.9 | FM | (edit) Wiki | |
Tupper Lake, NY | ||||
WNGN (W278AN) | 103.5 | FX | (edit) Wiki | |
WRGR | 102.1 | FM | (edit) Wiki | |
WSLU (W219AU) | 91.7 | FX | (edit) Wiki | |
WXLS | 88.3 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.