Coming Soon! Malden Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Albany, NY | ||||
WCDB | 90.9 | FM | (edit) Wiki | |
WFRH (W287AB) | 105.3 | FX | (edit) Wiki | |
WGNA-FM | 107.7 | FM | (edit) Wiki | |
WHRL | 103.1 | FM | (edit) Wiki | |
WKLI-FM | 100.9 | FM | (edit) Wiki | |
WNGN (W248AX) | 97.5 | FX | (edit) Wiki | |
WPGL (DW255AJ) | 98.9 | FX | (edit) Wiki | |
WPYX | 106.5 | FM | (edit) Wiki | |
WYJB | 95.5 | FM | (edit) Wiki | |
Altamont, NY | ||||
WZMR | 104.9 | FM | (edit) Wiki | |
Arlington, NY | ||||
WRRB | 96.9 | FM | (edit) Wiki | |
Beacon, NY | ||||
WAMK (W280DJ) | 103.9 | FX | (edit) Wiki | |
Berlin, NY | ||||
WNGN (W254AM) | 98.7 | FX | (edit) Wiki | |
Brookfield, CT | ||||
WRKI | 95.1 | FM | (edit) Wiki | |
Catskill, NY | ||||
WCTW | 98.5 | FM | (edit) Wiki | |
WFRH (W282BI) | 104.3 | FX | (edit) Wiki | |
WNGN (W279AL) | 103.7 | FX | (edit) Wiki | |
WPYX (W296AT) | 107.1 | FX | (edit) Wiki | |
Cobellskill, NY | ||||
WNGN (W284AU) | 104.7 | FX | (edit) Wiki | |
Coxsackie, NY | ||||
WNGN (W272AZ) | 102.3 | FX | (edit) Wiki | |
Dillyville, NY | ||||
WLJP (W219DQ) | 91.7 | FX | (edit) Wiki | |
East Windham, NY | ||||
WFRH (W282AD) | 104.3 | FX | (edit) Wiki | |
Easthampton, MA | ||||
WVEI-FM | 105.5 | FM | (edit) Wiki | |
Ellenville, NY | ||||
WKIP-FM | 99.3 | FM | (edit) Wiki | |
WLJP (W289BE) | 105.7 | FX | (edit) Wiki | |
WNYX (W281AN) | 104.1 | FX | (edit) Wiki | |
WOSR (W243BZ) | 96.5 | FX | (edit) Wiki | |
Grand Gorge, NY | ||||
WGKR | 105.3 | FM | (edit) Wiki | |
Great Barrington, MA | ||||
WAMQ | 105.1 | FM | (edit) Wiki | |
WFCR (W254AU) | 98.7 | FX | (edit) Wiki | |
WVEI-FM (W231AK) | 94.1 | FX | (edit) Wiki | |
Highland, NY | ||||
WAMK (W271BF) | 102.1 | FX | (edit) Wiki | |
WQXR-FM (W279AJ) | 103.7 | FX | (edit) Wiki | |
WRWD-FM | 107.3 | FM | (edit) Wiki | |
Hudson, NY | ||||
WAMC-FM (W246BJ) | 97.1 | FX | (edit) Wiki | |
WHVP | 91.1 | FM | (edit) Wiki | |
WPYX (W290BE) | 105.9 | FX | (edit) Wiki | |
WZCR | 93.5 | FM | (edit) Wiki | |
Hurley, NY | ||||
DW219AQ | 91.7 | FX | (edit) Wiki | |
Hyde Park, NY | ||||
WCZX | 97.7 | FM | (edit) Wiki | |
WFME (W213AC) | 90.5 | FX | (edit) Wiki | |
Jefferson Heights, E, NY | ||||
WFSO (W214AH) | 90.7 | FX | (edit) Wiki | |
Jeffersonville, NY | ||||
WJFF | 90.5 | FM | (edit) Wiki | |
WPDA | 106.1 | FM | (edit) Wiki | |
Kingston, NY | ||||
WAMK | 90.9 | FM | (edit) Wiki | |
WBWZ (DW237AV) | 95.3 | FX | (edit) Wiki | |
WFGB | 89.7 | FM | (edit) Wiki | |
WFRH | 91.7 | FM | (edit) Wiki | |
WKXP | 94.3 | FM | (edit) Wiki | |
WRWD-FM (DW295AB) | 106.9 | FX | (edit) Wiki | |
Lanesborough, MA | ||||
WNGN (W244BG) | 96.7 | FX | (edit) Wiki | |
Lee, MA | ||||
WFCR (W252BG) | 98.3 | FX | (edit) Wiki | |
Liberty, NY | ||||
WGWR | 88.1 | FM | (edit) Wiki | |
WVOS-FM | 95.9 | FM | (edit) Wiki | |
Litchfield, CT | ||||
WZBG | 97.3 | FM | (edit) Wiki | |
Loudonville, NY | ||||
WVCR-FM | 88.3 | FM | (edit) Wiki | |
Middletown, NY | ||||
WOSR | 91.7 | FM | (edit) Wiki | |
Montgomery, NY | ||||
WNYX | 88.1 | FM | (edit) Wiki | |
Monticello, NY | ||||
WJFF (W233AH) | 94.5 | FX | (edit) Wiki | |
WJUX | 99.7 | FM | (edit) Wiki | |
WSUL | 98.3 | FM | (edit) Wiki | |
New Paltz, NY | ||||
WBWZ | 93.3 | FM | (edit) Wiki | |
Newburgh, NY | ||||
WAMK (W299AG) | 107.7 | FX | (edit) Wiki | |
WDST (W293AE) | 106.5 | FX | (edit) Wiki | |
WFGB (W202AR) | 88.3 | FX | (edit) Wiki | |
WFSO (W212CC) | 90.3 | FX | (edit) Wiki | |
WGNY-FM | 103.1 | FM | (edit) Wiki | |
WNYX (W229BH) | 93.7 | FX | (edit) Wiki | |
Norfolk, CT | ||||
WSGG | 89.3 | FM | (edit) Wiki | |
Olivebridge, NY | ||||
WFSO | 88.3 | FM | (edit) Wiki | |
Patterson, NY | ||||
WDBY | 105.5 | FM | (edit) Wiki | |
Pawling, NY | ||||
WFGB (W206AW) | 89.1 | FX | (edit) Wiki | |
Pittsfield, MA | ||||
WBEC-FM | 95.9 | FM | (edit) Wiki | |
WBRK-FM | 101.7 | FM | (edit) Wiki | |
WFCR (W291CH) | 106.1 | FX | (edit) Wiki | |
WTBR-FM | 89.7 | FM | (edit) Wiki | |
Poughkeepsie, NY | ||||
WCTW (W292CM) | 106.3 | FX | (edit) Wiki | |
WGNY-FM (W247AW) | 97.3 | FX | (edit) Wiki | |
WJUX (W255BY) | 98.9 | FX | (edit) Wiki | |
WLJP (W239BL) | 95.7 | FX | (edit) Wiki | |
WPDH | 101.5 | FM | (edit) Wiki | |
WPKF | 96.1 | FM | (edit) Wiki | |
WRHV | 88.7 | FM | (edit) Wiki | |
WRNQ | 92.1 | FM | (edit) Wiki | |
WSPK | 104.7 | FM | (edit) Wiki | |
WVKR-FM | 91.3 | FM | (edit) Wiki | |
Ravena, NY | ||||
WYKV | 94.5 | FM | (edit) Wiki | |
Red Hook, NY | ||||
WKZE-FM (W256BI) | 99.1 | FX | (edit) Wiki | |
Rensselaer, NY | ||||
WAMC-FM (W226AC) | 93.1 | FX | (edit) Wiki | |
WQBK-FM | 103.9 | FM | (edit) Wiki | |
Rhinebeck, NY | ||||
WFSO (W287BG) | 105.3 | FX | (edit) Wiki | |
Rock Hill, NY | ||||
WDNB (W235AW) | 94.9 | FX | (edit) Wiki | |
Rosendale, NY | ||||
WFNP | 88.7 | FM | (edit) Wiki | |
Rotterdam, NY | ||||
WTRY-FM | 98.3 | FM | (edit) Wiki | |
Salisbury, CT | ||||
WKZE-FM | 98.1 | FM | (edit) Wiki | |
Saugerties, NY | ||||
WBPM | 92.9 | FM | (edit) Wiki | |
Schenectady, NY | ||||
WMHT-FM | 89.1 | FM | (edit) Wiki | |
WRUC | 89.7 | FM | (edit) Wiki | |
WRVE | 99.5 | FM | (edit) Wiki | |
Schoharie, NY | ||||
WMYY | 97.3 | FM | (edit) Wiki | |
Sharon, CT | ||||
WHDD-FM | 91.9 | FM | (edit) Wiki | |
WQQQ | 103.3 | FM | (edit) Wiki | |
Sheffield, MA | ||||
WBSL-FM | 91.7 | FM | (edit) Wiki | |
South Kent, CT | ||||
WGSK | 90.1 | FM | (edit) Wiki | |
Stamford, NY | ||||
WGKR (W285AT) | 104.9 | FX | (edit) Wiki | |
Torrington, CT | ||||
WAPJ | 89.9 | FM | (edit) Wiki | |
WAPJ (W286AP) | 105.1 | FX | (edit) Wiki | |
Troy, NY | ||||
WFLY | 92.3 | FM | (edit) Wiki | |
WNGN (W291BY) | 106.1 | FX | (edit) Wiki | |
WRPI | 91.5 | FM | (edit) Wiki | |
Voorheesville, NY | ||||
WAJZ | 96.3 | FM | (edit) Wiki | |
Warren, CT | ||||
WMNR (W218AV) | 91.5 | FX | (edit) Wiki | |
West Hurley, NY | ||||
DW202AJ | 88.3 | FX | (edit) Wiki | |
Windham, NY | ||||
WRIP | 97.9 | FM | (edit) Wiki | |
Woodstock, NY | ||||
WDST | 100.1 | FM | (edit) Wiki | |
Wurtsboro, NY | ||||
WZAD | 97.3 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.