Coming Soon! Leicester Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
550 | WGR | B | Buffalo, NY | (edit) Wiki | |
790 | WLSV | D | Wellsville | (edit) Wiki | |
850 | WYLF | D | Penn Yan, NY | (edit) Wiki | |
950 | WROC | B | Rochester, NY | (edit) Wiki | |
990 | WDCX | B | Rochester, NY | (edit) Wiki | |
1040 | WYSL | B | Avon, NY | (edit) Wiki | |
1080 | WUFO | D | Amherst, NY | (edit) Wiki | |
1120 | WBBF | D | Buffalo, NY | (edit) Wiki | |
1140 | WCJW | D | Warsaw, NY | (edit) Wiki | |
1180 | WHAM | A | Rochester, NY | (edit) Wiki | |
1230 | WECK | C | Cheektowag | (edit) Wiki | |
1240 | WGVA | C | Geneva, NY | (edit) Wiki | |
1280 | WHTK | B | Rochester, NY | (edit) Wiki | |
1300 | WXRL | B | Lancaster, NY | (edit) Wiki | |
1310 | WRSB | B | Canandaigu | (edit) Wiki | |
1320 | DWHHO | D | Hornell, NY | (edit) Wiki | |
1330 | WSPQ | B | Springvill | (edit) Wiki | |
1340 | WLVL | C | Lockport, NY | (edit) Wiki | |
1370 | WXXI | B | Rochester, NY | (edit) Wiki | |
1380 | WABH | B | Bath, NY | (edit) Wiki | |
1400 | WDNY | C | Dansville, NY | (edit) Wiki | |
1400 | WWWS | C | Buffalo, NY | (edit) Wiki | |
1420 | WACK | B | Newark, NY | (edit) Wiki | |
1460 | WHIC | B | Rochester, NY | (edit) Wiki | |
1480 | WLEA | D | Hornell, NY | (edit) Wiki | |
1490 | WBTA | C | Batavia, NY | (edit) Wiki | |
1520 | WWKB | A | Buffalo, NY | (edit) Wiki | |
1550 | WCGR | D | Canandaigu | (edit) Wiki | |
1570 | WFLR | B | Dundee, NY | (edit) Wiki | |
1590 | WASB | B | Brockport, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.