Coming Soon! Lansing Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Chan | Service | City | Links |
---|---|---|---|---|---|
DW56AI | 56 | TX | Hammondspo | (edit) Wiki | |
DW56AP | 56 | TX | Genoa, NY | (edit) Wiki | |
DW62AN | 62 | TX | Nedrow, NY | (edit) Wiki | |
DWTTX-LP | 30 | TX | Elmira, NY | (edit) Wiki | |
KTBN-TV (W38CY) | TBN | 38 | TX | Syracuse, NY | (edit) Wiki Home Schedule Jobs Contact |
KTBN-TV (W59DG) | TBN | 59 | TX | Elmira, NY | (edit) Wiki Home Schedule Jobs Contact |
W07BA | 7 | TX | Syracuse-D | (edit) Wiki | |
W07BJ | 7 | TX | Ithaca, NY | (edit) Wiki | |
W16AX | 16 | CA | Ithaca, NY | (edit) Wiki | |
W16AX | 16 | TX | Ithaca, NY | (edit) Wiki | |
W20BL | 20 | TX | Bath, NY | (edit) Wiki | |
W20BT | 20 | TX | Ithaca, NY | (edit) Wiki | |
W21BW | 21 | TX | Elmira, NY | (edit) Wiki | |
W24DB | 52 | TX | Clarks Summit, PA | (edit) Wiki | |
W26BF | 26 | TX | Elmira, NY | (edit) Wiki | |
W26BS | 14 | TX | Binghamton | (edit) Wiki | |
W26BS | 26 | TX | Binghamton | (edit) Wiki | |
W30AJ | 30 | TX | Syracuse, NY | (edit) Wiki | |
W41DB | 41 | TX | Corning, NY | (edit) Wiki | |
W48AO | 48 | TX | Auburn, NY | (edit) Wiki | |
W54AK | 54 | TX | Auburn, NY | (edit) Wiki | |
W60AD | 60 | TX | Savona, NY | (edit) Wiki | |
W69AN | 69 | TX | Union Springs, NY | (edit) Wiki | |
WBGH-CA | NBC | 8 | TX | Binghamton | (edit) Wiki |
WBGH-CA | NBC | 20 | CA | Binghamton | (edit) Wiki |
WBLZ-LP | 13 | CA | Syracuse, NY | (edit) Wiki | |
WBNG-TV | CBS | 7 | DT | Binghamton | (edit) Wiki |
WBNG-TV | CBS | 12 | TV | Binghamton | (edit) Wiki |
WBPN-LP | MNT | 10 | TX | Binghamton | (edit) Wiki |
WCNY-TV | PBS | 24 | TV | Syracuse, NY | (edit) Wiki |
WCNY-TV | PBS | 25 | DT | Syracuse, NY | (edit) Wiki |
WENY-TV | ABC | 36 | TV | Elmira, NY | (edit) Wiki |
WETM-TV | NBC | 2 | DT | Elmira, NY | (edit) Wiki |
WETM-TV | NBC | 18 | TV | Elmira, NY | (edit) Wiki |
WHSU-CA | 51 | CA | Syracuse, NY | (edit) Wiki | |
WHSU-CA | 51 | TX | Syracuse, NY | (edit) Wiki | |
WICZ-TV | FOX | 8 | DT | Binghamton | (edit) Wiki |
WICZ-TV | FOX | 40 | TV | Binghamton | (edit) Wiki |
WIVT | ABC | 4 | DT | Binghamton | (edit) Wiki |
WIVT | ABC | 34 | TV | Binghamton | (edit) Wiki |
WIXT-CA | 40 | CA | Dewitt, NY | (edit) Wiki | |
WJKP-LP | MNT | 39 | TX | Corning, NY | (edit) Wiki |
WMBO-LP | 6 | TX | Westvale, NY | (edit) Wiki | |
WMBO-LP | 60 | TX | Westvale, NY | (edit) Wiki | |
WMYH-LP | 6 | TX | Elmira, Wtkns Gln, NY | (edit) Wiki | |
WNDR-LP | 18 | CA | Syracuse, NY | (edit) Wiki | |
WNDR-LP | 49 | CA | Syracuse, NY | (edit) Wiki | |
WNNY-LP | 52 | TX | Moravia, NY | (edit) Wiki | |
WNYI | UNI | 52 | TV | Ithaca, NY | (edit) Wiki |
WNYS-TV | MNT | 43 | TV | Syracuse, NY | (edit) Wiki |
WNYS-TV | MNT | 44 | DT | Syracuse, NY | (edit) Wiki |
WOBX-LP | 35 | CA | Syracuse, NY | (edit) Wiki | |
WOBX-LP | 35 | TX | Syracuse, NY | (edit) Wiki | |
WONO-CA | 11 | CA | Syracuse, NY | (edit) Wiki | |
WONO-CA | 11 | TX | Syracuse, NY | (edit) Wiki | |
WSKA | 30 | DT | Corning, NY | (edit) Wiki | |
WSKG-TV | PBS | 42 | DT | Binghamton | (edit) Wiki |
WSKG-TV | PBS | 46 | TV | Binghamton | (edit) Wiki |
WSTM-TV | NBC | 3 | TV | Syracuse, NY | (edit) Wiki |
WSTM-TV | NBC | 54 | DT | Syracuse, NY | (edit) Wiki |
WSTQ-LP | CW | 14 | TX | Syracuse, NY | (edit) Wiki |
WSYR-TV | ABC | 9 | TV | Syracuse, NY | (edit) Wiki |
WSYR-TV | ABC | 17 | DT | Syracuse, NY | (edit) Wiki |
WSYT | FOX | 19 | DT | Syracuse, NY | (edit) Wiki |
WSYT | FOX | 68 | TV | Syracuse, NY | (edit) Wiki |
WTVH | CBS | 5 | TV | Syracuse, NY | (edit) Wiki |
WTVH | CBS | 47 | DT | Syracuse, NY | (edit) Wiki |
WTVU-LP | CTVN | 22 | CA | Syracuse, NY | (edit) Wiki |
WTVU-LP | CTVN | 56 | TX | Syracuse, NY | (edit) Wiki |
WXXW-LP | 6 | TX | Binghamton | (edit) Wiki | |
WYDC | FOX / MNT | 48 | TV | Corning, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.