Coming Soon! Keeseville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
KEAR-FM (W207AX) | 89.3 | FX | Burlington | (edit) Wiki | |
KHRI (W206AQ) | 89.1 | FX | Plattsburg | (edit) Wiki | |
KHRI (W213AZ) | 90.5 | FX | Burlington | (edit) Wiki | |
WANC | 103.9 | FM | Ticonderog | (edit) Wiki | |
WBTZ | 99.9 | FM | Plattsburg | (edit) Wiki | |
WCEL | 91.9 | FM | Plattsburg | (edit) Wiki | |
WCLX | 102.9 | FM | Westport, NY | (edit) Wiki | |
WCMD-FM (W292DS) | 106.3 | FX | Montpelier | (edit) Wiki | |
WCPV | 101.3 | FM | Essex, NY | (edit) Wiki | |
WCVT | 101.7 | FM | Stowe, VT | (edit) Wiki | |
WCVT (W273AM) | 102.5 | FX | Montpelier | (edit) Wiki | |
WDEV-FM | 96.1 | FM | Warren, VT | (edit) Wiki | |
WEZF | 92.9 | FM | Burlington | (edit) Wiki | |
WGLY-FM | 91.5 | FM | Bolton, VT | (edit) Wiki | |
WGLY-FM (W236BQ) | 95.1 | FX | Burlington | (edit) Wiki | |
WIER | 102.3 | FM | Grand Isle, VT | (edit) Wiki | |
WIZN | 106.7 | FM | Vergennes, VT | (edit) Wiki | |
WJSC-FM | 90.7 | FM | Johnson, VT | (edit) Wiki | |
WKOL | 105.1 | FM | Plattsburg | (edit) Wiki | |
WKVJ | 89.7 | FM | Dannemora, NY | (edit) Wiki | |
WKVJ (W262AP) | 100.3 | FX | Morrisonvi | (edit) Wiki | |
WKYJ | 88.7 | FM | Rouses Point, NY | (edit) Wiki | |
WLPW | 105.5 | FM | Lake Placid, NY | (edit) Wiki | |
WLVB | 93.9 | FM | Morrisvill | (edit) Wiki | |
WMHQ | 90.1 | FM | Malone, NY | (edit) Wiki | |
WMHR (DW211AP) | 90.1 | FX | Malone, NY | (edit) Wiki | |
WMUD-LP (W273BH) | 102.5 | FX | Middlebury | (edit) Wiki | |
WNCS | 104.7 | FM | Montpelier | (edit) Wiki | |
WNCS (W227AQ) | 93.3 | FX | Burlington | (edit) Wiki | |
WNCS (W251AX) | 98.1 | FX | St. Albans, VT | (edit) Wiki | |
WNCS (W262AA) | 100.3 | FX | Montpelier | (edit) Wiki | |
WNMR | 107.1 | FM | Dannemora, NY | (edit) Wiki | |
WNUB-FM | 88.3 | FM | Northfield | (edit) Wiki | |
WOKO | 98.9 | FM | Burlington | (edit) Wiki | |
WOXR | 90.9 | FM | Schuyler Falls, NY | (edit) Wiki | |
WOXR (W233BD) | 94.5 | FX | Burlington | (edit) Wiki | |
WPSA | 98.3 | FM | Paul Smiths, NY | (edit) Wiki | |
WQKE | 93.9 | FM | Plattsburg | (edit) Wiki | |
WRMC-FM | 91.1 | FM | Middlebury | (edit) Wiki | |
WRUV | 90.1 | FM | Burlington | (edit) Wiki | |
WRVT (W237BF) | 95.3 | FX | Middlebury | (edit) Wiki | |
WSLL | 90.5 | FM | Saranac Lake, NY | (edit) Wiki | |
WSLL (W205BW) | 88.9 | FX | Paul Smiths, NY | (edit) Wiki | |
WSLL (W211BU) | 90.1 | FX | Keene, NY | (edit) Wiki | |
WSLL (W219AK) | 91.7 | FX | Lake Placid, NY | (edit) Wiki | |
WSLL (W242AZ) | 96.3 | FX | Keene Valley, NY | (edit) Wiki | |
WSLL (W269BR) | 101.7 | FX | St. Huberts, NY | (edit) Wiki | |
WSLO | 90.9 | FM | Malone, NY | (edit) Wiki | |
WSLP | 93.3 | FM | Saranac Lake, NY | (edit) Wiki | |
WTNN | 97.5 | FM | Bristol, VT | (edit) Wiki | |
WUSX | 93.7 | FM | Addison, VT | (edit) Wiki | |
WVNV | 96.5 | FM | Malone, NY | (edit) Wiki | |
WVNV (W274BI) | 102.7 | FX | Malone, NY | (edit) Wiki | |
WVPS | 107.9 | FM | Burlington | (edit) Wiki | |
WVPS (W231BQ) | 94.1 | FX | Montpelier | (edit) Wiki | |
WVPS (W234BD) | 94.7 | FX | Bolton, VT | (edit) Wiki | |
WVPS (W258AW) | 99.5 | FX | Middlebury | (edit) Wiki | |
WVTK | 92.1 | FM | Port Henry, NY | (edit) Wiki | |
WWFY | 100.9 | FM | Berlin, VT | (edit) Wiki | |
WWMP | 103.3 | FM | Waterbury, VT | (edit) Wiki | |
WWPV-FM | 88.7 | FM | Colchester | (edit) Wiki | |
WXLG (W237BR) | 95.3 | FX | Schroon Lake, NY | (edit) Wiki | |
WXLQ | 90.5 | FM | Bristol, VT | (edit) Wiki | |
WXLU | 88.1 | FM | Peru, NY | (edit) Wiki | |
WXLU (W271AW) | 102.1 | FX | Jay, NY | (edit) Wiki | |
WXXX | 95.5 | FM | South Burlington, VT | (edit) Wiki | |
WXZO | 96.7 | FM | Willsboro, NY | (edit) Wiki | |
WXZO (W242BK) | 96.3 | FX | Colchester | (edit) Wiki | |
WYUL | 94.7 | FM | Chateaugay | (edit) Wiki | |
WYZY | 106.3 | FM | Saranac, NY | (edit) Wiki | |
WYZY (DW266AP) | 101.1 | FX | Dannemora, NY | (edit) Wiki | |
WYZY (W290AT) | 105.9 | FX | Plattsburg | (edit) Wiki | |
WYZY (W293BL) | 106.5 | FX | Saranac Lake, NY | (edit) Wiki | |
WZXP | 97.9 | FM | Au Sable, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.