Coming Soon! Jeffersonville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DW202AJ | 88.3 | FX | West Hurley, NY | (edit) Wiki | |
DW219AQ | 91.7 | FX | Hurley, NY | (edit) Wiki | |
DW288BA | 105.5 | FX | Middletown | (edit) Wiki | |
KEAR-FM (W280CV) | 103.9 | FX | Scranton, PA | (edit) Wiki | |
KSBC (W220CO) | 91.9 | FX | Carbondale | (edit) Wiki | |
WAMC-FM (W205AJ) | 88.9 | FX | Oneonta, NY | (edit) Wiki | |
WAMK | 90.9 | FM | Kingston, NY | (edit) Wiki | |
WAMK (W271BF) | 102.1 | FX | Highland, NY | (edit) Wiki | |
WBHD | 95.7 | FM | Olyphant, PA | (edit) Wiki | |
WBPM | 92.9 | FM | Saugerties | (edit) Wiki | |
WBWZ | 93.3 | FM | New Paltz, NY | (edit) Wiki | |
WBWZ (DW237AV) | 95.3 | FX | Kingston, NY | (edit) Wiki | |
WBYH | 89.1 | FM | Hawley, PA | (edit) Wiki | |
WBZX | 107.1 | FM | Hancock, NY | (edit) Wiki | |
WCDO-FM | 100.9 | FM | Sidney, NY | (edit) Wiki | |
WCDW | 100.5 | FM | Susquehann | (edit) Wiki | |
WCII (W214AT) | 90.7 | FX | Sidney, NY | (edit) Wiki | |
WCII (W250BE) | 97.9 | FX | Oneonta, NY | (edit) Wiki | |
WCII (W255BO) | 98.9 | FX | Scranton, PA | (edit) Wiki | |
WCII (W283AT) | 104.5 | FX | Walton, NY | (edit) Wiki | |
WCTW (W292CM) | 106.3 | FX | Poughkeeps | (edit) Wiki | |
WCZX | 97.7 | FM | Hyde Park, NY | (edit) Wiki | |
WDHI | 100.3 | FM | Delhi, NY | (edit) Wiki | |
WDHI (W257BL) | 99.3 | FX | Oneonta, NY | (edit) Wiki | |
WDLA-FM | 92.1 | FM | Walton, NY | (edit) Wiki | |
WDNB | 102.1 | FM | Jeffersonv | (edit) Wiki | |
WDNB (W235AW) | 94.9 | FX | Rock Hill, NY | (edit) Wiki | |
WDNB (W299BA) | 107.7 | FX | Port Jervis, NY | (edit) Wiki | |
WDNH-FM | 95.3 | FM | Honesdale, PA | (edit) Wiki | |
WDNH-FM (W241AM) | 96.1 | FX | Waymart, PA | (edit) Wiki | |
WDST | 100.1 | FM | Woodstock, NY | (edit) Wiki | |
WEJL (W274AO) | 102.7 | FX | Scranton, PA | (edit) Wiki | |
WEZX | 106.9 | FM | Scranton, PA | (edit) Wiki | |
WEZX (W241AZ) | 96.1 | FX | Dunmore, PA | (edit) Wiki | |
WEZX (W297AF) | 107.3 | FX | Scranton, PA | (edit) Wiki | |
WFGB | 89.7 | FM | Kingston, NY | (edit) Wiki | |
WFME (W213AC) | 90.5 | FX | Hyde Park, NY | (edit) Wiki | |
WFNP | 88.7 | FM | Rosendale, NY | (edit) Wiki | |
WFRH | 91.7 | FM | Kingston, NY | (edit) Wiki | |
WFSO | 88.3 | FM | Olivebridg | (edit) Wiki | |
WFSO (W287BG) | 105.3 | FX | Rhinebeck, NY | (edit) Wiki | |
WFUZ | 91.3 | FM | Carbondale | (edit) Wiki | |
WFUZ (W236BV) | 95.1 | FX | Dickson City, PA | (edit) Wiki | |
WFUZ (W279BK) | 103.7 | FX | Carbondale | (edit) Wiki | |
WGGY | 101.3 | FM | Scranton, PA | (edit) Wiki | |
WGKR | 105.3 | FM | Grand Gorge, NY | (edit) Wiki | |
WGKR (W285AT) | 104.9 | FX | Stamford, NY | (edit) Wiki | |
WGMF (W269CF) | 101.7 | FX | Clarks Summit, PA | (edit) Wiki | |
WGMF (W282BJ) | 104.3 | FX | Scranton, PA | (edit) Wiki | |
WGNY-FM | 103.1 | FM | Newburgh, NY | (edit) Wiki | |
WGNY-FM (W247AW) | 97.3 | FX | Poughkeeps | (edit) Wiki | |
WGWR | 88.1 | FM | Liberty, NY | (edit) Wiki | |
WIFF | 90.1 | FM | Binghamton | (edit) Wiki | |
WIYN | 94.7 | FM | Deposit, NY | (edit) Wiki | |
WJFF | 90.5 | FM | Jeffersonv | (edit) Wiki | |
WJFF (W233AH) | 94.5 | FX | Monticello | (edit) Wiki | |
WJUX | 99.7 | FM | Monticello | (edit) Wiki | |
WJUX (W255BY) | 98.9 | FX | Poughkeeps | (edit) Wiki | |
WKGB-FM | 92.5 | FM | Conklin, NY | (edit) Wiki | |
WKIP-FM | 99.3 | FM | Ellenville | (edit) Wiki | |
WKXP | 94.3 | FM | Kingston, NY | (edit) Wiki | |
WKXZ (DW232AU) | 94.3 | FX | Sidney, NY | (edit) Wiki | |
WKXZ (W232AS) | 94.3 | FX | Oneonta, NY | (edit) Wiki | |
WKZE-FM (W256BI) | 99.1 | FX | Red Hook, NY | (edit) Wiki | |
WLJP | 89.3 | FM | Monroe, NY | (edit) Wiki | |
WLJP (W219DQ) | 91.7 | FX | Dillyville | (edit) Wiki | |
WLJP (W235BI) | 94.9 | FX | Middletown | (edit) Wiki | |
WLJP (W239BL) | 95.7 | FX | Poughkeeps | (edit) Wiki | |
WLJP (W289BE) | 105.7 | FX | Ellenville | (edit) Wiki | |
WLKA | 88.3 | FM | Tafton, PA | (edit) Wiki | |
WMFU | 90.1 | FM | Mount Hope, NY | (edit) Wiki | |
WMHR (W213BL) | 90.5 | FX | Oneonta, NY | (edit) Wiki | |
WNJP | 88.5 | FM | Sussex, NJ | (edit) Wiki | |
WNNJ | 103.7 | FM | Newton, NJ | (edit) Wiki | |
WNYX | 88.1 | FM | Montgomery | (edit) Wiki | |
WNYX (W281AN) | 104.1 | FX | Ellenville | (edit) Wiki | |
WONY | 90.9 | FM | Oneonta, NY | (edit) Wiki | |
WOSR | 91.7 | FM | Middletown | (edit) Wiki | |
WOSR (W215BG) | 90.9 | FX | Milford, PA | (edit) Wiki | |
WOSR (W243BZ) | 96.5 | FX | Ellenville | (edit) Wiki | |
WOSR (W295AA) | 106.9 | FX | Middletown | (edit) Wiki | |
WOSR (W296BD) | 107.1 | FX | Warwick, NY | (edit) Wiki | |
WPDA | 106.1 | FM | Jeffersonv | (edit) Wiki | |
WPDH | 101.5 | FM | Poughkeeps | (edit) Wiki | |
WPEL-FM | 96.5 | FM | Montrose, PA | (edit) Wiki | |
WPSN (W282BF) | 104.3 | FX | Honesdale, PA | (edit) Wiki | |
WQFM (W263AL) | 100.5 | FX | Avoca, PA | (edit) Wiki | |
WQFN | 100.1 | FM | Forest City, PA | (edit) Wiki | |
WQXR-FM (W279AJ) | 103.7 | FX | Highland, NY | (edit) Wiki | |
WRGN (W205AG) | 88.9 | FX | Clarks Summit, PA | (edit) Wiki | |
WRHO | 89.7 | FM | Oneonta, NY | (edit) Wiki | |
WRHV | 88.7 | FM | Poughkeeps | (edit) Wiki | |
WRIP | 97.9 | FM | Windham, NY | (edit) Wiki | |
WRNQ | 92.1 | FM | Poughkeeps | (edit) Wiki | |
WRPJ | 88.9 | FM | Port Jervis, NY | (edit) Wiki | |
WRRB | 96.9 | FM | Arlington, NY | (edit) Wiki | |
WRRQ | 106.7 | FM | Windsor, NY | (edit) Wiki | |
WRRV | 92.7 | FM | Middletown | (edit) Wiki | |
WRTY (W291AP) | 106.1 | FX | Scranton, PA | (edit) Wiki | |
WRWD-FM | 107.3 | FM | Highland, NY | (edit) Wiki | |
WRWD-FM (DW295AB) | 106.9 | FX | Kingston, NY | (edit) Wiki | |
WSQC-FM | 91.7 | FM | Oneonta, NY | (edit) Wiki | |
WSRK | 103.9 | FM | Oneonta, NY | (edit) Wiki | |
WSUL | 98.3 | FM | Monticello | (edit) Wiki | |
WSUL (W239AC) | 95.7 | FX | Middletown | (edit) Wiki | |
WSUS | 102.3 | FM | Franklin, NJ | (edit) Wiki | |
WSUS (W275AT) | 102.9 | FX | Four Corners, NJ | (edit) Wiki | |
WTBD-FM | 97.5 | FM | Delhi, NY | (edit) Wiki | |
WTBQ (W256BD) | 99.1 | FX | Warwick, NY | (edit) Wiki | |
WTRW | 94.3 | FM | Carbondale | (edit) Wiki | |
WTSX | 96.7 | FM | Lehman Township, PA | (edit) Wiki | |
WUSR | 99.5 | FM | Scranton, PA | (edit) Wiki | |
WVIA-FM (W212AT) | 90.3 | FX | Clarks Summit, PA | (edit) Wiki | |
WVKR-FM | 91.3 | FM | Poughkeeps | (edit) Wiki | |
WVMW-FM | 91.7 | FM | Scranton, PA | (edit) Wiki | |
WVOS-FM | 95.9 | FM | Liberty, NY | (edit) Wiki | |
WVOS-FM (W231BP) | 94.1 | FX | Chester, NY | (edit) Wiki | |
WWRR | 104.9 | FM | Scranton, PA | (edit) Wiki | |
WYCY | 105.3 | FM | Hawley, PA | (edit) Wiki | |
WYCY (W269BM) | 101.7 | FX | White's Crossing, PA | (edit) Wiki | |
WYCY (W283AO) | 104.5 | FX | Carbondale | (edit) Wiki | |
WYCY (W295AQ) | 106.9 | FX | Milford, PA | (edit) Wiki | |
WZAD | 97.3 | FM | Wurtsboro, NY | (edit) Wiki | |
WZOZ | 103.1 | FM | Oneonta, NY | (edit) Wiki | |
WZZH | 90.9 | FM | Honesdale, PA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.