Coming Soon! Ithaca Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | KEFX (W201CP) | FX | Binghamton | (edit) Wiki | |
88.1 | WCIH (W201CO) | FX | Elmira, NY | (edit) Wiki | |
88.1 | WEOS (W201CD) | FX | Lansing, NY | (edit) Wiki | |
88.1 | WPCS (W201BZ) | FX | Mansfield, PA | (edit) Wiki | |
88.3 | WAER | FM | Syracuse, NY | (edit) Wiki | |
88.3 | WCIH (W202BN) | FX | Corning, NY | (edit) Wiki | |
88.5 | WCII | FM | Spencer, NY | (edit) Wiki | |
88.9 | WCII (W205CB) | FX | Cayuga Heights, NY | (edit) Wiki | |
88.9 | WITC | FM | Cazenovia, NY | (edit) Wiki | |
88.9 | WPCS (W205BR) | FX | Elmira, NY | (edit) Wiki | |
89.1 | WDWN | FM | Auburn, NY | (edit) Wiki | |
89.1 | WJPZ-FM | FM | Syracuse, NY | (edit) Wiki | |
89.3 | WCIY (W207BH) | FX | Baldwinsvi | (edit) Wiki | |
89.3 | WSKG-FM | FM | Binghamton | (edit) Wiki | |
89.5 | WJFM (W208BC) | FX | Corning, NY | (edit) Wiki | |
89.7 | WCNY-FM (DW209AF) | FX | Cortland, NY | (edit) Wiki | |
89.7 | WEOS | FM | Geneva, NY | (edit) Wiki | |
89.7 | WSKG-FM (DW209AJ) | FX | Vestal, NY | (edit) Wiki | |
90.1 | WIFF | FM | Binghamton | (edit) Wiki | |
90.3 | WCIH | FM | Elmira, NY | (edit) Wiki | |
90.3 | WEOS (W212BA) | FX | Geneva, NY | (edit) Wiki | |
90.3 | WRVD | FM | Syracuse, NY | (edit) Wiki | |
90.5 | WHRW | FM | Binghamton | (edit) Wiki | |
90.5 | WSUC-FM | FM | Cortland, NY | (edit) Wiki | |
90.7 | WSQX-FM (W214AA) | FX | Corning, NY | (edit) Wiki | |
90.7 | WZKN (W214BR) | FX | Geneva, NY | (edit) Wiki | |
90.9 | WSKG-FM (W215AB) | FX | Watkins Glen, NY | (edit) Wiki | |
90.9 | WSQG-FM | FM | Ithaca, NY | (edit) Wiki | |
91.1 | WSQE | FM | Corning, NY | (edit) Wiki | |
91.3 | WCNY-FM | FM | Syracuse, NY | (edit) Wiki | |
91.5 | DWUCI-FM | FM | Binghamton | (edit) Wiki | |
91.5 | WJFM (W218BN) | FX | Mansfield, PA | (edit) Wiki | |
91.5 | WSQX-FM | FM | Binghamton | (edit) Wiki | |
91.7 | WICB | FM | Ithaca, NY | (edit) Wiki | |
91.7 | WPEL-FM (W219CE) | FX | Elmira, NY | (edit) Wiki | |
91.9 | WCEB | FM | Corning, NY | (edit) Wiki | |
91.9 | WCIY (W220CJ) | FX | Penn Yan, NY | (edit) Wiki | |
92.1 | WKGB-FM (W221AX) | FX | Endwell, NY | (edit) Wiki | |
92.1 | WPEL-FM (W221AS) | FX | Sayre, PA | (edit) Wiki | |
92.3 | WCII (W222AH) | FX | Cortland, NY | (edit) Wiki | |
92.3 | WNBQ | FM | Mansfield, PA | (edit) Wiki | |
92.5 | WKGB-FM | FM | Conklin, NY | (edit) Wiki | |
92.7 | WENY-FM | FM | Elmira, NY | (edit) Wiki | |
92.9 | WCII (W225BC) | FX | Endicott, NY | (edit) Wiki | |
93.1 | WNTQ | FM | Syracuse, NY | (edit) Wiki | |
93.1 | WPHD (W226BA) | FX | Elmira, NY | (edit) Wiki | |
93.3 | WPEL-FM (W227AB) | FX | Endicott, NY | (edit) Wiki | |
93.5 | WNKI (W228AT) | FX | Elmira, NY | (edit) Wiki | |
93.5 | WVBR-FM | FM | Ithaca, NY | (edit) Wiki | |
93.7 | WCOV-FM | FM | Clyde, NY | (edit) Wiki | |
93.7 | WLVY (W229AR) | FX | Waverly, NY | (edit) Wiki | |
93.7 | WLVY (W229AS) | FX | Corning, NY | (edit) Wiki | |
93.9 | WEHH (W230BB) | FX | Elmira, NY | (edit) Wiki | |
94.3 | WLVY | FM | Elmira, NY | (edit) Wiki | |
94.5 | WYYY | FM | Syracuse, NY | (edit) Wiki | |
94.7 | WMTT | FM | Tioga, PA | (edit) Wiki | |
95.1 | WCDW (W236AP) | FX | Binghamton | (edit) Wiki | |
95.1 | WMTT (W236AK) | FX | Corning, NY | (edit) Wiki | |
95.3 | WMTT (W237DN) | FX | Elmira, NY | (edit) Wiki | |
95.3 | WOLF-FM (W237AY) | FX | Dewitt, NY | (edit) Wiki | |
95.3 | WTTC-FM | FM | Towanda, PA | (edit) Wiki | |
95.5 | WFIZ | FM | Odessa, NY | (edit) Wiki | |
95.5 | WHCU (W238AA) | FX | Ithaca, NY | (edit) Wiki | |
95.7 | WAQX-FM | FM | Manlius, NY | (edit) Wiki | |
95.7 | WMTT (W239BK) | FX | Bath, NY | (edit) Wiki | |
95.9 | WMHR (W240AH) | FX | Cortland, NY | (edit) Wiki | |
95.9 | WMHR (W240AJ) | FX | Endicott, NY | (edit) Wiki | |
96.1 | WPHD | FM | South Waverly, PA | (edit) Wiki | |
96.3 | WLLW (W242AB) | FX | Ithaca, NY | (edit) Wiki | |
96.5 | WOLF-FM (W243AB) | FX | Westvale, NY | (edit) Wiki | |
96.9 | WFLR (W245BL) | FX | Branchport | (edit) Wiki | |
96.9 | WZKN | FM | Ridgebury, PA | (edit) Wiki | |
97.3 | WYXL | FM | Ithaca, NY | (edit) Wiki | |
97.7 | WENI-FM | FM | Big Flats, NY | (edit) Wiki | |
97.7 | WTLA (W249BC) | FX | Mattydale, NY | (edit) Wiki | |
98.1 | WAUB (W251AJ) | FX | Melrose Park, NY | (edit) Wiki | |
98.1 | WHWK | FM | Binghamton | (edit) Wiki | |
98.1 | WVOA-FM (W251AK) | FX | Nedrow/Laf | (edit) Wiki | |
98.3 | WOLF-FM (W252AC) | FX | Syracuse-C | (edit) Wiki | |
98.3 | WVIN-FM | FM | Bath, NY | (edit) Wiki | |
98.5 | WNYR-FM | FM | Waterloo, NY | (edit) Wiki | |
98.7 | WCII (W254BH) | FX | Binghamton | (edit) Wiki | |
98.7 | WGMM | FM | Corning, NY | (edit) Wiki | |
98.7 | WYXL (W254BF) | FX | Ithaca, NY | (edit) Wiki | |
99.1 | WAAL | FM | Binghamton | (edit) Wiki | |
99.1 | WTKW (W256AC) | FX | Solvay, NY | (edit) Wiki | |
99.3 | WLLW | FM | Seneca Falls, NY | (edit) Wiki | |
99.5 | WOKN | FM | Southport, NY | (edit) Wiki | |
99.9 | WIII | FM | Cortland, NY | (edit) Wiki | |
100.3 | WIII (W262AD) | FX | Ithaca, NY | (edit) Wiki | |
100.5 | WCDW | FM | Susquehann | (edit) Wiki | |
100.9 | WPGI | FM | Horseheads | (edit) Wiki | |
101.1 | WCDW (W266BK) | FX | Endwell, NY | (edit) Wiki | |
101.1 | WZXV (W266BE) | FX | Auburn, NY | (edit) Wiki | |
101.3 | WKRL-FM (W267AL) | FX | Syracuse, NY | (edit) Wiki | |
101.5 | WXHC | FM | Homer, NY | (edit) Wiki | |
101.7 | WFLK | FM | Geneva, NY | (edit) Wiki | |
101.7 | WLTB | FM | Johnson City, NY | (edit) Wiki | |
101.7 | WMHR (W269AW) | FX | Ithaca, NY | (edit) Wiki | |
101.7 | WMTT (W269BK) | FX | Horseheads | (edit) Wiki | |
101.9 | WFLR (W270BY) | FX | Watkins Glen, NY | (edit) Wiki | |
102.1 | WZUN | FM | Phoenix, NY | (edit) Wiki | |
102.3 | WAVR | FM | Waverly, NY | (edit) Wiki | |
102.5 | WCIH (W273BI) | FX | Watkins Glen, NY | (edit) Wiki | |
102.5 | WLTB (W273AB) | FX | Owego, NY | (edit) Wiki | |
102.5 | WOKN (W273AC) | FX | Corning, NY | (edit) Wiki | |
102.9 | WCDW (W275BC) | FX | Chenango Bridge, NY | (edit) Wiki | |
102.9 | WHGL-FM (W275AB) | FX | Elmira, NY | (edit) Wiki | |
102.9 | WMHR | FM | Syracuse, NY | (edit) Wiki | |
103.1 | WCIK | FM | Bath, NY | (edit) Wiki | |
103.3 | WMXW | FM | Vestal, NY | (edit) Wiki | |
103.3 | WYXL (W277BS) | FX | Ithaca, NY | (edit) Wiki | |
103.5 | WZXV (W278AH) | FX | Syracuse, Jamesville, NY | (edit) Wiki | |
103.7 | WQNY | FM | Ithaca, NY | (edit) Wiki | |
104.1 | WWYL | FM | Chenango Bridge, NY | (edit) Wiki | |
104.1 | WZXV (W281AT) | FX | Ithaca, NY | (edit) Wiki | |
104.5 | WRRQ (W283AG) | FX | Chenango Bridge, NY | (edit) Wiki | |
104.9 | WIFF (W285DI) | FX | Binghamton | (edit) Wiki | |
104.9 | WNGZ | FM | Montour Falls, NY | (edit) Wiki | |
105.1 | WOLF-FM | FM | Deruyter, NY | (edit) Wiki | |
105.5 | WVBR-FM (W288AS) | FX | Ithaca, NY | (edit) Wiki | |
105.7 | WMRV-FM | FM | Endicott, NY | (edit) Wiki | |
105.9 | WXTL | FM | Syracuse, NY | (edit) Wiki | |
106.1 | WNKI | FM | Corning, NY | (edit) Wiki | |
106.3 | WPEL (W292DL) | FX | Binghamton | (edit) Wiki | |
106.3 | WRVO (W292DQ) | FX | Geneva, NY | (edit) Wiki | |
106.7 | WRRQ | FM | Windsor, NY | (edit) Wiki | |
106.9 | WPHR-FM | FM | Solvay, NY | (edit) Wiki | |
107.1 | WPHD (W296BL) | FX | Athens, PA | (edit) Wiki | |
107.1 | WRRQ (W296BS) | FX | Johnson City, NY | (edit) Wiki | |
107.5 | WBBI | FM | Endwell, NY | (edit) Wiki | |
107.7 | WECW | FM | Elmira, NY | (edit) Wiki | |
107.7 | WFIZ (W299BI) | FX | Ithaca, NY | (edit) Wiki | |
107.9 | WEBO (W300BV) | FX | Owego, NY | (edit) Wiki | |
107.9 | WWHT | FM | Syracuse, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.