Coming Soon! Interlaken Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (kHz) | Service | Links |
---|---|---|---|---|
Auburn, NY | ||||
WAUB | 1590 | B | (edit) Wiki | |
WWLF | 1340 | C | (edit) Wiki | |
Baldwinsville, NY | ||||
WSEN | 1050 | D | (edit) Wiki | |
Bath, NY | ||||
WABH | 1380 | B | (edit) Wiki | |
Canandaigua, NY | ||||
WCGR | 1550 | D | (edit) Wiki | |
WRSB | 1310 | B | (edit) Wiki | |
Corning, NY | ||||
WCBA | 1350 | D | (edit) Wiki | |
WENI | 1450 | C | (edit) Wiki | |
Cortland, NY | ||||
WYBY | 920 | B | (edit) Wiki | |
Dansville, NY | ||||
WDNY | 1400 | C | (edit) Wiki | |
Dundee, NY | ||||
WFLR | 1570 | B | (edit) Wiki | |
E. Syracuse, NY | ||||
WSIV | 1540 | D | (edit) Wiki | |
Elmira, NY | ||||
WELM | 1410 | B | (edit) Wiki | |
WENY | 1230 | C | (edit) Wiki | |
Elmira Hts-Horsehds, NY | ||||
WEHH | 1600 | B | (edit) Wiki | |
WEHH | 1600 | D | (edit) Wiki | |
Fulton, NY | ||||
WAMF | 1300 | D | (edit) Wiki | |
Geneva, NY | ||||
WGVA | 1240 | C | (edit) Wiki | |
Horseheads, NY | ||||
WLNL | 1000 | D | (edit) Wiki | |
WWLZ | 820 | B | (edit) Wiki | |
Ithaca, NY | ||||
WHCU | 870 | B | (edit) Wiki | |
WNYY | 1470 | B | (edit) Wiki | |
Newark, NY | ||||
WACK | 1420 | B | (edit) Wiki | |
North Syracuse, NY | ||||
WTLA | 1200 | B | (edit) Wiki | |
Owego, NY | ||||
WEBO | 1330 | D | (edit) Wiki | |
Penn Yan, NY | ||||
WYLF | 850 | D | (edit) Wiki | |
Sayre, PA | ||||
WATS | 960 | D | (edit) Wiki | |
Seneca Falls, NY | ||||
WSFW | 1110 | D | (edit) Wiki | |
Syracuse, NY | ||||
WFBL | 1390 | B | (edit) Wiki | |
WHEN | 620 | B | (edit) Wiki | |
WOLF | 1490 | C | (edit) Wiki | |
WSKO | 1260 | B | (edit) Wiki | |
WSYR | 570 | B | (edit) Wiki | |
Trumansburg, NY | ||||
WPIE | 1160 | B | (edit) Wiki | |
Watkins Glen, NY | ||||
WRCE | 1490 | C | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.