Coming Soon! Horseheads Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | WETM-TV | NBC | DT | Elmira, NY | (edit) Wiki |
4 | WIVT | ABC | DT | Binghamton | (edit) Wiki |
6 | W06AR | TX | Hornell, NY | (edit) Wiki | |
6 | WMYH-LP | TX | Elmira, Wtkns Gln, NY | (edit) Wiki | |
6 | WXXW-LP | TX | Binghamton | (edit) Wiki | |
7 | W07BJ | TX | Ithaca, NY | (edit) Wiki | |
7 | WBNG-TV | CBS | DT | Binghamton | (edit) Wiki |
8 | W10CP-D | TX | Towanda, PA | (edit) Wiki | |
8 | WBGH-CA | NBC | TX | Binghamton | (edit) Wiki |
8 | WICZ-TV | FOX | DT | Binghamton | (edit) Wiki |
10 | W10CP-D | TX | Towanda, PA | (edit) Wiki | |
10 | WBPN-LP | MNT | TX | Binghamton | (edit) Wiki |
12 | WBNG-TV | CBS | TV | Binghamton | (edit) Wiki |
14 | W26BS | TX | Binghamton | (edit) Wiki | |
16 | W16AX | CA | Ithaca, NY | (edit) Wiki | |
16 | W16AX | TX | Ithaca, NY | (edit) Wiki | |
16 | W16BE | TX | Hornell, Alfred, NY | (edit) Wiki | |
18 | WETM-TV | NBC | TV | Elmira, NY | (edit) Wiki |
20 | W20BL | TX | Bath, NY | (edit) Wiki | |
20 | W20BT | TX | Ithaca, NY | (edit) Wiki | |
20 | W20CP-D | TX | Mansfield, PA | (edit) Wiki | |
20 | WBGH-CA | NBC | CA | Binghamton | (edit) Wiki |
21 | W21BW | TX | Elmira, NY | (edit) Wiki | |
25 | W25AQ-D | TX | Towanda, PA | (edit) Wiki | |
26 | W26BF | TX | Elmira, NY | (edit) Wiki | |
26 | W26BS | TX | Binghamton | (edit) Wiki | |
26 | W26CV-D | TX | Mansfield, PA | (edit) Wiki | |
30 | DWTTX-LP | TX | Elmira, NY | (edit) Wiki | |
30 | WSKA | DT | Corning, NY | (edit) Wiki | |
34 | WIVT | ABC | TV | Binghamton | (edit) Wiki |
36 | WENY-TV | ABC | TV | Elmira, NY | (edit) Wiki |
39 | WJKP-LP | MNT | TX | Corning, NY | (edit) Wiki |
40 | WICZ-TV | FOX | TV | Binghamton | (edit) Wiki |
41 | W41DB | TX | Corning, NY | (edit) Wiki | |
42 | WSKG-TV | PBS | DT | Binghamton | (edit) Wiki |
46 | WSKG-TV | PBS | TV | Binghamton | (edit) Wiki |
48 | WYDC | FOX / MNT | TV | Corning, NY | (edit) Wiki |
52 | W24DB | TX | Clarks Summit, PA | (edit) Wiki | |
52 | WNNY-LP | TX | Moravia, NY | (edit) Wiki | |
52 | WNYI | UNI | TV | Ithaca, NY | (edit) Wiki |
54 | W54AV | CBS | TX | Mansfield, PA | (edit) Wiki |
55 | DW55AD | TX | Greenwood, NY | (edit) Wiki | |
56 | DW56AH | TX | Woodhull, NY | (edit) Wiki | |
56 | DW56AI | TX | Hammondspo | (edit) Wiki | |
56 | DW56AP | TX | Genoa, NY | (edit) Wiki | |
59 | KTBN-TV (W59DG) | TBN | TX | Elmira, NY | (edit) Wiki Home Schedule Jobs Contact |
60 | W60AD | TX | Savona, NY | (edit) Wiki | |
63 | W20CP-D | TX | Mansfield, PA | (edit) Wiki | |
64 | DW64AJ | TX | Whitesvill | (edit) Wiki | |
65 | DW65AA | TX | Canton, PA | (edit) Wiki | |
69 | DW69AF | TX | Troupsburg | (edit) Wiki | |
69 | W15CO-D | TX | Towanda, PA | (edit) Wiki | |
77 | DW77AI | TX | Wyalusing, PA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.