Coming Soon! Hilton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By City:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | ||||
Callsign | Network | Freq (MHz) | Service | Links |
---|---|---|---|---|
Albion, NY | ||||
WCOU (W209BF) | 89.7 | FX | (edit) Wiki | |
WJCA | 102.1 | FM | (edit) Wiki | |
Amherst, NY | ||||
WCOU (W243BW) | 96.5 | FX | (edit) Wiki | |
Attica, NY | ||||
WLOF | 101.7 | FM | (edit) Wiki | |
Batavia, NY | ||||
WAFR (DW208AM) | 89.5 | FX | (edit) Wiki | |
WCJW (W288BZ) | 105.5 | FX | (edit) Wiki | |
WGCC-FM | 90.7 | FM | (edit) Wiki | |
WZXV (W275BL) | 102.9 | FX | (edit) Wiki | |
Bowmansville, NY | ||||
WCOU (W235BC) | 94.9 | FX | (edit) Wiki | |
Brighton, NY | ||||
WCIY (W234AZ) | 94.7 | FX | (edit) Wiki | |
WZNE | 94.1 | FM | (edit) Wiki | |
Brockport, NY | ||||
DWBKT | 93.3 | FM | (edit) Wiki | |
WBSU | 89.1 | FM | (edit) Wiki | |
WKDL-FM | 104.9 | FM | (edit) Wiki | |
Canandaigua, NY | ||||
WCGR (W283BF) | 104.5 | FX | (edit) Wiki | |
WCIY | 88.9 | FM | (edit) Wiki | |
WVOR | 102.3 | FM | (edit) Wiki | |
Corfu, NY | ||||
WZXV (W248AT) | 97.5 | FX | (edit) Wiki | |
Fairport, NY | ||||
WCIY (W283BB) | 104.5 | FX | (edit) Wiki | |
WFKL | 93.3 | FM | (edit) Wiki | |
Geneseo, NY | ||||
WCOU (W278AW) | 103.5 | FX | (edit) Wiki | |
WGSU | 89.3 | FM | (edit) Wiki | |
Geneva, NY | ||||
WEOS | 89.7 | FM | (edit) Wiki | |
WFLK | 101.7 | FM | (edit) Wiki | |
WRVO (W292DQ) | 106.3 | FX | (edit) Wiki | |
WZKN (W214BR) | 90.7 | FX | (edit) Wiki | |
Greece, NY | ||||
WGMC | 90.1 | FM | (edit) Wiki | |
WMHN (W270BX) | 101.9 | FX | (edit) Wiki | |
Henrietta, NY | ||||
WITR | 89.7 | FM | (edit) Wiki | |
Honeoye Falls, NY | ||||
WFXF | 95.1 | FM | (edit) Wiki | |
Irondequoit, NY | ||||
WKGS | 106.7 | FM | (edit) Wiki | |
Lancaster, NY | ||||
WZXV (W275BB) | 102.9 | FX | (edit) Wiki | |
Lima, NY | ||||
DW215AD | 90.9 | FX | (edit) Wiki | |
Lockport, NY | ||||
WXHL-FM (W214BB) | 90.7 | FX | (edit) Wiki | |
Medina, NY | ||||
WCOU (W207BD) | 89.3 | FX | (edit) Wiki | |
North Tonawanda, NY | ||||
WCOU (W239BA) | 95.7 | FX | (edit) Wiki | |
Nunda, NY | ||||
WCJW (W265BX) | 100.9 | FX | (edit) Wiki | |
Palmyra, NY | ||||
WZXV | 99.7 | FM | (edit) Wiki | |
Rochester, NY | ||||
DW288AR | 105.5 | FX | (edit) Wiki | |
WBEE-FM | 92.5 | FM | (edit) Wiki | |
WBER | 90.5 | FM | (edit) Wiki | |
WBZA | 98.9 | FM | (edit) Wiki | |
WCMF-FM | 96.5 | FM | (edit) Wiki | |
WDKX | 103.9 | FM | (edit) Wiki | |
WDVI | 100.5 | FM | (edit) Wiki | |
WFXF (DW238AB) | 95.5 | FX | (edit) Wiki | |
WIRQ | 104.7 | FM | (edit) Wiki | |
WJZR | 105.9 | FM | (edit) Wiki | |
WPXY-FM | 97.9 | FM | (edit) Wiki | |
WRMM-FM | 101.3 | FM | (edit) Wiki | |
WRUR-FM | 88.5 | FM | (edit) Wiki | |
WXXI-FM | 91.5 | FM | (edit) Wiki | |
WYSL (W221CL) | 92.1 | FX | (edit) Wiki | |
Sodus, NY | ||||
WUUF | 103.5 | FM | (edit) Wiki | |
South Bristol Townsh, NY | ||||
WHTK-FM | 107.3 | FM | (edit) Wiki | |
Spencerport, NY | ||||
WCIY (W239BF) | 95.7 | FX | (edit) Wiki | |
Warsaw, NY | ||||
WCJW (W279BO) | 103.7 | FX | (edit) Wiki | |
WCOU | 88.3 | FM | (edit) Wiki | |
Webster, NY | ||||
WCIY (W225AR) | 92.9 | FX | (edit) Wiki | |
WFRW | 88.1 | FM | (edit) Wiki | |
WLGZ-FM | 102.7 | FM | (edit) Wiki | |
WMHN | 89.3 | FM | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.