Coming Soon! Herkimer Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (MHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (MHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
88.1 | WPCS (W201BS) | FX | Utica, NY | (edit) Wiki | |
88.7 | WHCL-FM | FM | Clinton, NY | (edit) Wiki | |
88.7 | WXLH (W204BJ) | FX | Old Forge, NY | (edit) Wiki | |
88.9 | WAMC-FM (W205AJ) | FX | Oneonta, NY | (edit) Wiki | |
88.9 | WITC | FM | Cazenovia, NY | (edit) Wiki | |
89.1 | WSLJ (W206BH) | FX | Lyons Falls, NY | (edit) Wiki | |
89.5 | WUNY | FM | Utica, NY | (edit) Wiki | |
89.7 | WRHO | FM | Oneonta, NY | (edit) Wiki | |
89.9 | WRVO (W210BL) | FX | Norwich, NY | (edit) Wiki | |
90.1 | WRCU-FM | FM | Hamilton, NY | (edit) Wiki | |
90.3 | WRUN-FM | FM | Remsen, NY | (edit) Wiki | |
90.5 | WMHR (W213AR) | FX | Lyons Falls, NY | (edit) Wiki | |
90.5 | WMHR (W213BL) | FX | Oneonta, NY | (edit) Wiki | |
90.5 | WXXE | FM | Fenner, NY | (edit) Wiki | |
90.7 | WPGL | FM | Pattersonv | (edit) Wiki | |
90.7 | WPNR-FM | FM | Utica, NY | (edit) Wiki | |
90.9 | WNGG | FM | Gloversvil | (edit) Wiki | |
90.9 | WONY | FM | Oneonta, NY | (edit) Wiki | |
91.5 | WVHC | FM | Herkimer, NY | (edit) Wiki | |
91.7 | WSQC-FM | FM | Oneonta, NY | (edit) Wiki | |
91.7 | WXLB | FM | Boonville, NY | (edit) Wiki | |
91.9 | WRVN | FM | Utica, NY | (edit) Wiki | |
92.3 | WRVO (W222AT) | FX | Hamilton, NY | (edit) Wiki | |
92.7 | WXLG (W224BI) | FX | Wells, NY | (edit) Wiki | |
92.7 | WXUR | FM | Herkimer, NY | (edit) Wiki | |
93.3 | WCAN | FM | Canajohari | (edit) Wiki | |
93.5 | WOKR | FM | Remsen, NY | (edit) Wiki | |
93.7 | WYAI | FM | Scotia, NY | (edit) Wiki | |
93.9 | WKXZ | FM | Norwich, NY | (edit) Wiki | |
93.9 | WNGN (W230AO) | FX | Speculator | (edit) Wiki | |
94.1 | WFNY (W231CF) | FX | Gloversvil | (edit) Wiki | |
94.1 | WOKR (W231BI) | FX | Utica, NY | (edit) Wiki | |
94.3 | WKXZ (W232AS) | FX | Oneonta, NY | (edit) Wiki | |
94.3 | WKXZ (W232AT) | FX | Norwich, NY | (edit) Wiki | |
94.9 | WKLL | FM | Frankfort, NY | (edit) Wiki | |
95.3 | WBKT | FM | Norwich, NY | (edit) Wiki | |
95.5 | WUTQ (W238CA) | FX | Middlevill | (edit) Wiki | |
95.9 | WNGN (W240BA) | FX | Canajohari | (edit) Wiki | |
96.1 | WODZ-FM | FM | Rome, NY | (edit) Wiki | |
96.9 | WOUR | FM | Utica, NY | (edit) Wiki | |
97.3 | WCAN (W247BM) | FX | Cooperstow | (edit) Wiki | |
97.3 | WMYY | FM | Schoharie, NY | (edit) Wiki | |
97.5 | WXLG (W207BP) | FX | Speculator | (edit) Wiki | |
97.7 | WEXT | FM | Amsterdam, NY | (edit) Wiki | |
97.7 | WMHR (W249AS) | FX | Norwich, NY | (edit) Wiki | |
97.9 | WCII (W250BE) | FX | Oneonta, NY | (edit) Wiki | |
97.9 | WSKS | FM | Whitesboro | (edit) Wiki | |
98.7 | WLZW | FM | Utica, NY | (edit) Wiki | |
99.1 | WJIV (W256AJ) | FX | Utica, NY | (edit) Wiki | |
99.3 | WDHI (W257BL) | FX | Oneonta, NY | (edit) Wiki | |
99.3 | WKXZ (W257BE) | FX | Hamilton, NY | (edit) Wiki | |
99.5 | WTKW | FM | Bridgeport | (edit) Wiki | |
99.7 | WBGK | FM | Newport Village, NY | (edit) Wiki | |
100.3 | WDHI | FM | Delhi, NY | (edit) Wiki | |
100.3 | WMHR (W262AC) | FX | Little Falls, NY | (edit) Wiki | |
100.3 | WMVN | FM | Sylvan Beach, NY | (edit) Wiki | |
100.7 | WKVU | FM | Utica, NY | (edit) Wiki | |
101.1 | WBUG-FM | FM | Fort Plain, NY | (edit) Wiki | |
101.3 | WBRV-FM | FM | Boonville, NY | (edit) Wiki | |
101.3 | WKVU (W267AT) | FX | Sherburne, NY | (edit) Wiki | |
101.5 | WOLF-FM (W268AE) | FX | Wampsville | (edit) Wiki | |
101.9 | WJIV | FM | Cherry Valley, NY | (edit) Wiki | |
102.5 | WUMX | FM | Rome, NY | (edit) Wiki | |
102.7 | WUMX (W274AT) | FX | Little Falls, NY | (edit) Wiki | |
103.1 | WZOZ | FM | Oneonta, NY | (edit) Wiki | |
103.5 | WQBJ | FM | Cobleskill | (edit) Wiki | |
103.9 | WSRK | FM | Oneonta, NY | (edit) Wiki | |
104.1 | WKVU (W281AK) | FX | Amsterdam, NY | (edit) Wiki | |
104.3 | WFRG-FM | FM | Utica, NY | (edit) Wiki | |
104.7 | WNGN (W284AU) | FX | Cobellskil | (edit) Wiki | |
104.7 | WVTL (W284BZ) | FX | Amsterdam, NY | (edit) Wiki | |
104.9 | WGKR (W285AT) | FX | Stamford, NY | (edit) Wiki | |
104.9 | WZMR | FM | Altamont, NY | (edit) Wiki | |
105.1 | WOLF-FM | FM | Deruyter, NY | (edit) Wiki | |
105.3 | WGKR | FM | Grand Gorge, NY | (edit) Wiki | |
105.5 | WSKU | FM | Little Falls, NY | (edit) Wiki | |
105.9 | WBRV (W290BX) | FX | Boonville, NY | (edit) Wiki | |
106.1 | WNGN (W291BX) | FX | Scotia, NY | (edit) Wiki | |
106.3 | WMCR-FM | FM | Oneida, NY | (edit) Wiki | |
106.5 | WCII (W293BE) | FX | Norwich, NY | (edit) Wiki | |
107.3 | WRCK | FM | Utica, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.