Coming Soon! Harrisville Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Callsign:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Callsign | Network | Freq (MHz) | Service | City | Links |
---|---|---|---|---|---|
DW203AB | 88.5 | FX | Felts Mills, NY | (edit) Wiki | |
DW219AC | 91.7 | FX | Blue Mountain Lake, NY | (edit) Wiki | |
DW285AD | 104.9 | FX | Watertown, NY | (edit) Wiki | |
WAIH | 90.3 | FM | Potsdam, NY | (edit) Wiki | |
WBDR | 106.7 | FM | Copenhagen | (edit) Wiki | |
WBLH | 92.5 | FM | Black River, NY | (edit) Wiki | |
WBRV (W290BX) | 105.9 | FX | Boonville, NY | (edit) Wiki | |
WBRV-FM | 101.3 | FM | Boonville, NY | (edit) Wiki | |
WCIZ-FM | 93.3 | FM | Watertown, NY | (edit) Wiki | |
WEFX | 100.7 | FM | Henderson, NY | (edit) Wiki | |
WFRY-FM | 97.5 | FM | Watertown, NY | (edit) Wiki | |
WGKV | 101.7 | FM | Pulaski, NY | (edit) Wiki | |
WJNY | 90.9 | FM | Watertown, NY | (edit) Wiki | |
WKWV | 90.1 | FM | Watertown, NY | (edit) Wiki | |
WLFK | 95.3 | FM | Gouverneur | (edit) Wiki | |
WLLG | 99.3 | FM | Lowville, NY | (edit) Wiki | |
WMHI | 94.7 | FM | Cape Vincent, NY | (edit) Wiki | |
WMHI (W220CR) | 91.9 | FX | Gouverneur | (edit) Wiki | |
WMHI (W240AN) | 95.9 | FX | Copenhagen | (edit) Wiki | |
WMHI (W290AN) | 105.9 | FX | Ogdensburg | (edit) Wiki | |
WMHQ (W250AD) | 97.9 | FX | Long Lake, NY | (edit) Wiki | |
WMHQ (W261CJ) | 100.1 | FX | Potsdam, NY | (edit) Wiki | |
WMHR (W213AR) | 90.5 | FX | Lyons Falls, NY | (edit) Wiki | |
WMHR (W220BO) | 91.9 | FX | Lowville, NY | (edit) Wiki | |
WNCQ-FM | 102.9 | FM | Canton, NY | (edit) Wiki | |
WNGN (W239AG) | 95.7 | FX | Long Lake, NY | (edit) Wiki | |
WNGN (W278AN) | 103.5 | FX | Tupper Lake, NY | (edit) Wiki | |
WOTT | 94.1 | FM | Calcium, NY | (edit) Wiki | |
WPAC | 98.7 | FM | Ogdensburg | (edit) Wiki | |
WQTK | 92.7 | FM | Ogdensburg | (edit) Wiki | |
WRCD | 101.5 | FM | Canton, NY | (edit) Wiki | |
WRGR | 102.1 | FM | Tupper Lake, NY | (edit) Wiki | |
WRVJ | 91.7 | FM | Watertown, NY | (edit) Wiki | |
WRVJ (W260BE) | 99.9 | FX | Watertown, NY | (edit) Wiki | |
WSLJ | 88.9 | FM | Watertown, NY | (edit) Wiki | |
WSLJ (W201CB) | 88.1 | FX | Lowville, NY | (edit) Wiki | |
WSLJ (W206BH) | 89.1 | FX | Lyons Falls, NY | (edit) Wiki | |
WSLJ (W272BL) | 102.3 | FX | Carthage, NY | (edit) Wiki | |
WSLU | 89.5 | FM | Canton, NY | (edit) Wiki | |
WSLU (W212BQ) | 90.3 | FX | Morristown | (edit) Wiki | |
WSLU (W217AE) | 91.3 | FX | Alexandria Bay, NY | (edit) Wiki | |
WSLU (W219AU) | 91.7 | FX | Tupper Lake, NY | (edit) Wiki | |
WSLU (W219BG) | 91.7 | FX | Long Lake, NY | (edit) Wiki | |
WSLU (W262BO) | 100.3 | FX | Clayton, NY | (edit) Wiki | |
WSNN | 99.3 | FM | Potsdam, NY | (edit) Wiki | |
WTOJ | 103.1 | FM | Carthage, NY | (edit) Wiki | |
WTOJ (W261CP) | 100.1 | FX | Lowville, NY | (edit) Wiki | |
WTOJ (W281AA) | 104.1 | FX | Watertown, NY | (edit) Wiki | |
WTOJ (W282AH) | 104.3 | FX | Alexandria Bay, NY | (edit) Wiki | |
WTSC-FM | 91.1 | FM | Potsdam, NY | (edit) Wiki | |
WXLB | 91.7 | FM | Boonville, NY | (edit) Wiki | |
WXLH | 91.3 | FM | Blue Mountain Lake, NY | (edit) Wiki | |
WXLH (W204BJ) | 88.7 | FX | Old Forge, NY | (edit) Wiki | |
WXLS | 88.3 | FM | Tupper Lake, NY | (edit) Wiki | |
WYFG (DW211AR) | 90.1 | FX | Watertown, NY | (edit) Wiki | |
WYSX | 96.7 | FM | Morristown | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.