Coming Soon! Groton Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Channel:(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Chan | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
2 | WETM-TV | NBC | DT | Elmira, NY | (edit) Wiki |
3 | WSTM-TV | NBC | TV | Syracuse, NY | (edit) Wiki |
4 | WIVT | ABC | DT | Binghamton | (edit) Wiki |
5 | WTVH | CBS | TV | Syracuse, NY | (edit) Wiki |
6 | WMBO-LP | TX | Westvale, NY | (edit) Wiki | |
6 | WMYH-LP | TX | Elmira, Wtkns Gln, NY | (edit) Wiki | |
6 | WXXW-LP | TX | Binghamton | (edit) Wiki | |
7 | W07BA | TX | Syracuse-D | (edit) Wiki | |
7 | W07BJ | TX | Ithaca, NY | (edit) Wiki | |
7 | WBNG-TV | CBS | DT | Binghamton | (edit) Wiki |
8 | WBGH-CA | NBC | TX | Binghamton | (edit) Wiki |
8 | WICZ-TV | FOX | DT | Binghamton | (edit) Wiki |
9 | WSYR-TV | ABC | TV | Syracuse, NY | (edit) Wiki |
10 | WBPN-LP | MNT | TX | Binghamton | (edit) Wiki |
11 | WONO-CA | CA | Syracuse, NY | (edit) Wiki | |
11 | WONO-CA | TX | Syracuse, NY | (edit) Wiki | |
12 | WBNG-TV | CBS | TV | Binghamton | (edit) Wiki |
13 | WBLZ-LP | CA | Syracuse, NY | (edit) Wiki | |
13 | WCUL-CA | CA | Oneida, NY | (edit) Wiki | |
14 | W26BS | TX | Binghamton | (edit) Wiki | |
14 | WSTQ-LP | CW | TX | Syracuse, NY | (edit) Wiki |
15 | WTKO-LP | TX | Oneida, NY | (edit) Wiki | |
16 | W16AX | CA | Ithaca, NY | (edit) Wiki | |
16 | W16AX | TX | Ithaca, NY | (edit) Wiki | |
17 | WSYR-TV | ABC | DT | Syracuse, NY | (edit) Wiki |
18 | WETM-TV | NBC | TV | Elmira, NY | (edit) Wiki |
18 | WNDR-LP | CA | Syracuse, NY | (edit) Wiki | |
19 | WSYT | FOX | DT | Syracuse, NY | (edit) Wiki |
20 | W20BL | TX | Bath, NY | (edit) Wiki | |
20 | W20BT | TX | Ithaca, NY | (edit) Wiki | |
20 | WBGH-CA | NBC | CA | Binghamton | (edit) Wiki |
21 | W21BW | TX | Elmira, NY | (edit) Wiki | |
22 | WTVU-LP | CTVN | CA | Syracuse, NY | (edit) Wiki |
24 | WCNY-TV | PBS | TV | Syracuse, NY | (edit) Wiki |
25 | WCNY-TV | PBS | DT | Syracuse, NY | (edit) Wiki |
26 | W26BF | TX | Elmira, NY | (edit) Wiki | |
26 | W26BS | TX | Binghamton | (edit) Wiki | |
30 | DWTTX-LP | TX | Elmira, NY | (edit) Wiki | |
30 | W30AJ | TX | Syracuse, NY | (edit) Wiki | |
30 | WSKA | DT | Corning, NY | (edit) Wiki | |
34 | WIVT | ABC | TV | Binghamton | (edit) Wiki |
35 | WOBX-LP | CA | Syracuse, NY | (edit) Wiki | |
35 | WOBX-LP | TX | Syracuse, NY | (edit) Wiki | |
36 | WENY-TV | ABC | TV | Elmira, NY | (edit) Wiki |
38 | KTBN-TV (W38CY) | TBN | TX | Syracuse, NY | (edit) Wiki Home Schedule Jobs Contact |
39 | WJKP-LP | MNT | TX | Corning, NY | (edit) Wiki |
40 | WICZ-TV | FOX | TV | Binghamton | (edit) Wiki |
40 | WIXT-CA | CA | Dewitt, NY | (edit) Wiki | |
41 | W41DB | TX | Corning, NY | (edit) Wiki | |
42 | WSKG-TV | PBS | DT | Binghamton | (edit) Wiki |
43 | WNYS-TV | MNT | TV | Syracuse, NY | (edit) Wiki |
44 | WNYS-TV | MNT | DT | Syracuse, NY | (edit) Wiki |
46 | WSKG-TV | PBS | TV | Binghamton | (edit) Wiki |
47 | WTVH | CBS | DT | Syracuse, NY | (edit) Wiki |
48 | W48AO | TX | Auburn, NY | (edit) Wiki | |
48 | WYDC | FOX / MNT | TV | Corning, NY | (edit) Wiki |
49 | WNDR-LP | CA | Syracuse, NY | (edit) Wiki | |
51 | WHSU-CA | CA | Syracuse, NY | (edit) Wiki | |
51 | WHSU-CA | TX | Syracuse, NY | (edit) Wiki | |
52 | W24DB | TX | Clarks Summit, PA | (edit) Wiki | |
52 | WNNY-LP | TX | Moravia, NY | (edit) Wiki | |
52 | WNYI | UNI | TV | Ithaca, NY | (edit) Wiki |
54 | W54AK | TX | Auburn, NY | (edit) Wiki | |
54 | WSTM-TV | NBC | DT | Syracuse, NY | (edit) Wiki |
56 | DW56AI | TX | Hammondspo | (edit) Wiki | |
56 | DW56AP | TX | Genoa, NY | (edit) Wiki | |
56 | WTVU-LP | CTVN | TX | Syracuse, NY | (edit) Wiki |
59 | KTBN-TV (W59DG) | TBN | TX | Elmira, NY | (edit) Wiki Home Schedule Jobs Contact |
60 | W60AD | TX | Savona, NY | (edit) Wiki | |
60 | WMBO-LP | TX | Westvale, NY | (edit) Wiki | |
62 | DW62AN | TX | Nedrow, NY | (edit) Wiki | |
68 | WSYT | FOX | TV | Syracuse, NY | (edit) Wiki |
69 | W69AN | TX | Union Springs, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.