Coming Soon! Greene Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
570 | WSYR | B | Syracuse, NY | (edit) Wiki | |
680 | WINR | B | Binghamton | (edit) Wiki | |
730 | WDOS | D | Oneonta, NY | (edit) Wiki | |
800 | WPEL | D | Montrose, PA | (edit) Wiki | |
870 | WHCU | B | Ithaca, NY | (edit) Wiki | |
920 | WYBY | B | Cortland, NY | (edit) Wiki | |
960 | WATS | D | Sayre, PA | (edit) Wiki | |
970 | WCHN | D | Norwich, NY | (edit) Wiki | |
1270 | WDLA | D | Walton, NY | (edit) Wiki | |
1290 | WNBF | B | Binghamton | (edit) Wiki | |
1330 | WEBO | D | Owego, NY | (edit) Wiki | |
1360 | WYOS | B | Binghamton | (edit) Wiki | |
1430 | WENE | B | Endicott, NY | (edit) Wiki | |
1470 | WNYY | B | Ithaca, NY | (edit) Wiki | |
1490 | WCDO | C | Sidney, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.