Coming Soon! Gasport Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
550 | WGR | B | Buffalo, NY | (edit) Wiki | |
770 | WTOR | D | Youngstown | (edit) Wiki | |
930 | WBEN | B | Buffalo, NY | (edit) Wiki | |
950 | WROC | B | Rochester, NY | (edit) Wiki | |
970 | WNED | B | Buffalo, NY | (edit) Wiki | |
990 | WDCX | B | Rochester, NY | (edit) Wiki | |
1040 | WYSL | B | Avon, NY | (edit) Wiki | |
1080 | WUFO | D | Amherst, NY | (edit) Wiki | |
1120 | WBBF | D | Buffalo, NY | (edit) Wiki | |
1140 | WCJW | D | Warsaw, NY | (edit) Wiki | |
1180 | WHAM | A | Rochester, NY | (edit) Wiki | |
1230 | WECK | C | Cheektowag | (edit) Wiki | |
1270 | WHLD | B | Niagara Falls, NY | (edit) Wiki | |
1300 | WXRL | B | Lancaster, NY | (edit) Wiki | |
1330 | WSPQ | B | Springvill | (edit) Wiki | |
1340 | WLVL | C | Lockport, NY | (edit) Wiki | |
1400 | WWWS | C | Buffalo, NY | (edit) Wiki | |
1440 | WJJL | D | Niagara Falls, NY | (edit) Wiki | |
1460 | WHIC | B | Rochester, NY | (edit) Wiki | |
1490 | WBTA | C | Batavia, NY | (edit) Wiki | |
1520 | WWKB | A | Buffalo, NY | (edit) Wiki | |
1590 | WASB | B | Brockport, NY | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.